Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 15 Bennett,Matthew | 1822 | 7.0 | 0.0 | 41.0 | 2015 |
2 | 3 Bayaca,Sterling | 2099 | 6.5 | 0.0 | 42.0 | 1972 |
3 | 2 Charles,Gareth | 2131 | 6.0 | 1.0 | 34.5 | 1911 |
4 | 1 Rodgers,Jack | 2200 | 6.0 | 0.0 | 42.0 | 1973 |
5 | 10 Brack,Johannes | 1903 | 5.5 | 1.0 | 42.0 | 1958 |
6 | 8 WIM Dekic,Biljana N | 1936 | 5.5 | 0.0 | 36.0 | 1868 |
7 | 4 Zheng,Marco Le Lun | 2039 | 5.0 | 0.0 | 43.5 | 1981 |
8 | 5 Cronin,Henry | 2035 | 5.0 | 0.0 | 43.5 | 1949 |
9 | 14 Spencer,James | 1831 | 5.0 | 0.0 | 30.5 | 1925 |
10 | 6 Miscenko,Dmitry | 2000 | 4.5 | 1.0 | 32.5 | 1882 |
11 | 13 Chugunov,Vladimir | 1840 | 4.5 | 0.0 | 39.0 | 2008 |
12 | 11 Brown,Joshua | 1880 | 4.0 | 0.0 | 40.0 | 1957 |
13 | 9 CM Fikh,Anthony | 1910 | 4.0 | 0.0 | 39.0 | 1980 |
14 | 18 Cregan,Robert | 1779 | 4.0 | 0.0 | 32.0 | 1894 |
15 | 20 Wan,Dennis | 1751 | 3.5 | 0.0 | 41.0 | 1971 |
16 | 12 Zheng,Shucheng | 1877 | 3.5 | 0.0 | 36.0 | 1981 |
17 | 19 Glissan,Paul | 1751 | 3.0 | 0.0 | 33.5 | 1918 |
18 | 17 Premathilaka,Kanishka (W) | 1803 | 2.5 | 0.0 | 32.5 | 2034 |
19 | 7 CM Abbott,Peter | 1971 | 2.5 | 0.0 | 26.0 | 1858 |
20 | 16 CM Russell,Paul (W) | 1820 | 1.5 | 0.0 | 33.5 | 2046 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |