Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO |
---|---|---|---|---|---|---|
1 | 20 Vo,Van | 0 | 8.0 | 0.0 | 42.5 | 1719 |
2 | 5 Wan,Dennis | 1721 | 7.0 | 0.0 | 43.5 | 1621 |
3 | 4 Escribano,Jose | 1748 | 6.0 | 1.0 | 40.0 | 1587 |
4 | 1 Daley,Kurt | 2000 | 6.0 | 0.0 | 44.5 | 1594 |
5 | 7 Watson,Robert A | 1706 | 5.0 | 0.0 | 44.5 | 1634 |
6 | 13 Armstrong,Gary | 1635 | 5.0 | 0.0 | 41.0 | 1629 |
7 | 2 Sirkka,Pertti T | 1769 | 5.0 | 0.0 | 32.5 | 1699 |
8 | 10 Macfarlane,John D | 1678 | 4.5 | 0.0 | 43.5 | 1580 |
9 | 15 Ni,Lucas | 1612 | 4.5 | 0.0 | 41.0 | 1567 |
10 | 11 Ban,Thomas | 1655 | 4.5 | 0.0 | 40.0 | 1588 |
11 | 6 Glissan,Paul | 1712 | 4.5 | 0.0 | 37.0 | 1554 |
12 | 21 Zhu,Harvey | 1498 | 4.0 | 0.0 | 36.0 | 1641 |
13 | 17 Johnson,Andrew | 1540 | 4.0 | 0.0 | 33.0 | 1618 |
14 | 14 Zaverdinos,James | 1615 | 4.0 | 0.0 | 26.5 | 1674 |
15 | 9 Garner,Stephen J | 1681 | 3.5 | 0.0 | 34.0 | 1613 |
16 | 22 Case,Ivan | 1490 | 3.0 | 0.5 | 29.5 | 1585 |
17 | 19 Stern,David | 1501 | 3.0 | 0.5 | 27.5 | 1633 |
18 | 18 O'Callaghan,Scott (W) | 1518 | 2.5 | 0.0 | 33.0 | 1687 |
19 | 16 Aleksovski,Bosko | 1579 | 2.5 | 0.0 | 32.0 | 1595 |
20 | 8 WFM Quek,Kristine (W) | 1684 | 2.5 | 0.0 | 28.5 | 1616 |
21 | 3 Fennamore,Linden (W) | 1753 | 0.5 | 0.0 | 28.5 | 1615 |
22 | 12 Baterowicz,Mark (W) | 1637 | 0.0 | 0.0 | 26.0 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO : Average Rating of Opponents * |