Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO |
---|---|---|---|---|---|---|
1 | 17 Jiang,Benjamin | 1327 | 7.0 | 0.0 | 45.0 | 1375 |
2 | 5 Earle,Dominic James | 1431 | 6.5 | 1.0 | 42.5 | 1381 |
3 | 9 Yadav,Arihant | 1389 | 6.5 | 0.0 | 44.0 | 1366 |
4 | 2 Li,Yuze (Ethan) | 1473 | 6.0 | 0.0 | 40.0 | 1391 |
5 | 20 Fenton-Lee,Robert | 1230 | 5.5 | 0.0 | 39.0 | 1382 |
6 | 18 Munk,Leon | 1302 | 5.5 | 0.0 | 35.5 | 1377 |
7 | 8 Seaton,Daniel James | 1403 | 5.0 | 1.0 | 40.5 | 1358 |
8 | 19 Duker,Craig | 1261 | 5.0 | 0.0 | 35.0 | 1393 |
9 | 11 Baldwin,A(Tony) C | 1384 | 4.5 | 0.0 | 43.5 | 1360 |
10 | 12 Cook,David | 1380 | 4.5 | 0.0 | 32.5 | 1367 |
11 | 10 Schuetz,Fred | 1385 | 4.0 | 0.0 | 39.5 | 1380 |
12 | 7 Pham,Anson (W) | 1404 | 4.0 | 0.0 | 36.5 | 1360 |
13 | 13 Simmonds,Rex | 1374 | 4.0 | 0.0 | 36.0 | 1382 |
14 | 15 Dingley,Justin | 1367 | 4.0 | 0.0 | 33.0 | 1371 |
15 | 6 Jeffreys,Roger W | 1405 | 4.0 | 0.0 | 31.5 | 1384 |
16 | 4 Laurie,Robert | 1439 | 3.5 | 0.0 | 35.0 | 1370 |
17 | 16 Greenwood,Norman | 1333 | 3.0 | 0.0 | 25.0 | 1388 |
18 | 14 Beeh,Tom (W) | 1368 | 2.0 | 0.0 | 34.0 | 1385 |
19 | 1 Dibley,Shane E | 1482 | 1.0 | 0.0 | 28.0 | 1378 |
20 | 3 Pepping,John M (W) | 1465 | 0.0 | 0.0 | 26.0 | 1392 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO : Average Rating of Opponents * |