Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | BH |
---|---|---|---|---|---|---|
1 | 9 Yadav,Annan | 1104 | 7.5 | 0.0 | 39.5 | 39.5 |
2 | 15 Wang,Haowei | 840 | 6.5 | 0.0 | 42.5 | 45.0 |
3 | 29 Carollo,Robert | 0 | 6.5 | 0.0 | 40.5 | 44.5 |
4 | 4 Chiara,Vincenzo | 1174 | 6.0 | 0.0 | 38.5 | 41.5 |
5 | 7 Reddy,Ashok | 1119 | 6.0 | 0.0 | 36.0 | 36.0 |
6 | 5 Chen,Dean (W) | 1173 | 5.5 | 0.0 | 46.0 | 50.0 |
7 | 1 Shargorodsky,Gregory | 1300 | 5.5 | 0.0 | 43.0 | 46.0 |
8 | 37 Roughan,Charlie | 0 | 5.5 | 0.0 | 42.5 | 42.5 |
9 | 2 Xu,Jason | 1200 | 5.5 | 0.0 | 42.0 | 45.5 |
10 | 23 Arav,Nathan | 600 | 5.5 | 0.0 | 35.0 | 35.0 |
11 | 21 Manoji,Deves | 646 | 5.0 | 0.0 | 46.0 | 46.0 |
12 | 34 Madsen,David | 0 | 5.0 | 0.0 | 42.5 | 45.0 |
13 | 8 Chang,Ethan | 1108 | 5.0 | 0.0 | 41.5 | 45.0 |
14 | 17 Arav,Callan | 800 | 5.0 | 0.0 | 34.5 | 34.5 |
15 | 22 Liu,Joy | 629 | 5.0 | 0.0 | 34.0 | 34.0 |
16 | 30 Cassidy,John | 0 | 4.5 | 0.0 | 49.5 | 53.5 |
17 | 3 Blower,Anthony | 1177 | 4.5 | 0.0 | 38.5 | 38.5 |
18 | 18 Arav,Jayden | 750 | 4.5 | 0.0 | 37.5 | 37.5 |
19 | 16 Lade,Ian | 801 | 4.5 | 0.0 | 36.5 | 38.5 |
20 | 13 Agare,Jean-Yves | 953 | 4.5 | 0.0 | 32.5 | 32.5 |
21 | 6 Miscenko,Dean | 1171 | 4.5 | 0.0 | 31.5 | 31.5 |
22 | 12 Gough,James | 970 | 4.0 | 0.0 | 38.5 | 40.5 |
23 | 10 Chegwidden,Lindsay | 1014 | 4.0 | 0.0 | 36.5 | 39.0 |
24 | 14 Bu,Austin | 925 | 4.0 | 0.0 | 34.0 | 36.0 |
25 | 20 Zeng,Vanessa | 673 | 4.0 | 0.0 | 30.0 | 32.0 |
26 | 24 Ong,Jonathan Si Seng | 572 | 4.0 | 0.0 | 27.5 | 27.5 |
27 | 35 McGillicuddy,Finn | 0 | 3.5 | 0.0 | 37.5 | 37.5 |
28 | 38 Sale,Gordon | 0 | 3.5 | 0.0 | 32.5 | 32.5 |
29 | 28 Brown,Daniel | 0 | 3.5 | 0.0 | 30.5 | 32.5 |
30 | 26 Ni,Marcus | 280 | 3.5 | 0.0 | 30.0 | 32.0 |
31 | 32 Cook,Jon (W) | 0 | 3.5 | 0.0 | 29.5 | 31.5 |
32 | 31 Charbonneau,Clement | 0 | 3.5 | 0.0 | 26.0 | 26.0 |
33 | 19 Li,Annabel | 735 | 3.0 | 0.0 | 34.0 | 36.0 |
34 | 25 Charbonneau,Romain | 489 | 2.5 | 0.0 | 32.5 | 32.5 |
35 | 27 Baker,Thomas | 0 | 2.5 | 0.0 | 31.5 | 31.5 |
36 | 39 Singh,Sartaj | 0 | 2.5 | 0.0 | 31.0 | 34.0 |
37 | 33 Li,Esther | 0 | 2.5 | 0.0 | 28.5 | 28.5 |
38 | 41 Yang,Harry | 0 | 2.0 | 0.0 | 29.0 | 30.0 |
39 | 36 Ngo,Vy (W) | 0 | 2.0 | 0.0 | 27.0 | 27.0 |
40 | 40 Tang,Zhouwunie | 0 | 2.0 | 0.0 | 25.0 | 25.0 |
41 | 11 Chen,Xinkuang (Jimmy) (W) | 1013 | 1.0 | 0.0 | 24.5 | 24.5 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |