Standings at round 9 (last round)
Pos | Player | Rtg | Pts | User | ||
---|---|---|---|---|---|---|
1 | 1 FM Ng,Clive | 2388 | 9.0 | 0.0 | ||
2 | 2 Sunaryo,Robert | 2365 | 7.0 | 0.0 | ||
3 | 5 CM Murray,Bruce D | 2101 | 7.0 | 0.0 | ||
4 | 7 Jiang,Benjamin Wise | 2074 | 7.0 | 0.0 | ||
5 | 36 de Mooi,CJ | 0 | 6.5 | 0.0 | ||
6 | 17 Kumar,Viney | 1793 | 6.0 | 0.0 | ||
7 | 28 Brown,Daniel | 1509 | 6.0 | 0.0 | ||
8 | 9 Brown,Joshua | 1986 | 5.5 | 0.0 | ||
9 | 11 Chang,Ethan | 1912 | 5.5 | 0.0 | ||
10 | 14 Ding,Daniel (Yulin) | 1859 | 5.5 | 0.0 | ||
11 | 24 Turek,Matthew | 1587 | 5.5 | 0.0 | ||
12 | 3 Daley,Kurt | 2181 | 5.0 | 0.0 | ||
13 | 4 Vincent,Alaina | 2103 | 5.0 | 0.0 | ||
14 | 6 Marsh,David | 2101 | 5.0 | 0.0 | ||
15 | 8 CM Abbott,Peter | 1996 | 5.0 | 0.0 | ||
16 | 12 Lim,Jongmin | 1898 | 5.0 | 0.0 | ||
17 | 15 Talpade,Udit | 1850 | 5.0 | 0.0 | ||
18 | 18 Tulevski,Vasil G | 1783 | 5.0 | 0.0 | ||
19 | 19 Seaton,Daniel James | 1781 | 5.0 | 0.0 | ||
20 | 20 Armstrong,Gary | 1708 | 5.0 | 0.0 | ||
21 | 16 Lin,Lucas | 1797 | 4.5 | 0.0 | ||
22 | 10 Muller,Henning | 1957 | 4.0 | 0.0 | ||
23 | 13 Kwong,Leron | 1889 | 4.0 | 0.0 | ||
24 | 21 Garner,Stephen J | 1674 | 4.0 | 0.0 | ||
25 | 25 Pilowsky,Paul | 1583 | 4.0 | 0.0 | ||
26 | 26 Stern,David | 1575 | 4.0 | 0.0 | ||
27 | 27 Liu,Joy | 1540 | 4.0 | 0.0 | ||
28 | 29 Shargorodsky,Gregory | 1508 | 4.0 | 0.0 | ||
29 | 32 Baker,Thomas | 1150 | 4.0 | 0.0 | ||
30 | 33 Sun,Sebastian | 1041 | 4.0 | 0.0 | ||
31 | 35 Cafirma,Elize | 0 | 4.0 | 0.0 | ||
32 | 38 Korobitsin,Viacheslav | 0 | 4.0 | 0.0 | ||
33 | 31 Baldwin,A(Tony) C | 1355 | 3.5 | 0.0 | ||
34 | 22 Lin,Ian | 1595 | 3.0 | 0.0 | ||
35 | 23 Zhao,Jason | 1595 | 3.0 | 0.0 | ||
36 | 30 Greenwood,Norman | 1415 | 3.0 | 0.0 | ||
37 | 34 Vincent,Alvin | 486 | 3.0 | 0.0 | ||
38 | 39 Mingrone,Luca | 0 | 3.0 | 0.0 | ||
39 | 40 Ponza,Max | 0 | 2.5 | 0.0 | ||
40 | 37 Farag,Olivia | 0 | 2.0 | 0.0 | ||
41 | 41 Sloane,Monica | 0 | 1.0 | 0.0 | ||
Tie Break legend: User : User Tie-Break |