Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DE | BH-C1 | BH |
---|---|---|---|---|---|---|
1 | 3 Cai,Peter (Yihong) | 1348 | 7.5 | 0 | 45.0 | 45.0 |
2 | 1 Arav,Nathan | 1388 | 7.0 | 0 | 48.5 | 53.0 |
3 | 20 Tay,Mason | 1062 | 6.5 | 0 | 45.0 | 49.0 |
4 | 40 McGruddy,Jacob | 0 | 6.5 | 0 | 44.0 | 44.0 |
5 | 33 de Mooi,CJ (W) | 0 | 6.0 | 0 | 50.5 | 54.5 |
6 | 4 Lima,Marcel | 1336 | 6.0 | 0 | 45.5 | 49.0 |
7 | 15 Zhang,Michael | 1166 | 6.0 | 0 | 44.5 | 47.5 |
8 | 10 Arav,Callan | 1232 | 5.5 | 0 | 42.5 | 46.0 |
9 | 14 Manoji,Deves | 1182 | 5.5 | 0 | 42.0 | 44.5 |
10 | 47 Zhou,Joe | 0 | 5.5 | 0 | 40.5 | 44.5 |
11 | 5 Arav,Jayden | 1299 | 5.5 | 0 | 40.0 | 42.5 |
12 | 6 Tonon,Michael | 1261 | 5.5 | 0 | 35.0 | 35.0 |
13 | 9 Ponza,Maxwell (W) | 1246 | 5.0 | 0 | 43.5 | 47.0 |
14 | 12 Zhou,Scott | 1189 | 5.0 | 0 | 42.5 | 42.5 |
15 | 17 Qian,Linda (Zhiling) | 1122 | 5.0 | 0 | 39.0 | 39.0 |
16 | 13 Ding,Daniel (Yulin) | 1184 | 5.0 | 0 | 38.0 | 38.0 |
17 | 36 Kalra,Pulkit | 0 | 5.0 | 0 | 37.5 | 40.0 |
18 | 7 Ross,Darryl | 1260 | 5.0 | 0 | 37.0 | 37.0 |
19 | 19 Agare,Jean-Yves | 1090 | 5.0 | 0 | 35.5 | 35.5 |
20 | 11 Lade,Ian | 1219 | 4.5 | 0 | 40.5 | 43.0 |
21 | 35 Jia,Jayden | 0 | 4.5 | 0 | 36.5 | 39.0 |
22 | 28 Xiong,Albert | 707 | 4.5 | 0 | 35.5 | 37.0 |
23 | 22 Harrigan,Nicholas | 1025 | 4.5 | 0 | 35.5 | 35.5 |
24 | 41 Tang,Clive | 0 | 4.5 | 0 | 33.5 | 35.0 |
25 | 45 Yong,Ethan | 0 | 4.5 | 0 | 33.5 | 33.5 |
26 | 16 Liu,Josh | 1160 | 4.5 | 0 | 32.5 | 32.5 |
27 | 21 Chegwidden,Lindsay | 1029 | 4.5 | 0 | 31.0 | 31.0 |
28 | 18 Money,Greg | 1118 | 4.0 | 0 | 38.0 | 38.0 |
29 | 2 Ventura,Paul | 1367 | 4.0 | 0 | 37.5 | 39.0 |
30 | 37 Korobitsin,Viacheslav | 0 | 4.0 | 0 | 35.0 | 37.5 |
31 | 24 Sandhu,Leo | 963 | 4.0 | 0 | 32.5 | 32.5 |
32 | 46 Yuan,Winson (W) | 0 | 3.5 | 0 | 39.0 | 42.5 |
33 | 8 Tan,Robin | 1254 | 3.5 | 0 | 37.5 | 37.5 |
34 | 25 Gemenis,Jason | 943 | 3.5 | 0 | 36.5 | 39.0 |
35 | 23 Qian,Vicky (W) | 971 | 3.5 | 0 | 34.0 | 36.5 |
36 | 31 Bai,Xuanhao Winston | 0 | 3.5 | 0 | 34.0 | 35.5 |
37 | 27 Zhou,Clara | 731 | 3.5 | 0 | 31.5 | 33.0 |
38 | 32 Chang,Ike | 0 | 3.5 | 0 | 29.5 | 29.5 |
39 | 34 James,Christopher | 0 | 3.0 | 0 | 36.0 | 38.5 |
40 | 38 Mathew,Shanto | 0 | 3.0 | 0 | 32.5 | 34.0 |
41 | 29 Shao,Oliver | 338 | 3.0 | 0 | 32.0 | 32.0 |
42 | 44 Yong,Andy | 0 | 3.0 | 0 | 31.5 | 31.5 |
43 | 26 Li,Jeremy | 771 | 2.5 | 0 | 31.0 | 32.5 |
44 | 30 Li,Lucas Maxmilian | 282 | 2.0 | 1 | 31.5 | 32.0 |
45 | 43 Wang,Ted | 0 | 2.0 | 2 | 23.5 | 23.5 |
46 | 39 McCarthy,Darcy (W) | 0 | 1.0 | 0 | 28.5 | 30.0 |
47 | 42 Wang,Eric (W) | 0 | 1.0 | 0 | 23.5 | 23.5 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |