2023 John Purdy Memorial Open Major

Cammeray (AUS)
29/08/2023 - 14/11/2023

Standings at round 9 (last round)

Pos Player Rtg Pts DE BH-C1 ARO-C1
1 4 CM Thing, Bibek 2253 8.5 0 47.5 1925
2 2 FM Bayaca, Sterling 2280 7.0 0 49.5 1977
3 11 Vo, Van 1967 6.5 0 45.5 1969
4 9 Odenthal, Aidan 2002 6.5 0 41.5 1951
5 15 Zheng, Shucheng (W) 1881 6.0 0 50.5 2084
6 17 Stalker, Ian 1857 6.0 0 47.5 1922
7 6 IM Feldman, Vladimir 2228 6.0 0 46.5 1845
8 21 Ni, Lucas 1788 6.0 0 42.5 1929
9 13 Brown, Joshua 1948 6.0 0 40.5 1720
10 8 Luchtmeijer, Anthonie Pieter 2014 5.5 0 47.5 1964
11 19 Wan, Dennis 1825 5.5 0 46.0 1824
12 42 Tee, Benjamin 1543 5.5 0 43.5 1762
13 30 Chang, Ethan 1701 5.5 0 40.5 1915
14 5 Simutanyi, Kozo 2244 5.5 0 39.5 1728
15 23 Watson, Robert A 1767 5.5 0 39.5 1574
16 3 Asaka, Samuel (W) 2272 5.0 0 43.0 1789
17 16 Welch, Ian 1866 5.0 0 42.0 1807
18 7 Huynh, Arthur 2129 5.0 0 42.0 1784
19 27 Sirkka, Pertti T 1755 5.0 0 41.0 1646
20 53 Yajaman, Ayush 1411 5.0 0 40.5 1823
21 25 Chakrabarty, Reyaansh 1764 5.0 0 38.5 1735
22 14 CM Murray, Bruce D 1938 5.0 0 36.0 1588
23 40 Huey, Chelsea 1556 5.0 0 34.5 1560
24 29 Chan, Darryl 1711 4.5 0 45.0 1743
25 28 Wang, Daniel 1728 4.5 0 42.0 1850
26 36 Vujasin, Nikola 1640 4.5 0 40.5 1849
27 1 WGM Zhang, Jilin 2330 4.5 0 40.5 1683
28 52 He, Nathan 1415 4.5 0 40.0 1819
29 70 Boccalatte, Mark 0 4.5 0 38.0 1720
30 57 Lima, Marcel 1395 4.5 0 36.0 1552
31 35 James, David 1642 4.5 0 36.0 1551
32 18 Majumder, Harun 1844 4.5 0 36.0 1531
33 33 Fennamore, Linden 1645 4.5 0 33.5 1556
34 55 Ponza, Maxwell 1397 4.5 0 32.5 1580
35 37 Chen, Dean (W) 1598 4.0 0 40.5 1804
36 61 Arav, Jayden (W) 1375 4.0 0 39.5 1735
37 38 Esposito, David 1594 4.0 0 37.0 1718
38 49 Beeh, Tom 1449 4.0 0 35.0 1767
39 34 Baterowicz, Mark 1644 4.0 0 35.0 1583
40 47 Deccico, Adrian 1464 4.0 0 32.5 1664
41 56 Schwandl, Hans 1397 4.0 0 32.5 1651
42 10 CM Abbott,Peter 1972 4.0 0 32.5 1515
43 48 Dingley, Justin 1455 3.5 0 38.0 1688
44 41 Bhattacharyya, Vedantik 1545 3.5 0 37.5 1748
45 62 Ong, Jonathan Si Seng 1373 3.5 0 36.5 1659
46 43 He, Andrew 1533 3.5 0 35.5 1599
47 24 Garner, Stephen J 1766 3.5 0 32.5 1594
48 46 Stern, David 1484 3.5 0 32.5 1567
49 54 Arav, Nathan (W) 1398 3.0 0 37.0 1808
50 69 Tan, Robin (W) 995 3.0 0 36.0 1588
51 32 Armstrong, Gary 1645 3.0 0 34.5 1483
52 60 Pilowsky, Paul 1379 3.0 0 34.0 1636
53 39 Aleksovski, Bosko 1562 3.0 0 33.5 1654
54 45 Cai, Yihong 1494 3.0 0 33.5 1608
55 67 Ross, Darryl 1245 3.0 0 33.0 1567
56 51 Duker, Craig 1431 3.0 0 32.0 1621
57 31 Glissan, Paul (W) 1654 3.0 0 32.0 1442
58 63 Arav, Callan 1338 3.0 0 31.0 1550
59 64 Greenwood, Norman 1278 2.5 0 37.5 1686
60 59 Case, Ivan 1389 2.5 0 30.5 1642
61 66 Laurie, Robert 1274 2.5 0 30.0 1509
62 26 Kevork, Chris (W) 1758 2.0 0 35.5 1835
63 58 Munk, Leon (W) 1392 2.0 0 34.0 1764
64 65 Hughes,Aaron (W) 1276 2.0 0 32.0 1644
65 50 Turek, Matthew 1438 2.0 0 28.5 1561
66 22 Jiang, Benjamin Wise (W) 1769 1.5 0 32.5 0
67 68 Ventura, Paul 1144 1.0 0 28.0 1486
68 12 CM Fikh, Anthony (W) 1963 0.5 0 29.0 0
69 20 CM Ball, Christopher (W) 1817 0.0 0 25.5 1411
70 44 Liu, Ryan Chengji (W) 1524 0.0 0 24.0 1402
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1 *
ARO-C1 : Average Rating of Opponents Cut 1 *