2023 Summer Blitz

Cammeray (AUS)
05/12/2023 - 05/12/2023

Standings at round 7 (last round)

Pos Player Rtg Pts DE ARO-C1 BH-C1
1 4 Cronan,James 2152 6.5 0 2034 28.5
2 5 WIM Dekic,Biljana N 2121 6.0 0 1974 30.0
3 1 CM Thing,Bibek 2273 5.5 0 2013 30.5
4 11 Zheng,Shucheng 1881 5.5 0 1849 27.5
5 12 Ong,Jonathan Si Seng 1857 5.0 0 1950 29.0
6 6 CM Murray,Bruce D 2107 5.0 0 1913 27.0
7 10 Chang,Ethan 1926 5.0 0 1809 26.0
8 47 Ventura,Paul 1787 5.0 0 1650 23.0
9 2 Zhu,Harvey 2164 4.5 0 1895 28.5
10 7 Daley,Kurt 2090 4.5 0 1744 24.5
11 9 Vo,Van 1927 4.5 0 1674 26.0
12 25 Zhang,Michael 1563 4.5 0 1554 22.5
13 14 Kwong,Leron 1806 4.5 0 1349 20.5
14 44 Le,Harry 0 4.0 0 1878 25.0
15 48 Paudel,Yubraj 1833 4.0 0 1817 25.5
16 3 Goredema,Dione 2154 4.0 0 1797 22.5
17 8 CM Wan,Kinto 1989 4.0 0 1792 28.0
18 35 Hao,Sitong 1109 4.0 0 1764 23.5
19 17 Ding,Daniel (Yulin) 1727 4.0 0 1585 27.0
20 43 Gandharva,Rahul 0 4.0 0 1540 20.0
21 15 Tulevski,Vasil G 1793 4.0 0 1504 21.5
22 28 O'Brien,Ned 1382 4.0 0 1312 21.5
23 46 Lin,Adrian 0 3.5 0 1850 25.0
24 36 Hao,Zitong 1106 3.5 0 1622 22.5
25 33 Lowe,Daniel 1129 3.0 0 1838 22.5
26 16 Talpade,Udit (W) 1784 3.0 0 1738 26.0
27 31 Xiong,Albert 1256 3.0 0 1699 22.5
28 38 James,Christopher 962 3.0 0 1613 22.0
29 20 Pilowsky,Paul 1669 3.0 0 1607 24.5
30 18 Cafirma,Elize Caryl 1719 3.0 0 1558 23.0
31 19 Armstrong,Gary 1692 3.0 0 1526 24.0
32 24 Stern,David 1573 3.0 0 1477 20.5
33 26 Korobitsin,Viacheslav 1549 3.0 0 1476 19.0
34 13 Wan,Dennis 1849 3.0 0 1471 20.5
35 21 McGruddy,Jacob 1666 3.0 0 1377 21.5
36 32 Zhu,Zane 1210 2.5 0 1539 18.5
37 42 Chang,Ike 0 2.5 0 1403 18.5
38 22 Bhattacharyya,Vedantik (W) 1649 2.0 0 1672 23.5
39 37 Garner,Christopher 1061 2.0 0 1670 21.5
40 27 Beeh,Tom 1449 2.0 0 1590 23.5
41 41 Chakrabarty,deepanjan 0 2.0 0 1481 15.0
42 39 Jia,Jayden (W) 912 2.0 0 1454 17.5
43 30 Blower,Anthony 1323 2.0 0 1419 20.0
44 40 Li,Lucas Maxmilian 245 2.0 0 1411 15.5
45 34 Nafari,Layla 1111 2.0 0 1360 16.0
46 45 Liang,Aaron 0 1.0 0 1299 14.5
47 29 Greenwood,Norman 1356 1.0 0 1265 16.5
48 23 Glissan,Paul (W) 1610 0.0 0 1109 16.5
Tie Break legend:
DE : Direct Encounter *
ARO-C1 : Average Rating of Opponents Cut 1 *
BH-C1 : Buchholz Cut 1 *