Standings at round 5 (last round)
Pos | Player | Rtg | Pts | BH | BH-C1 | |
---|---|---|---|---|---|---|
1 | 1 FM Vargas Arteaga,Alexis | 2375 | 5.0 | 15.5 | 13.5 | |
2 | 5 Kordahi,Nicholas | 1909 | 4.0 | 14.5 | 13.5 | |
3 | 6 Chan,Darryl | 1841 | 4.0 | 14.0 | 12.0 | |
4 | 11 Shaw,William | 1635 | 4.0 | 13.5 | 11.5 | |
5 | 23 Ho,Julian | 0 | 3.5 | 13.5 | 12.0 | |
6 | 4 Welch,Ian | 1911 | 3.0 | 18.0 | 16.0 | |
7 | 7 Boss,Stephen | 1776 | 3.0 | 14.5 | 12.5 | |
8 | 2 CM Chan,Anthony | 2215 | 3.0 | 14.0 | 11.0 | |
9 | 3 Fennamore,Linden | 1917 | 3.0 | 11.0 | 9.0 | |
10 | 12 Armstrong,Gary | 1622 | 3.0 | 10.5 | 9.5 | |
11 | 10 Pavlidis,Alexi | 1635 | 3.0 | 10.0 | 10.0 | |
12 | 8 Tay,Mason | 1726 | 2.5 | 16.0 | 14.0 | |
13 | 9 Watson,Robert A | 1713 | 2.5 | 11.5 | 10.0 | |
14 | 18 James,Christopher | 1301 | 2.5 | 10.5 | 8.0 | |
15 | 13 Williams,Oliver | 1601 | 2.0 | 17.0 | 15.0 | |
16 | 20 Li,Lucas Maximilian | 964 | 2.0 | 14.5 | 12.5 | |
17 | 22 Chan,Bennett | 762 | 2.0 | 13.5 | 11.5 | |
18 | 21 Lowe,Adrian | 873 | 2.0 | 11.0 | 10.0 | |
19 | 14 Lowe,Daniel | 1494 | 2.0 | 10.5 | 9.5 | |
20 | 15 Ponza,Maxwell | 1440 | 2.0 | 10.0 | 10.0 | |
21 | 25 Lesnewsky,Witali | 0 | 2.0 | 9.0 | 9.0 | |
22 | 19 Kulkarni,Mahesh | 1107 | 1.5 | 13.0 | 11.5 | |
23 | 17 Quek,Bob | 1352 | 1.5 | 10.0 | 8.5 | |
24 | 16 Gemenis,Jason | 1372 | 1.0 | 12.0 | 11.0 | |
25 | 26 Martin, Ryan | 0 | 1.0 | 8.0 | 8.0 | |
26 | 24 Kulkarni, Neel | 0 | 0.0 | 9.5 | 8.5 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |