2025 Norths Club Championship T4

Cammeray (AUS)
04/02/2025 - 08/04/2025

Standings at round 3

Pos Player Rtg Pts BH-C1 BH DE
1 3 Gupta,Dhwani 1214 3.0 4.0 5.0 0
2 22 Lowe,Adrian 951 2.5 5.0 6.0 0
3 4 Huang,Thomas 1204 2.5 4.5 5.5 0
4 17 Goldstein,Daniel 1004 2.5 4.0 5.0 0
5 33 Bouriot,Jules 0 2.5 4.0 4.5 0
6 5 Pavlidis,Alexi 1187 2.5 4.0 4.0 0
7 9 Hughes,Hugo 1095 2.5 4.0 4.0 0
8 20 Chang,Ike 972 2.0 4.0 5.0 0
9 23 Shu,John 928 2.0 4.0 4.5 0
10 14 Ventura,Paul 1050 2.0 3.5 5.5 0
11 24 Blake,Oliver 874 2.0 3.5 4.5 0
12 16 Harrigan,Nicholas 1039 2.0 2.5 4.5 0
13 11 Gemenis,Jason 1067 2.0 2.0 4.0 0
14 19 Maleki,Michael 987 2.0 2.0 4.0 0
15 26 Sheng,Ray 724 2.0 2.0 2.5 0
16 36 Qin, Xuan 0 1.5 4.5 5.0 0
17 37 Simpson,Sam 0 1.5 4.0 4.0 0
18 7 Ross,Darryl 1167 1.5 3.0 4.5 0
19 38 Sloan,Remy 0 1.5 2.0 3.5 0
20 18 Zeng,Felix 993 1.5 1.5 3.0 0
21 12 James,Christopher 1060 1.0 5.0 6.0 0
22 6 Baker,Thomas 1177 1.0 4.5 6.5 0
23 13 Lowe,Daniel 1050 1.0 4.5 5.5 0
24 1 Shrestha, Sagun Pratap 1489 1.0 4.5 4.5 0
25 8 Chan,Daniel 1116 1.0 4.0 5.0 0
26 40 Thompson,Andrea 0 1.0 3.5 4.5 0
27 32 Baxter,Murray 0 1.0 3.0 4.0 0
28 31 Vincent,Alvin 540 1.0 3.0 3.0 0
29 39 Stanojevic,Alexander 0 1.0 2.0 3.0 0
30 21 Gergis,Steven 972 1.0 1.0 2.0 0
31 35 Jurd,Charles 0 1.0 1.0 2.0 0
32 15 Harker,Steven 1045 0.5 4.5 5.0 0
33 10 Agare,Jean-Yves 1077 0.5 3.0 3.5 0
34 34 Ho,Julian 0 0.5 2.5 3.0 0
35 2 Law,Henry 1434 0.5 1.0 1.5 0
36 25 Chegwidden,Lindsay 808 0.0 4.0 5.5 0
37 28 Kulkarni,Mahesh 674 0.0 4.0 5.0 0
38 29 Goldstein,Clio 665 0.0 3.0 4.0 0
39 27 Luo,Lei 687 0.0 1.0 1.0 0
40 30 Luo,Caleb 643 0.0 1.0 1.0 0
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *
DE : Direct Encounter *