Norths 2024 Club Championship T5

North Sydney (AUS)
06/02/2024 - 16/04/2024

Standings at round 9 (last round)

Pos Player Rtg Pts BH-C1 BH DE
1 22 Maleki,Aiden 899 8.0 46.0 47.5 0
2 39 Li,Junyi 0 7.0 42.5 49.5 0
3 53 Williams,Oliver 1229 6.5 46.0 52.5 0
4 40 Lin,Adrian 1444 6.5 44.0 47.0 0
5 8 Qian,Vicky 1239 6.0 41.0 47.0 0
6 38 Li,Baize 0 6.0 38.0 41.5 0
7 49 Parsa,Behrouz 0 5.5 46.5 50.5 0
8 51 Stephens,Anton 0 5.5 44.0 49.5 0
9 6 Zhang,Oliver 1144 5.5 43.0 48.5 0
10 24 Zhou,Clara 1041 5.5 40.5 46.0 0
11 18 Wang,Caleb 1277 5.5 35.5 41.0 0
12 17 Li,Jeremy 1054 5.5 35.0 40.5 0
13 5 Money,Greg 1124 5.0 49.0 51.5 0
14 15 Xiong,Albert 997 5.0 38.5 40.0 0
15 16 Huang,Thomas (W) 1080 5.0 38.0 43.0 0
16 2 Gandharva,Rahul 1145 5.0 37.5 40.5 0
17 45 Maleki,Michael 0 5.0 35.5 40.5 0
18 9 Ventura,Paul 1083 5.0 29.5 31.5 0
19 4 Agare,Jean-Yves (W) 1124 4.5 37.5 42.0 0
20 48 Nunn,Andrew 0 4.5 35.5 40.0 0
21 23 Lowe,Daniel 873 4.5 35.0 39.5 0
22 3 Ni,Marcus 1106 4.5 34.5 39.0 0
23 52 Tharakan,Alexander 0 4.5 30.5 35.0 0
24 31 Hu,William (W) 820 4.0 39.5 43.5 0
25 44 Maizener,Marc-Olivier 1576 4.0 39.5 43.5 0
26 7 Yuan,Winson (W) 1146 4.0 38.5 42.5 0
27 27 James,Christopher 817 4.0 38.0 40.0 0
28 12 Sandhu,Leo (W) 1039 4.0 37.0 41.0 0
29 25 Chang,Alex 914 4.0 34.5 36.5 0
30 19 Jia,Jayden 935 4.0 31.0 35.0 0
31 13 Chegwidden,Lindsay 1009 4.0 30.0 34.0 0
32 28 Nafari,Layla 738 4.0 28.0 32.0 1
33 50 Shu,John 570 4.0 28.0 32.0 2
34 20 Su,Joey 976 3.5 34.5 38.0 0
35 55 Zhu,Hank 0 3.5 33.0 36.5 0
36 21 Gemenis,Jason 901 3.5 32.0 35.5 0
37 14 Garner,Christopher 1404 3.5 30.0 33.5 0
38 11 Harker,Steven 1057 3.5 23.0 26.5 0
39 35 Burley,Nigel 0 3.0 39.0 42.0 0
40 43 Luo,Lei (W) 0 3.0 33.5 36.5 0
41 41 Lowe,Adrian 0 3.0 33.0 36.0 0
42 26 Shao,Oliver 987 3.0 30.0 33.0 0
43 42 Luo,Caleb (W) 0 3.0 30.0 33.0 0
44 47 Martin,Nicholas 0 3.0 25.5 28.5 0
45 54 Xu,Kevin 0 3.0 21.5 24.5 0
46 30 Chang,Ike 804 2.5 27.5 30.0 0
47 32 Niu,Billy 489 2.5 25.5 28.0 0
48 33 Alex,Thomas 0 2.5 23.5 26.0 0
49 36 Cheah,Sulin 0 2.0 26.5 28.5 0
50 10 Harrigan,Nicholas (W) 1085 2.0 21.5 23.5 0
51 46 Marais,Ruben 0 1.5 30.5 32.0 0
52 29 Bai,Xuanhao Winston 717 1.5 23.0 24.5 0
53 34 Bian,Muqing (W) 1500 1.0 30.5 31.5 0
54 1 Greenwood,Norman (W) 1237 1.0 8.0 9.0 0
55 37 Dhody,Sukhraj Singh (W) 0 0.0 8.0 8.0 0
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *
DE : Direct Encounter *