Team Standings
standings at round 7
Rk | N | Team | Fed | G | + = - | Pts | GP |
---|---|---|---|---|---|---|---|
1 | 5 | Happy Cat | AUS | 7 | 6 1 0 | 13 | 29.5 |
2 | 1 | Nikebears | AUS | 7 | 4 1 2 | 9 | 22.5 |
3 | 2 | Team 4 | AUS | 7 | 2 3 2 | 7 | 21.5 |
4 | 6 | Something more creative | AUS | 7 | 3 1 3 | 7 | 21 |
5 | 7 | The Bears | AUS | 7 | 3 1 3 | 7 | 20 |
6 | 8 | 8 squared | AUS | 7 | 2 1 4 | 5 | 20.5 |
7 | 4 | Supportive Dad | AUS | 7 | 1 3 3 | 5 | 18.5 |
8 | 3 | Cyclops | AUS | 7 | 1 1 5 | 3 | 14.5 |
TieBreak legend:
GP: Game Points