Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 5 Welch,Ian | 1868 | 7.0 | 1 | 44.0 | 1807 |
2 | 12 Chen,Dean | 1654 | 7.0 | 2 | 43.5 | 1758 |
3 | 13 He,Andrew | 1632 | 6.5 | 0 | 44.5 | 1628 |
4 | 9 Chan,Darryl | 1803 | 6.0 | 1 | 45.5 | 1698 |
5 | 3 Stalker,Ian | 1928 | 6.0 | 2 | 45.0 | 1752 |
6 | 7 Boss,Stephen | 1856 | 5.5 | 0 | 44.0 | 1622 |
7 | 4 Chang,Ethan | 1885 | 5.5 | 0 | 42.5 | 1792 |
8 | 28 Maleki,Aiden | 1397 | 5.5 | 0 | 38.0 | 1733 |
9 | 18 Liu,Josh | 1500 | 5.0 | 0 | 39.5 | 1641 |
10 | 30 Williams,Oliver | 1338 | 5.0 | 0 | 39.0 | 1755 |
11 | 1 Cronin,Henry | 2058 | 5.0 | 0 | 36.5 | 1656 |
12 | 2 Falchoni,Mario J F | 1945 | 4.5 | 0 | 39.5 | 1630 |
13 | 6 Wang,Daniel | 1860 | 4.5 | 0 | 39.0 | 1672 |
14 | 16 Arav,Nathan | 1578 | 4.5 | 0 | 37.5 | 1607 |
15 | 14 He,Nathan | 1596 | 4.5 | 0 | 37.0 | 1624 |
16 | 15 Huey,Chelsea | 1590 | 4.5 | 0 | 35.5 | 1623 |
17 | 27 Arav,Callan | 1407 | 4.0 | 0 | 39.5 | 1750 |
18 | 24 Qian,Linda (Zhiling) (W) | 1429 | 4.0 | 0 | 31.0 | 1598 |
19 | 8 CM Ball,Christopher (W) | 1828 | 3.5 | 0 | 40.5 | 1609 |
20 | 19 Dingley,Justin | 1463 | 3.5 | 0 | 37.5 | 1736 |
21 | 29 Manoji,Deves (W) | 1385 | 3.5 | 0 | 36.0 | 1660 |
22 | 11 Ristovsky,Kelly (W) | 1735 | 3.5 | 0 | 35.5 | 1488 |
23 | 26 Warne,Alexander | 1408 | 3.5 | 0 | 33.5 | 1617 |
24 | 23 Jain,Kamal (W) | 1441 | 3.0 | 0 | 34.0 | 1716 |
25 | 21 Zhang,Michael | 1450 | 3.0 | 0 | 33.0 | 1648 |
26 | 25 Ding,Daniel (Yulin) | 1410 | 3.0 | 0 | 33.0 | 1619 |
27 | 22 Duker,Craig | 1445 | 3.0 | 0 | 32.0 | 1720 |
28 | 10 Chen,Kevin | 1770 | 2.0 | 0 | 29.5 | 1427 |
29 | 17 Lima,Marcel (W) | 1501 | 1.0 | 0 | 32.0 | 1771 |
30 | 20 Cai,Peter (Yihong) (W) | 1453 | 0.0 | 0 | 26.5 | 0 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |