Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 06/02/2024 |
2 | 19:30 | 13/02/2024 |
3 | 19:30 | 20/02/2024 |
4 | 19:30 | 27/02/2024 |
5 | 19:30 | 05/03/2024 |
6 | 19:30 | 19/03/2024 |
7 | 19:30 | 26/03/2024 |
8 | 19:30 | 09/04/2024 |
9 | 19:30 | 16/04/2024 |
Pairing of round 1, at 19:30 of 06/02/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Wang,Daniel | 1 | ½ - ½ | 10 | Chakrabarty,Reyaansh |
2 | Ni,Lucas | 2 | 1 - 0 | 9 | Welch,Ian |
3 | Stalker,Ian | 3 | 1 - 0 | 8 | Cregan,Robert |
4 | Plaza-Quinteros,Francisco | 4 | 0 - 1 | 7 | Odenthal,Aidan |
5 | Wan,Dennis | 5 | ½ - ½ | 6 | Brown,Joshua |
Pairing of round 2, at 19:30 of 13/02/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Chakrabarty,Reyaansh | 10 | 1 - 0 | 6 | Brown,Joshua |
2 | Odenthal,Aidan | 7 | 1 - 0 | 5 | Wan,Dennis |
3 | Cregan,Robert | 8 | ½ - ½ | 4 | Plaza-Quinteros,Francisco |
4 | Welch,Ian | 9 | 0 - 1 | 3 | Stalker,Ian |
5 | Wang,Daniel | 1 | 1 - 0 | 2 | Ni,Lucas |
Pairing of round 3, at 19:30 of 20/02/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Ni,Lucas | 2 | 0 - 1 | 10 | Chakrabarty,Reyaansh |
2 | Stalker,Ian | 3 | 1 - 0 | 1 | Wang,Daniel |
3 | Plaza-Quinteros,Francisco | 4 | ½ - ½ | 9 | Welch,Ian |
4 | Wan,Dennis | 5 | 0 - 1 | 8 | Cregan,Robert |
5 | Brown,Joshua | 6 | 0 - 1 | 7 | Odenthal,Aidan |
Pairing of round 4, at 19:30 of 27/02/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Chakrabarty,Reyaansh | 10 | 0 - 1 | 7 | Odenthal,Aidan |
2 | Cregan,Robert | 8 | 0 - 1 | 6 | Brown,Joshua |
3 | Welch,Ian | 9 | ½ - ½ | 5 | Wan,Dennis |
4 | Wang,Daniel | 1 | 0 - 1 | 4 | Plaza-Quinteros,Francisco |
5 | Ni,Lucas | 2 | 1 - 0 | 3 | Stalker,Ian |
Pairing of round 5, at 19:30 of 05/03/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Stalker,Ian | 3 | ½ - ½ | 10 | Chakrabarty,Reyaansh |
2 | Plaza-Quinteros,Francisco | 4 | 0 - 1 | 2 | Ni,Lucas |
3 | Wan,Dennis | 5 | 0 - 1 | 1 | Wang,Daniel |
4 | Brown,Joshua | 6 | 0 - 1 | 9 | Welch,Ian |
5 | Odenthal,Aidan | 7 | 1 - 0 | 8 | Cregan,Robert |
Pairing of round 6, at 19:30 of 19/03/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Chakrabarty,Reyaansh | 10 | 1 - 0 | 8 | Cregan,Robert |
2 | Welch,Ian | 9 | 0 - 1 | 7 | Odenthal,Aidan |
3 | Wang,Daniel | 1 | ½ - ½ | 6 | Brown,Joshua |
4 | Ni,Lucas | 2 | 0 - 1 | 5 | Wan,Dennis |
5 | Stalker,Ian | 3 | 1 - 0 | 4 | Plaza-Quinteros,Francisco |
Pairing of round 7, at 19:30 of 26/03/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Plaza-Quinteros,Francisco | 4 | 0 - 1 | 10 | Chakrabarty,Reyaansh |
2 | Wan,Dennis | 5 | ½ - ½ | 3 | Stalker,Ian |
3 | Brown,Joshua | 6 | ½ - ½ | 2 | Ni,Lucas |
4 | Odenthal,Aidan | 7 | ½ - ½ | 1 | Wang,Daniel |
5 | Cregan,Robert | 8 | 0 - 1 | 9 | Welch,Ian |
Pairing of round 8, at 19:30 of 09/04/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Chakrabarty,Reyaansh | 10 | 1F-0F | 9 | Welch,Ian |
2 | Wang,Daniel | 1 | 0 - 1 | 8 | Cregan,Robert |
3 | Ni,Lucas | 2 | ½ - ½ | 7 | Odenthal,Aidan |
4 | Stalker,Ian | 3 | 1 - 0 | 6 | Brown,Joshua |
5 | Plaza-Quinteros,Francisco | 4 | 1 - 0 | 5 | Wan,Dennis |
Pairing of round 9, at 19:30 of 16/04/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Wan,Dennis | 5 | 1F-0F | 10 | Chakrabarty,Reyaansh |
2 | Brown,Joshua | 6 | 1 - 0 | 4 | Plaza-Quinteros,Francisco |
3 | Odenthal,Aidan | 7 | 0 - 1 | 3 | Stalker,Ian |
4 | Cregan,Robert | 8 | 0 - 1 | 2 | Ni,Lucas |
5 | Welch,Ian | 9 | ½ - ½ | 1 | Wang,Daniel |