Standings at round 9
Pos | Player | Rtg | Pts | WON | SB | KS |
---|---|---|---|---|---|---|
1 | 3 Stalker,Ian | 1876 | 7.0 | 6 | 28.25 | 1.50 |
2 | 7 Odenthal,Aidan | 2060 | 7.0 | 6 | 26.50 | 1.50 |
3 | 10 Chakrabarty,Reyaansh | 1959 | 6.0 | 4 | 23.00 | 1.50 |
4 | 2 Ni,Lucas | 1924 | 5.0 | 4 | 21.25 | 1.50 |
5 | 1 Wang,Daniel | 1802 | 4.0 | 2 | 18.50 | 2.00 |
6 | 6 Brown,Joshua | 1889 | 3.5 | 2 | 11.75 | 0.50 |
7 | 9 Welch,Ian | 1857 | 3.5 | 2 | 11.25 | 0.00 |
8 | 5 Wan,Dennis | 1856 | 3.5 | 1 | 18.00 | 2.50 |
9 | 4 Plaza-Quinteros,Francisco | 1986 | 3.0 | 2 | 10.50 | 0.00 |
10 | 8 Cregan,Robert | 1877 | 2.5 | 2 | 9.00 | 0.00 |
Tie Break legend: WON : Number of Games Won * SB : Sonneborn-Berger * KS : Koya System * |