Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
14 | Armstrong,Gary | 1752 | 0 | 1752 | ||
30 | Bhatia,Sharav | 0 | 0 | 0 | ||
31 | Blower,Anthony | 0 | 0 | 0 | ||
9 | Brown,Joshua | 2044 | 0 | 2044 | ||
6 | Charles,Gareth | 2176 | 0 | 2176 | ||
32 | Chen,Xinkuang (Jimmy) | 0 | 0 | 0 | ||
26 | Chiara,Vince | 1476 | 0 | 1476 | ||
7 | Chugunov,Vladimir | 2134 | 0 | 2134 | ||
25 | Creek,Peter | 1491 | 0 | 1491 | ||
33 | Daley,Kurt | 0 | 0 | 0 | ||
34 | Dance,Alex | 0 | 0 | 0 | ||
5 | WIM Dekic,Biljana N | 2190 | 0 | 2190 | ||
11 | Dibley,Shane E | 1913 | 0 | 1913 | ||
12 | Dingley,Justin | 1857 | 0 | 1857 | ||
3 | CM Fikh,Anthony | 2345 | 0 | 2345 | ||
18 | Ford,James | 1641 | 0 | 1641 | ||
15 | Garner,Stephen J | 1747 | 0 | 1747 | ||
35 | Gough,James | 0 | 0 | 0 | ||
24 | Greenwood,Norman | 1523 | 0 | 1523 | ||
36 | Hayward,Jonathan | 0 | 0 | 0 | ||
37 | Hayward,Nicholas | 0 | 0 | 0 | ||
38 | Kyaw,Michael | 0 | 0 | 0 | ||
39 | Lardis,Terry | 0 | 0 | 0 | ||
28 | Li,Annabel | 1096 | 0 | 1096 | ||
23 | Li,Joshua | 1560 | 0 | 1560 | ||
20 | Li,Yuze (Ethan) | 1595 | 0 | 1595 | ||
40 | Lin,Ian | 0 | 0 | 0 | ||
29 | Lin,Lucas | 883 | 0 | 883 | ||
41 | Loxton,Robert | 0 | 0 | 0 | ||
2 | Miscenko,Dmitry | 2415 | 0 | 2415 | ||
4 | CM Murray,Bruce D | 2245 | 0 | 2245 | ||
22 | O'Callaghan,Scott | 1588 | 0 | 1588 | ||
1 | Rodgers,Jack | 2491 | 0 | 2491 | ||
8 | CM Russell,Paul | 2044 | 0 | 2044 | ||
19 | Seaton,Daniel James | 1639 | 0 | 1639 | ||
42 | Shargorodsky,Gregory | 0 | 0 | 0 | ||
27 | Simmonds,Rex | 1475 | 0 | 1475 | ||
16 | Timms,Cameron | 1689 | 0 | 1689 | ||
10 | Wan,Dennis | 1960 | 0 | 1960 | ||
43 | Warren,Leon | 0 | 0 | 0 | ||
13 | Weijermars,Tristan | 1796 | 0 | 1796 | ||
44 | Xu,Jason | 0 | 0 | 0 | ||
21 | Zaverdinos,James | 1591 | 0 | 1591 | ||
17 | Zekic,Mirsad | 1678 | 0 | 1678 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |