Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 1 Rodgers,Jack | 2491 | 7.5 | 0.0 | 47.5 | 2077 |
2 | 5 WIM Dekic,Biljana N | 2190 | 7.0 | 1.5 | 49.5 | 2099 |
3 | 2 Miscenko,Dmitry | 2415 | 7.0 | 1.0 | 50.0 | 2068 |
4 | 9 Brown,Joshua | 2044 | 7.0 | 0.5 | 47.0 | 1823 |
5 | 3 CM Fikh,Anthony | 2345 | 6.5 | 0.0 | 49.5 | 2100 |
6 | 7 Chugunov,Vladimir | 2134 | 6.0 | 0.0 | 46.0 | 1723 |
7 | 6 Charles,Gareth | 2176 | 6.0 | 0.0 | 43.5 | 1689 |
8 | 4 CM Murray,Bruce D | 2245 | 6.0 | 0.0 | 42.0 | 1701 |
9 | 8 CM Russell,Paul | 2044 | 6.0 | 0.0 | 41.5 | 1644 |
10 | 10 Wan,Dennis | 1960 | 6.0 | 0.0 | 36.5 | 1360 |
11 | 33 Daley,Kurt | 0 | 5.5 | 1.0 | 46.5 | 1994 |
12 | 11 Dibley,Shane E | 1913 | 5.5 | 0.0 | 41.0 | 1621 |
13 | 29 Lin,Lucas | 883 | 5.0 | 0.0 | 44.0 | 1925 |
14 | 20 Li,Yuze (Ethan) | 1595 | 5.0 | 0.0 | 43.5 | 1565 |
15 | 15 Garner,Stephen J | 1747 | 5.0 | 0.0 | 42.5 | 1795 |
16 | 13 Weijermars,Tristan | 1796 | 5.0 | 0.0 | 41.5 | 1641 |
17 | 14 Armstrong,Gary | 1752 | 5.0 | 0.0 | 41.0 | 1608 |
18 | 12 Dingley,Justin | 1857 | 5.0 | 0.0 | 41.0 | 1482 |
19 | 43 Warren,Leon | 0 | 5.0 | 0.0 | 40.0 | 1779 |
20 | 38 Kyaw,Michael | 0 | 5.0 | 0.0 | 37.0 | 1776 |
21 | 19 Seaton,Daniel James | 1639 | 5.0 | 0.0 | 33.0 | 1443 |
22 | 42 Shargorodsky,Gregory | 0 | 5.0 | 0.0 | 32.5 | 1353 |
23 | 21 Zaverdinos,James | 1591 | 4.5 | 0.0 | 41.0 | 1704 |
24 | 23 Li,Joshua | 1560 | 4.0 | 0.0 | 40.5 | 1721 |
25 | 16 Timms,Cameron | 1689 | 4.0 | 0.0 | 39.0 | 1670 |
26 | 18 Ford,James | 1641 | 4.0 | 0.0 | 38.5 | 1227 |
27 | 40 Lin,Ian | 0 | 4.0 | 0.0 | 37.0 | 1750 |
28 | 44 Xu,Jason | 0 | 4.0 | 0.0 | 37.0 | 1712 |
29 | 22 O'Callaghan,Scott | 1588 | 4.0 | 0.0 | 37.0 | 1440 |
30 | 24 Greenwood,Norman | 1523 | 4.0 | 0.0 | 36.0 | 1297 |
31 | 25 Creek,Peter | 1491 | 4.0 | 0.0 | 35.5 | 1449 |
32 | 32 Chen,Xinkuang (Jimmy) | 0 | 4.0 | 0.0 | 30.5 | 1477 |
33 | 37 Hayward,Nicholas | 0 | 3.5 | 0.0 | 37.5 | 1513 |
34 | 36 Hayward,Jonathan | 0 | 3.5 | 0.0 | 26.5 | 1227 |
35 | 26 Chiara,Vince | 1476 | 3.0 | 0.0 | 36.5 | 1330 |
36 | 27 Simmonds,Rex | 1475 | 3.0 | 0.0 | 35.5 | 1408 |
37 | 28 Li,Annabel | 1096 | 3.0 | 0.0 | 34.0 | 1565 |
38 | 35 Gough,James | 0 | 3.0 | 0.0 | 31.0 | 1310 |
39 | 34 Dance,Alex | 0 | 3.0 | 0.0 | 30.5 | 1528 |
40 | 17 Zekic,Mirsad | 1678 | 3.0 | 0.0 | 27.5 | 1098 |
41 | 41 Loxton,Robert | 0 | 3.0 | 0.0 | 26.5 | 1207 |
42 | 31 Blower,Anthony | 0 | 2.0 | 0.0 | 33.0 | 1329 |
43 | 30 Bhatia,Sharav | 0 | 1.5 | 0.0 | 28.0 | 1275 |
44 | 39 Lardis,Terry | 0 | 0.0 | 0.0 | 27.0 | 1290 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |