2021 Norths Autumn Blitz

Sydney (AUS)
11/05/2021 - 11/05/2021

National History Cards

1 Rodgers,Jack , K= 0, Elo=2491, ID=2423900
R C N Cat OPPONENT Rtg res Pts
1 B 23 Li,Joshua 1560 1.0 4.0
2 W 14 Armstrong,Gary 1752 1.0 5.0
3 B 7 Chugunov,Vladimir 2134 0.0 6.0
4 W 15 Garner,Stephen J 1747 1.0 5.0
5 B 12 Dingley,Justin 1857 1.0 5.0
6 W 5 WIM Dekic,Biljana N 2190 1.0 7.0
7 B 6 Charles,Gareth 2176 1.0 6.0
8 W 2 Miscenko,Dmitry 2415 0.5 7.0
9 B 3 CM Fikh,Anthony 2345 1.0 6.5

2 Miscenko,Dmitry , K= 0, Elo=2415, ID=2437174
R C N Cat OPPONENT Rtg res Pts
1 W 24 Greenwood,Norman 1523 1.0 4.0
2 B 13 Weijermars,Tristan 1796 1.0 5.0
3 W 9 Brown,Joshua 2044 1.0 7.0
4 B 5 WIM Dekic,Biljana N 2190 0.0 7.0
5 W 11 Dibley,Shane E 1913 1.0 5.5
6 B 3 CM Fikh,Anthony 2345 0.5 6.5
7 W 4 CM Murray,Bruce D 2245 1.0 6.0
8 B 1 Rodgers,Jack 2491 0.5 7.5
9 W 33 Daley,Kurt 0 1.0 5.5

3 CM Fikh,Anthony , K= 0, Elo=2345, ID=2426895
R C N Cat OPPONENT Rtg res Pts
1 B 25 Creek,Peter 1491 1.0 4.0
2 W 16 Timms,Cameron 1689 1.0 4.0
3 B 15 Garner,Stephen J 1747 1.0 5.0
4 W 6 Charles,Gareth 2176 1.0 6.0
5 B 5 WIM Dekic,Biljana N 2190 0.5 7.0
6 W 2 Miscenko,Dmitry 2415 0.5 7.0
7 B 9 Brown,Joshua 2044 0.5 7.0
8 W 8 CM Russell,Paul 2044 1.0 6.0
9 W 1 Rodgers,Jack 2491 0.0 7.5

4 CM Murray,Bruce D , K= 0, Elo=2245, ID=2024695
R C N Cat OPPONENT Rtg res Pts
1 W 26 Chiara,Vince 1476 1.0 3.0
2 B 15 Garner,Stephen J 1747 0.0 5.0
3 W 40 Lin,Ian 0 1.0 4.0
4 B 16 Timms,Cameron 1689 1.0 4.0
5 W 9 Brown,Joshua 2044 0.0 7.0
6 W 20 Li,Yuze (Ethan) 1595 1.0 5.0
7 B 2 Miscenko,Dmitry 2415 0.0 7.0
8 W 19 Seaton,Daniel James 1639 1.0 5.0
9 B 29 Lin,Lucas 883 1.0 5.0

5 WIM Dekic,Biljana N , K= 0, Elo=2190, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 B 27 Simmonds,Rex 1475 1.0 3.0
2 W 21 Zaverdinos,James 1591 1.0 4.5
3 B 20 Li,Yuze (Ethan) 1595 1.0 5.0
4 W 2 Miscenko,Dmitry 2415 1.0 7.0
5 W 3 CM Fikh,Anthony 2345 0.5 6.5
6 B 1 Rodgers,Jack 2491 0.0 7.5
7 W 7 Chugunov,Vladimir 2134 1.0 6.0
8 W 9 Brown,Joshua 2044 0.5 7.0
9 B 6 Charles,Gareth 2176 1.0 6.0

6 Charles,Gareth , K= 0, Elo=2176, ID=2053563
R C N Cat OPPONENT Rtg res Pts
1 W 28 Li,Annabel 1096 1.0 3.0
2 B 18 Ford,James 1641 1.0 4.0
3 W 44 Xu,Jason 0 1.0 4.0
4 B 3 CM Fikh,Anthony 2345 0.0 6.5
5 W 29 Lin,Lucas 883 1.0 5.0
6 B 14 Armstrong,Gary 1752 1.0 5.0
7 W 1 Rodgers,Jack 2491 0.0 7.5
8 B 38 Kyaw,Michael 0 1.0 5.0
9 W 5 WIM Dekic,Biljana N 2190 0.0 7.0

7 Chugunov,Vladimir , K= 0, Elo=2134, ID=2432145
R C N Cat OPPONENT Rtg res Pts
1 B 29 Lin,Lucas 883 1.0 5.0
2 W 33 Daley,Kurt 0 1.0 5.5
3 W 1 Rodgers,Jack 2491 1.0 7.5
4 B 8 CM Russell,Paul 2044 0.0 6.0
5 B 14 Armstrong,Gary 1752 0.0 5.0
6 W 15 Garner,Stephen J 1747 1.0 5.0
7 B 5 WIM Dekic,Biljana N 2190 0.0 7.0
8 W 23 Li,Joshua 1560 1.0 4.0
9 B 43 Warren,Leon 0 1.0 5.0

8 CM Russell,Paul , K= 0, Elo=2044, ID=2415224
R C N Cat OPPONENT Rtg res Pts
1 W 30 Bhatia,Sharav 0 1.0 1.5
2 B 20 Li,Yuze (Ethan) 1595 0.0 5.0
3 W 21 Zaverdinos,James 1591 1.0 4.5
4 W 7 Chugunov,Vladimir 2134 1.0 6.0
5 B 33 Daley,Kurt 0 0.0 5.5
6 B 16 Timms,Cameron 1689 1.0 4.0
7 W 13 Weijermars,Tristan 1796 1.0 5.0
8 B 3 CM Fikh,Anthony 2345 0.0 6.5
9 W 38 Kyaw,Michael 0 1.0 5.0

9 Brown,Joshua , K= 0, Elo=2044, ID=2423045
R C N Cat OPPONENT Rtg res Pts
1 B 31 Blower,Anthony 0 1.0 2.0
2 W 43 Warren,Leon 0 1.0 5.0
3 B 2 Miscenko,Dmitry 2415 0.0 7.0
4 W 20 Li,Yuze (Ethan) 1595 1.0 5.0
5 B 4 CM Murray,Bruce D 2245 1.0 6.0
6 W 33 Daley,Kurt 0 1.0 5.5
7 W 3 CM Fikh,Anthony 2345 0.5 6.5
8 B 5 WIM Dekic,Biljana N 2190 0.5 7.0
9 W 13 Weijermars,Tristan 1796 1.0 5.0

10 Wan,Dennis , K= 0, Elo=1960, ID=2412165
R C N Cat OPPONENT Rtg res Pts
1 W 32 Chen,Xinkuang (Jimmy 0 1.0 4.0
2 B 40 Lin,Ian 0 0.0 4.0
3 W 22 O'Callaghan,Scott 1588 1.0 4.0
4 B 29 Lin,Lucas 883 0.0 5.0
5 W 37 Hayward,Nicholas 0 1.0 3.5
6 B 38 Kyaw,Michael 0 0.0 5.0
7 W 24 Greenwood,Norman 1523 1.0 4.0
8 B 11 Dibley,Shane E 1913 1.0 5.5
9 W 12 Dingley,Justin 1857 1.0 5.0

11 Dibley,Shane E , K= 0, Elo=1913, ID=2015072
R C N Cat OPPONENT Rtg res Pts
1 B 33 Daley,Kurt 0 0.0 5.5
2 W 31 Blower,Anthony 0 1.0 2.0
3 B 23 Li,Joshua 1560 1.0 4.0
4 W 43 Warren,Leon 0 1.0 5.0
5 B 2 Miscenko,Dmitry 2415 0.0 7.0
6 W 22 O'Callaghan,Scott 1588 1.0 4.0
7 B 12 Dingley,Justin 1857 0.5 5.0
8 W 10 Wan,Dennis 1960 0.0 6.0
9 B 21 Zaverdinos,James 1591 1.0 4.5

12 Dingley,Justin , K= 0, Elo=1857, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 W 34 Dance,Alex 0 1.0 3.0
2 B 44 Xu,Jason 0 0.0 4.0
3 W 25 Creek,Peter 1491 1.0 4.0
4 B 40 Lin,Ian 0 1.0 4.0
5 W 1 Rodgers,Jack 2491 0.0 7.5
6 B 29 Lin,Lucas 883 1.0 5.0
7 W 11 Dibley,Shane E 1913 0.5 5.5
8 W 33 Daley,Kurt 0 0.5 5.5
9 B 10 Wan,Dennis 1960 0.0 6.0

13 Weijermars,Tristan , K= 0, Elo=1796, ID=2428376
R C N Cat OPPONENT Rtg res Pts
1 B 35 Gough,James 0 1.0 3.0
2 W 2 Miscenko,Dmitry 2415 0.0 7.0
3 B 27 Simmonds,Rex 1475 1.0 3.0
4 W 33 Daley,Kurt 0 0.0 5.5
5 B 23 Li,Joshua 1560 1.0 4.0
6 W 43 Warren,Leon 0 1.0 5.0
7 B 8 CM Russell,Paul 2044 0.0 6.0
8 W 22 O'Callaghan,Scott 1588 1.0 4.0
9 B 9 Brown,Joshua 2044 0.0 7.0

14 Armstrong,Gary , K= 0, Elo=1752, ID=2431725
R C N Cat OPPONENT Rtg res Pts
1 W 36 Hayward,Jonathan 0 1.0 3.5
2 B 1 Rodgers,Jack 2491 0.0 7.5
3 W 26 Chiara,Vince 1476 1.0 3.0
4 B 44 Xu,Jason 0 1.0 4.0
5 W 7 Chugunov,Vladimir 2134 1.0 6.0
6 W 6 Charles,Gareth 2176 0.0 6.0
7 B 33 Daley,Kurt 0 0.0 5.5
8 B 29 Lin,Lucas 883 0.0 5.0
9 W 22 O'Callaghan,Scott 1588 1.0 4.0

15 Garner,Stephen J , K= 0, Elo=1747, ID=2042361
R C N Cat OPPONENT Rtg res Pts
1 B 37 Hayward,Nicholas 0 1.0 3.5
2 W 4 CM Murray,Bruce D 2245 1.0 6.0
3 W 3 CM Fikh,Anthony 2345 0.0 6.5
4 B 1 Rodgers,Jack 2491 0.0 7.5
5 W 25 Creek,Peter 1491 1.0 4.0
6 B 7 Chugunov,Vladimir 2134 0.0 6.0
7 W 38 Kyaw,Michael 0 0.0 5.0
8 B 28 Li,Annabel 1096 1.0 3.0
9 B 23 Li,Joshua 1560 1.0 4.0

16 Timms,Cameron , K= 0, Elo=1689, ID=2437222
R C N Cat OPPONENT Rtg res Pts
1 W 38 Kyaw,Michael 0 1.0 5.0
2 B 3 CM Fikh,Anthony 2345 0.0 6.5
3 W 28 Li,Annabel 1096 1.0 3.0
4 W 4 CM Murray,Bruce D 2245 0.0 6.0
5 B 40 Lin,Ian 0 1.0 4.0
6 W 8 CM Russell,Paul 2044 0.0 6.0
7 B 23 Li,Joshua 1560 0.0 4.0
8 B 21 Zaverdinos,James 1591 0.0 4.5
9 W 27 Simmonds,Rex 1475 1.0 3.0

17 Zekic,Mirsad , K= 0, Elo=1678, ID=2055630
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 30 Bhatia,Sharav 0 1.0 1.5
3 W 29 Lin,Lucas 883 0.0 5.0
4 B 37 Hayward,Nicholas 0 0.0 3.5
5 W 31 Blower,Anthony 0 1.0 2.0
6 B 28 Li,Annabel 1096 0.0 3.0
7 W 21 Zaverdinos,James 1591 0.0 4.5
8 B 34 Dance,Alex 0 0.0 3.0
9 B 39 Lardis,Terry 0 1.0 0.0

18 Ford,James , K= 0, Elo=1641, ID=2441351
R C N Cat OPPONENT Rtg res Pts
1 B 39 Lardis,Terry 0 1.0 0.0
2 W 6 Charles,Gareth 2176 0.0 6.0
3 B 33 Daley,Kurt 0 0.0 5.5
4 W 19 Seaton,Daniel James 1639 1.0 5.0
5 B 38 Kyaw,Michael 0 0.0 5.0
6 W 40 Lin,Ian 0 1.0 4.0
7 B 43 Warren,Leon 0 0.0 5.0
8 W 42 Shargorodsky,Gregory 0 0.0 5.0
9 W 34 Dance,Alex 0 1.0 3.0

19 Seaton,Daniel James , K= 0, Elo=1639, ID=0008432
R C N Cat OPPONENT Rtg res Pts
1 W 40 Lin,Ian 0 0.0 4.0
2 B 32 Chen,Xinkuang (Jimmy 0 1.0 4.0
3 W 37 Hayward,Nicholas 0 0.5 3.5
4 B 18 Ford,James 1641 0.0 4.0
5 W 26 Chiara,Vince 1476 1.0 3.0
6 B 21 Zaverdinos,James 1591 0.5 4.5
7 W 28 Li,Annabel 1096 1.0 3.0
8 B 4 CM Murray,Bruce D 2245 0.0 6.0
9 W 25 Creek,Peter 1491 1.0 4.0

20 Li,Yuze (Ethan) , K= 0, Elo=1595, ID=2432764
R C N Cat OPPONENT Rtg res Pts
1 B 41 Loxton,Robert 0 1.0 3.0
2 W 8 CM Russell,Paul 2044 1.0 6.0
3 W 5 WIM Dekic,Biljana N 2190 0.0 7.0
4 B 9 Brown,Joshua 2044 0.0 7.0
5 W 42 Shargorodsky,Gregory 0 1.0 5.0
6 B 4 CM Murray,Bruce D 2245 0.0 6.0
7 W 29 Lin,Lucas 883 0.0 5.0
8 B 32 Chen,Xinkuang (Jimmy 0 1.0 4.0
9 B 44 Xu,Jason 0 1.0 4.0

21 Zaverdinos,James , K= 0, Elo=1591, ID=2421085
R C N Cat OPPONENT Rtg res Pts
1 W 42 Shargorodsky,Gregory 0 1.0 5.0
2 B 5 WIM Dekic,Biljana N 2190 0.0 7.0
3 B 8 CM Russell,Paul 2044 0.0 6.0
4 W 27 Simmonds,Rex 1475 1.0 3.0
5 B 43 Warren,Leon 0 0.0 5.0
6 W 19 Seaton,Daniel James 1639 0.5 5.0
7 B 17 Zekic,Mirsad 1678 1.0 3.0
8 W 16 Timms,Cameron 1689 1.0 4.0
9 W 11 Dibley,Shane E 1913 0.0 5.5

22 O'Callaghan,Scott , K= 0, Elo=1588, ID=2432576
R C N Cat OPPONENT Rtg res Pts
1 B 43 Warren,Leon 0 0.0 5.0
2 W 35 Gough,James 0 1.0 3.0
3 B 10 Wan,Dennis 1960 0.0 6.0
4 W 28 Li,Annabel 1096 1.0 3.0
5 W 44 Xu,Jason 0 1.0 4.0
6 B 11 Dibley,Shane E 1913 0.0 5.5
7 W 32 Chen,Xinkuang (Jimmy 0 1.0 4.0
8 B 13 Weijermars,Tristan 1796 0.0 5.0
9 B 14 Armstrong,Gary 1752 0.0 5.0

23 Li,Joshua , K= 0, Elo=1560, ID=2432786
R C N Cat OPPONENT Rtg res Pts
1 W 1 Rodgers,Jack 2491 0.0 7.5
2 B 34 Dance,Alex 0 1.0 3.0
3 W 11 Dibley,Shane E 1913 0.0 5.5
4 B 32 Chen,Xinkuang (Jimmy 0 1.0 4.0
5 W 13 Weijermars,Tristan 1796 0.0 5.0
6 B 37 Hayward,Nicholas 0 1.0 3.5
7 W 16 Timms,Cameron 1689 1.0 4.0
8 B 7 Chugunov,Vladimir 2134 0.0 6.0
9 W 15 Garner,Stephen J 1747 0.0 5.0

24 Greenwood,Norman , K= 0, Elo=1523, ID=2046701
R C N Cat OPPONENT Rtg res Pts
1 B 2 Miscenko,Dmitry 2415 0.0 7.0
2 W 37 Hayward,Nicholas 0 0.0 3.5
3 B 43 Warren,Leon 0 0.0 5.0
4 W 39 Lardis,Terry 0 1.0 0.0
5 B 34 Dance,Alex 0 1.0 3.0
6 W 42 Shargorodsky,Gregory 0 1.0 5.0
7 B 10 Wan,Dennis 1960 0.0 6.0
8 W 44 Xu,Jason 0 0.0 4.0
9 B 35 Gough,James 0 1.0 3.0

25 Creek,Peter , K= 0, Elo=1491, ID=2014125
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Fikh,Anthony 2345 0.0 6.5
2 B 36 Hayward,Jonathan 0 1.0 3.5
3 B 12 Dingley,Justin 1857 0.0 5.0
4 W 34 Dance,Alex 0 1.0 3.0
5 B 15 Garner,Stephen J 1747 0.0 5.0
6 W 44 Xu,Jason 0 0.0 4.0
7 B 41 Loxton,Robert 0 1.0 3.0
8 W 40 Lin,Ian 0 1.0 4.0
9 B 19 Seaton,Daniel James 1639 0.0 5.0

26 Chiara,Vince , K= 0, Elo=1476, ID=2050336
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Murray,Bruce D 2245 0.0 6.0
2 W 39 Lardis,Terry 0 1.0 0.0
3 B 14 Armstrong,Gary 1752 0.0 5.0
4 W 38 Kyaw,Michael 0 0.0 5.0
5 B 19 Seaton,Daniel James 1639 0.0 5.0
6 W 34 Dance,Alex 0 1.0 3.0
7 B 42 Shargorodsky,Gregory 0 0.0 5.0
8 W 36 Hayward,Jonathan 0 1.0 3.5
9 B 40 Lin,Ian 0 0.0 4.0

27 Simmonds,Rex , K= 0, Elo=1475, ID=2059712
R C N Cat OPPONENT Rtg res Pts
1 W 5 WIM Dekic,Biljana N 2190 0.0 7.0
2 B 38 Kyaw,Michael 0 1.0 5.0
3 W 13 Weijermars,Tristan 1796 0.0 5.0
4 B 21 Zaverdinos,James 1591 0.0 4.5
5 W 32 Chen,Xinkuang (Jimmy 0 0.0 4.0
6 B 35 Gough,James 0 0.0 3.0
7 B 30 Bhatia,Sharav 0 1.0 1.5
8 W 41 Loxton,Robert 0 1.0 3.0
9 B 16 Timms,Cameron 1689 0.0 4.0

28 Li,Annabel , K= 0, Elo=1096, ID=2433394
R C N Cat OPPONENT Rtg res Pts
1 B 6 Charles,Gareth 2176 0.0 6.0
2 W 41 Loxton,Robert 0 1.0 3.0
3 B 16 Timms,Cameron 1689 0.0 4.0
4 B 22 O'Callaghan,Scott 1588 0.0 4.0
5 W 35 Gough,James 0 1.0 3.0
6 W 17 Zekic,Mirsad 1678 1.0 3.0
7 B 19 Seaton,Daniel James 1639 0.0 5.0
8 W 15 Garner,Stephen J 1747 0.0 5.0
9 B 36 Hayward,Jonathan 0 0.0 3.5

29 Lin,Lucas , K= 0, Elo= 883, ID=2440291
R C N Cat OPPONENT Rtg res Pts
1 W 7 Chugunov,Vladimir 2134 0.0 6.0
2 B 42 Shargorodsky,Gregory 0 1.0 5.0
3 B 17 Zekic,Mirsad 1678 1.0 3.0
4 W 10 Wan,Dennis 1960 1.0 6.0
5 B 6 Charles,Gareth 2176 0.0 6.0
6 W 12 Dingley,Justin 1857 0.0 5.0
7 B 20 Li,Yuze (Ethan) 1595 1.0 5.0
8 W 14 Armstrong,Gary 1752 1.0 5.0
9 W 4 CM Murray,Bruce D 2245 0.0 6.0

30 Bhatia,Sharav , K= 0, Elo= 0, ID=2441992
R C N Cat OPPONENT Rtg res Pts
1 B 8 CM Russell,Paul 2044 0.0 6.0
2 W 17 Zekic,Mirsad 1678 0.0 3.0
3 B 36 Hayward,Jonathan 0 0.5 3.5
4 W 31 Blower,Anthony 0 0.0 2.0
5 B 39 Lardis,Terry 0 1.0 0.0
6 B 32 Chen,Xinkuang (Jimmy 0 0.0 4.0
7 W 27 Simmonds,Rex 1475 0.0 3.0
8 B 35 Gough,James 0 0.0 3.0
9 W 41 Loxton,Robert 0 0.0 3.0

31 Blower,Anthony , K= 0, Elo= 0, ID=2056470
R C N Cat OPPONENT Rtg res Pts
1 W 9 Brown,Joshua 2044 0.0 7.0
2 B 11 Dibley,Shane E 1913 0.0 5.5
3 W 38 Kyaw,Michael 0 0.0 5.0
4 B 30 Bhatia,Sharav 0 1.0 1.5
5 B 17 Zekic,Mirsad 1678 0.0 3.0
6 W 41 Loxton,Robert 0 0.0 3.0
7 B 36 Hayward,Jonathan 0 0.0 3.5
8 W 39 Lardis,Terry 0 1.0 0.0
9 W 32 Chen,Xinkuang (Jimmy 0 0.0 4.0

32 Chen,Xinkuang (Jimmy, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Wan,Dennis 1960 0.0 6.0
2 W 19 Seaton,Daniel James 1639 0.0 5.0
3 B 39 Lardis,Terry 0 1.0 0.0
4 W 23 Li,Joshua 1560 0.0 4.0
5 B 27 Simmonds,Rex 1475 1.0 3.0
6 W 30 Bhatia,Sharav 0 1.0 1.5
7 B 22 O'Callaghan,Scott 1588 0.0 4.0
8 W 20 Li,Yuze (Ethan) 1595 0.0 5.0
9 B 31 Blower,Anthony 0 1.0 2.0

33 Daley,Kurt , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 11 Dibley,Shane E 1913 1.0 5.5
2 B 7 Chugunov,Vladimir 2134 0.0 6.0
3 W 18 Ford,James 1641 1.0 4.0
4 B 13 Weijermars,Tristan 1796 1.0 5.0
5 W 8 CM Russell,Paul 2044 1.0 6.0
6 B 9 Brown,Joshua 2044 0.0 7.0
7 W 14 Armstrong,Gary 1752 1.0 5.0
8 B 12 Dingley,Justin 1857 0.5 5.0
9 B 2 Miscenko,Dmitry 2415 0.0 7.0

34 Dance,Alex , K= 0, Elo= 0, ID=2442014
R C N Cat OPPONENT Rtg res Pts
1 B 12 Dingley,Justin 1857 0.0 5.0
2 W 23 Li,Joshua 1560 0.0 4.0
3 B 41 Loxton,Robert 0 1.0 3.0
4 B 25 Creek,Peter 1491 0.0 4.0
5 W 24 Greenwood,Norman 1523 0.0 4.0
6 B 26 Chiara,Vince 1476 0.0 3.0
7 W 39 Lardis,Terry 0 1.0 0.0
8 W 17 Zekic,Mirsad 1678 1.0 3.0
9 B 18 Ford,James 1641 0.0 4.0

35 Gough,James , K= 0, Elo= 0, ID=2436942
R C N Cat OPPONENT Rtg res Pts
1 W 13 Weijermars,Tristan 1796 0.0 5.0
2 B 22 O'Callaghan,Scott 1588 0.0 4.0
3 W 42 Shargorodsky,Gregory 0 0.0 5.0
4 B 41 Loxton,Robert 0 1.0 3.0
5 B 28 Li,Annabel 1096 0.0 3.0
6 W 27 Simmonds,Rex 1475 1.0 3.0
7 B 40 Lin,Ian 0 0.0 4.0
8 W 30 Bhatia,Sharav 0 1.0 1.5
9 W 24 Greenwood,Norman 1523 0.0 4.0

36 Hayward,Jonathan , K= 0, Elo= 0, ID=2058021
R C N Cat OPPONENT Rtg res Pts
1 B 14 Armstrong,Gary 1752 0.0 5.0
2 W 25 Creek,Peter 1491 0.0 4.0
3 W 30 Bhatia,Sharav 0 0.5 1.5
4 B 42 Shargorodsky,Gregory 0 0.0 5.0
5 W 41 Loxton,Robert 0 0.0 3.0
6 B 39 Lardis,Terry 0 1.0 0.0
7 W 31 Blower,Anthony 0 1.0 2.0
8 B 26 Chiara,Vince 1476 0.0 3.0
9 W 28 Li,Annabel 1096 1.0 3.0

37 Hayward,Nicholas , K= 0, Elo= 0, ID=2442036
R C N Cat OPPONENT Rtg res Pts
1 W 15 Garner,Stephen J 1747 0.0 5.0
2 B 24 Greenwood,Norman 1523 1.0 4.0
3 B 19 Seaton,Daniel James 1639 0.5 5.0
4 W 17 Zekic,Mirsad 1678 1.0 3.0
5 B 10 Wan,Dennis 1960 0.0 6.0
6 W 23 Li,Joshua 1560 0.0 4.0
7 B 44 Xu,Jason 0 1.0 4.0
8 W 43 Warren,Leon 0 0.0 5.0
9 B 42 Shargorodsky,Gregory 0 0.0 5.0

38 Kyaw,Michael , K= 0, Elo= 0, ID=2442165
R C N Cat OPPONENT Rtg res Pts
1 B 16 Timms,Cameron 1689 0.0 4.0
2 W 27 Simmonds,Rex 1475 0.0 3.0
3 B 31 Blower,Anthony 0 1.0 2.0
4 B 26 Chiara,Vince 1476 1.0 3.0
5 W 18 Ford,James 1641 1.0 4.0
6 W 10 Wan,Dennis 1960 1.0 6.0
7 B 15 Garner,Stephen J 1747 1.0 5.0
8 W 6 Charles,Gareth 2176 0.0 6.0
9 B 8 CM Russell,Paul 2044 0.0 6.0

39 Lardis,Terry , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Ford,James 1641 0.0 4.0
2 B 26 Chiara,Vince 1476 0.0 3.0
3 W 32 Chen,Xinkuang (Jimmy 0 0.0 4.0
4 B 24 Greenwood,Norman 1523 0.0 4.0
5 W 30 Bhatia,Sharav 0 0.0 1.5
6 W 36 Hayward,Jonathan 0 0.0 3.5
7 B 34 Dance,Alex 0 0.0 3.0
8 B 31 Blower,Anthony 0 0.0 2.0
9 W 17 Zekic,Mirsad 1678 0.0 3.0

40 Lin,Ian , K= 0, Elo= 0, ID=2057726
R C N Cat OPPONENT Rtg res Pts
1 B 19 Seaton,Daniel James 1639 1.0 5.0
2 W 10 Wan,Dennis 1960 1.0 6.0
3 B 4 CM Murray,Bruce D 2245 0.0 6.0
4 W 12 Dingley,Justin 1857 0.0 5.0
5 W 16 Timms,Cameron 1689 0.0 4.0
6 B 18 Ford,James 1641 0.0 4.0
7 W 35 Gough,James 0 1.0 3.0
8 B 25 Creek,Peter 1491 0.0 4.0
9 W 26 Chiara,Vince 1476 1.0 3.0

41 Loxton,Robert , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 Li,Yuze (Ethan) 1595 0.0 5.0
2 B 28 Li,Annabel 1096 0.0 3.0
3 W 34 Dance,Alex 0 0.0 3.0
4 W 35 Gough,James 0 0.0 3.0
5 B 36 Hayward,Jonathan 0 1.0 3.5
6 B 31 Blower,Anthony 0 1.0 2.0
7 W 25 Creek,Peter 1491 0.0 4.0
8 B 27 Simmonds,Rex 1475 0.0 3.0
9 B 30 Bhatia,Sharav 0 1.0 1.5

42 Shargorodsky,Gregory, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Zaverdinos,James 1591 0.0 4.5
2 W 29 Lin,Lucas 883 0.0 5.0
3 B 35 Gough,James 0 1.0 3.0
4 W 36 Hayward,Jonathan 0 1.0 3.5
5 B 20 Li,Yuze (Ethan) 1595 0.0 5.0
6 B 24 Greenwood,Norman 1523 0.0 4.0
7 W 26 Chiara,Vince 1476 1.0 3.0
8 B 18 Ford,James 1641 1.0 4.0
9 W 37 Hayward,Nicholas 0 1.0 3.5

43 Warren,Leon , K= 0, Elo= 0, ID=2059826
R C N Cat OPPONENT Rtg res Pts
1 W 22 O'Callaghan,Scott 1588 1.0 4.0
2 B 9 Brown,Joshua 2044 0.0 7.0
3 W 24 Greenwood,Norman 1523 1.0 4.0
4 B 11 Dibley,Shane E 1913 0.0 5.5
5 W 21 Zaverdinos,James 1591 1.0 4.5
6 B 13 Weijermars,Tristan 1796 0.0 5.0
7 W 18 Ford,James 1641 1.0 4.0
8 B 37 Hayward,Nicholas 0 1.0 3.5
9 W 7 Chugunov,Vladimir 2134 0.0 6.0

44 Xu,Jason , K= 0, Elo= 0, ID=2421483
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 12 Dingley,Justin 1857 1.0 5.0
3 B 6 Charles,Gareth 2176 0.0 6.0
4 W 14 Armstrong,Gary 1752 0.0 5.0
5 B 22 O'Callaghan,Scott 1588 0.0 4.0
6 B 25 Creek,Peter 1491 1.0 4.0
7 W 37 Hayward,Nicholas 0 0.0 3.5
8 B 24 Greenwood,Norman 1523 1.0 4.0
9 W 20 Li,Yuze (Ethan) 1595 0.0 5.0