Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
11 | CM Abbott Peter | 1914 | 1914 | 0 | ||
37 | Allaire Serge | 1382 | 1382 | 0 | ||
25 | Armstrong Gary | 1594 | 1594 | 0 | ||
18 | Ban,Thomas | 1765 | 0 | 1765 | ||
20 | Beavon-Collin Margot | 1749 | 1749 | 0 | ||
15 | Bennett Matthew | 1811 | 1811 | 0 | ||
47 | Bhatia,Sharav | 0 | 0 | 0 | ||
21 | Blencowe,Andrew | 1740 | 0 | 1740 | ||
48 | Bondarev,Sergey | 0 | 0 | 0 | ||
6 | Brack Johannes | 2060 | 2060 | 0 | ||
17 | Brown Joshua | 1777 | 1777 | 0 | ||
8 | Charles Gareth | 2046 | 2046 | 0 | ||
49 | Charles,Jeremy | 0 | 0 | 0 | ||
36 | Chiara Vince | 1398 | 1398 | 0 | ||
14 | Chugunov Vladimir | 1816 | 1816 | 0 | ||
33 | Creek Peter | 1494 | 1494 | 0 | ||
12 | Cronin Henry | 1873 | 1873 | 0 | ||
50 | Dance, Alex | 0 | 0 | 0 | ||
9 | WIM Dekic Biljana N | 1978 | 1978 | 0 | ||
19 | Dibley Shane E | 1760 | 1760 | 0 | ||
24 | Dingley Justin | 1637 | 1637 | 0 | ||
42 | Earle,Dominic | 1201 | 0 | 1201 | ||
51 | Fenton-Lee Robert | 0 | 0 | 0 | ||
3 | CM Fikh,Anthony | 2143 | 0 | 2143 | ||
23 | Garner Stephen J | 1677 | 1677 | 0 | ||
43 | Gram Otto | 1067 | 1067 | 0 | ||
34 | Greenwood Norman | 1488 | 1488 | 0 | ||
39 | Harvey David | 1356 | 1356 | 0 | ||
52 | Hayward, Nicholas | 0 | 0 | 0 | ||
32 | Jeffreys Roger W | 1509 | 1509 | 0 | ||
45 | Li,Annabel | 1047 | 0 | 1047 | ||
28 | Li,Joshua | 1544 | 0 | 1544 | ||
46 | Li,Yuze (Ethan) | 1510 | 0 | 1510 | ||
53 | Lima,Marcel | 0 | 0 | 0 | ||
54 | Manley,Jonathon | 0 | 0 | 0 | ||
55 | McDonald,Sean | 0 | 0 | 0 | ||
41 | Miscenko,Dean | 1291 | 0 | 1291 | ||
1 | Miscenko,Dmitry | 2329 | 0 | 2329 | ||
10 | CM Murray Bruce D | 1944 | 1944 | 0 | ||
7 | FM Ng Clive | 2048 | 2048 | 0 | ||
44 | Oleynik,Igor | 1050 | 0 | 1050 | ||
40 | Papantoniou William | 1318 | 1318 | 0 | ||
31 | Pham,Anson | 1516 | 0 | 1516 | ||
2 | Rodgers Jack | 2161 | 2161 | 0 | ||
38 | Seaton Daniel James | 1381 | 1381 | 0 | ||
22 | Sirkka Pertti T | 1684 | 1684 | 0 | ||
13 | Spencer,James | 1831 | 0 | 1831 | ||
29 | Stern David | 1543 | 1543 | 0 | ||
5 | Sunaryo Robert | 2088 | 2088 | 0 | ||
4 | Tang Jason | 0 | 0 | 0 | ||
35 | Timms Cameron | 1458 | 1458 | 0 | ||
16 | Wan Dennis | 1806 | 1806 | 0 | ||
30 | Weijermars Tristan | 1531 | 1531 | 0 | ||
26 | Zaverdenos James | 1591 | 0 | 1591 | ||
27 | Zekic Mirsad | 1547 | 1547 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |