Standings at round 7 (last round)
Pos | Player | Rtg | Pts | BH-C1 | BH | |
---|---|---|---|---|---|---|
1 | 7 FM Ng Clive | 2048 | 6.0 | 30.0 | 32.0 | |
2 | 3 CM Fikh,Anthony | 2143 | 6.0 | 29.5 | 33.5 | |
3 | 1 Miscenko,Dmitry | 2329 | 6.0 | 29.0 | 32.0 | |
4 | 5 Sunaryo Robert | 2088 | 6.0 | 27.0 | 29.5 | |
5 | 2 Rodgers Jack | 2161 | 5.5 | 27.0 | 29.5 | |
6 | 6 Brack Johannes | 2060 | 5.0 | 26.5 | 29.5 | |
7 | 11 CM Abbott Peter | 1914 | 5.0 | 26.0 | 29.0 | |
8 | 12 Cronin Henry | 1873 | 5.0 | 26.0 | 29.0 | |
9 | 10 CM Murray Bruce D | 1944 | 5.0 | 25.5 | 27.5 | |
10 | 18 Ban,Thomas | 1765 | 5.0 | 24.0 | 26.0 | |
11 | 15 Bennett Matthew | 1811 | 5.0 | 22.5 | 25.0 | |
12 | 14 Chugunov Vladimir | 1816 | 4.5 | 27.5 | 30.0 | |
13 | 17 Brown Joshua | 1777 | 4.5 | 24.5 | 25.0 | |
14 | 22 Sirkka Pertti T | 1684 | 4.5 | 19.5 | 20.0 | |
15 | 8 Charles Gareth | 2046 | 4.0 | 28.5 | 31.5 | |
16 | 55 McDonald,Sean | 0 | 4.0 | 26.5 | 29.5 | |
17 | 21 Blencowe,Andrew | 1740 | 4.0 | 26.0 | 27.5 | |
18 | 25 Armstrong Gary | 1594 | 4.0 | 26.0 | 26.5 | |
19 | 30 Weijermars Tristan | 1531 | 4.0 | 25.0 | 27.5 | |
20 | 24 Dingley Justin | 1637 | 4.0 | 25.0 | 27.0 | |
21 | 31 Pham,Anson | 1516 | 4.0 | 24.5 | 27.5 | |
22 | 27 Zekic Mirsad | 1547 | 4.0 | 24.0 | 26.0 | |
23 | 23 Garner Stephen J | 1677 | 4.0 | 23.5 | 24.5 | |
24 | 13 Spencer,James | 1831 | 4.0 | 23.0 | 26.0 | |
25 | 38 Seaton Daniel James | 1381 | 4.0 | 21.5 | 23.5 | |
26 | 26 Zaverdenos James | 1591 | 4.0 | 20.5 | 22.5 | |
27 | 9 WIM Dekic Biljana N | 1978 | 3.5 | 27.0 | 30.0 | |
28 | 51 Fenton-Lee Robert | 0 | 3.5 | 21.0 | 23.0 | |
29 | 49 Charles,Jeremy | 0 | 3.5 | 20.5 | 22.5 | |
30 | 19 Dibley Shane E | 1760 | 3.0 | 26.5 | 29.5 | |
31 | 20 Beavon-Collin Margot | 1749 | 3.0 | 23.5 | 24.0 | |
32 | 16 Wan Dennis | 1806 | 3.0 | 23.0 | 25.0 | |
33 | 42 Earle,Dominic | 1201 | 3.0 | 23.0 | 25.0 | |
34 | 35 Timms Cameron | 1458 | 3.0 | 23.0 | 24.0 | |
35 | 28 Li,Joshua | 1544 | 3.0 | 22.0 | 24.0 | |
36 | 33 Creek Peter | 1494 | 3.0 | 22.0 | 23.5 | |
37 | 40 Papantoniou William | 1318 | 3.0 | 21.5 | 22.0 | |
38 | 39 Harvey David | 1356 | 3.0 | 20.0 | 21.5 | |
39 | 46 Li,Yuze (Ethan) | 1510 | 3.0 | 19.5 | 21.5 | |
40 | 4 Tang Jason | 0 | 3.0 | 17.5 | 18.5 | |
41 | 36 Chiara Vince | 1398 | 3.0 | 17.5 | 18.0 | |
42 | 32 Jeffreys Roger W | 1509 | 2.5 | 23.0 | 23.5 | |
43 | 53 Lima,Marcel | 0 | 2.5 | 21.0 | 23.5 | |
44 | 29 Stern David | 1543 | 2.5 | 20.0 | 20.5 | |
45 | 52 Hayward, Nicholas (W) | 0 | 2.0 | 24.0 | 27.0 | |
46 | 34 Greenwood Norman | 1488 | 2.0 | 22.0 | 24.0 | |
47 | 37 Allaire Serge | 1382 | 2.0 | 20.5 | 21.0 | |
48 | 45 Li,Annabel | 1047 | 2.0 | 17.0 | 17.5 | |
49 | 54 Manley,Jonathon | 0 | 2.0 | 16.0 | 17.5 | |
50 | 43 Gram Otto | 1067 | 2.0 | 15.0 | 15.5 | |
51 | 48 Bondarev,Sergey | 0 | 2.0 | 15.0 | 15.5 | |
52 | 41 Miscenko,Dean (W) | 1291 | 1.0 | 19.0 | 20.0 | |
53 | 44 Oleynik,Igor | 1050 | 1.0 | 18.5 | 18.5 | |
54 | 50 Dance, Alex | 0 | 1.0 | 16.0 | 16.5 | |
55 | 47 Bhatia,Sharav | 0 | 1.0 | 15.5 | 17.0 | |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |