2021 Norths CC Div 2

Sydney (AUS)
09/02/2021 - 13/04/2021

National History Cards

1 Blencowe,Andrew , K= 0, Elo=1740, ID=2405001
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 W 2 Sirkka,Pertti T 1711 0.5 6.5
4 B 9 James,David 1617 1.0 4.0
5 W 6 Garner,Stephen J 1647 0.5 5.0
6 B 7 Huey,Toby 1638 0.5 5.5
7 W 13 Fennamore,Linden 1600 0.5 4.5
8 W 5 Taffard,Christopher 1653 0.0 8.0
9 B 17 Macfarlane,John D 1541 0.0 6.5

2 Sirkka,Pertti T , K= 0, Elo=1711, ID=2029374
R C N Cat OPPONENT Rtg res Pts
1 B 13 Fennamore,Linden 1600 0.5 4.5
2 W 17 Macfarlane,John D 1541 1.0 6.5
3 B 1 Blencowe,Andrew 1740 0.5 4.5
4 W 6 Garner,Stephen J 1647 1.0 5.0
5 B 5 Taffard,Christopher 1653 0.0 8.0
6 B 19 Johnson,Andrew 1511 1.0 3.0
7 W 10 Armstrong,Gary 1616 1.0 4.5
8 B 7 Huey,Toby 1638 0.5 5.5
9 W 14 Zaverdinos,James 1591 1.0 4.5

3 Baterowicz,Mark , K= 0, Elo=1672, ID=2041635
R C N Cat OPPONENT Rtg res Pts
1 W 15 Creek,Peter 1578 1.0 2.0
2 B 10 Armstrong,Gary 1616 0.0 4.5
3 W 20 Pepping,John M 1509 0.5 2.5
4 B 12 O'Callaghan,Scott 1600 1.0 2.5
5 W 7 Huey,Toby 1638 0.0 5.5
6 B 13 Fennamore,Linden 1600 0.0 4.5
7 W 14 Zaverdinos,James 1591 0.0 4.5
8 B 21 Dingley,Justin 1501 1.0 3.5
9 -- 0 not played - 1.0 0.0

4 Watson,Robert A , K= 0, Elo=1654, ID=2032594
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 16 Aleksovski,Bosko 1552 1.0 3.5
5 W 13 Fennamore,Linden 1600 0.5 4.5
6 W 10 Armstrong,Gary 1616 0.0 4.5
7 -- 0 not played - 0.0 0.0
8 B 20 Pepping,John M 1509 1.0 2.5
9 W 22 Schwandl,Hans 1487 1.0 3.5

5 Taffard,Christopher , K= 0, Elo=1653, ID=2426184
R C N Cat OPPONENT Rtg res Pts
1 B 17 Macfarlane,John D 1541 0.0 6.5
2 W 21 Dingley,Justin 1501 1.0 3.5
3 B 14 Zaverdinos,James 1591 1.0 4.5
4 W 19 Johnson,Andrew 1511 1.0 3.0
5 W 2 Sirkka,Pertti T 1711 1.0 6.5
6 B 6 Garner,Stephen J 1647 1.0 5.0
7 W 7 Huey,Toby 1638 1.0 5.5
8 B 1 Blencowe,Andrew 1740 1.0 4.5
9 B 13 Fennamore,Linden 1600 1.0 4.5

6 Garner,Stephen J , K= 0, Elo=1647, ID=2042361
R C N Cat OPPONENT Rtg res Pts
1 W 18 Dibley,Shane E 1525 1.0 4.5
2 B 20 Pepping,John M 1509 1.0 2.5
3 W 10 Armstrong,Gary 1616 1.0 4.5
4 B 2 Sirkka,Pertti T 1711 0.0 6.5
5 B 1 Blencowe,Andrew 1740 0.5 4.5
6 W 5 Taffard,Christopher 1653 0.0 8.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 B 9 James,David 1617 1.0 4.0

7 Huey,Toby , K= 0, Elo=1638, ID=2429043
R C N Cat OPPONENT Rtg res Pts
1 B 19 Johnson,Andrew 1511 0.5 3.0
2 W 13 Fennamore,Linden 1600 0.0 4.5
3 B 21 Dingley,Justin 1501 1.0 3.5
4 W 10 Armstrong,Gary 1616 1.0 4.5
5 B 3 Baterowicz,Mark 1672 1.0 4.5
6 W 1 Blencowe,Andrew 1740 0.5 4.5
7 B 5 Taffard,Christopher 1653 0.0 8.0
8 W 2 Sirkka,Pertti T 1711 0.5 6.5
9 B 18 Dibley,Shane E 1525 1.0 4.5

8 Zekic,Mirsad , K= 0, Elo=1626, ID=2055630
R C N Cat OPPONENT Rtg res Pts
1 W 20 Pepping,John M 1509 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

9 James,David , K= 0, Elo=1617, ID=2419663
R C N Cat OPPONENT Rtg res Pts
1 B 21 Dingley,Justin 1501 0.5 3.5
2 W 14 Zaverdinos,James 1591 0.5 4.5
3 B 13 Fennamore,Linden 1600 1.0 4.5
4 W 1 Blencowe,Andrew 1740 0.0 4.5
5 B 10 Armstrong,Gary 1616 0.5 4.5
6 W 17 Macfarlane,John D 1541 0.0 6.5
7 W 22 Schwandl,Hans 1487 0.5 3.5
8 B 19 Johnson,Andrew 1511 1.0 3.0
9 W 6 Garner,Stephen J 1647 0.0 5.0

10 Armstrong,Gary , K= 0, Elo=1616, ID=2431725
R C N Cat OPPONENT Rtg res Pts
1 W 22 Schwandl,Hans 1487 1.0 3.5
2 W 3 Baterowicz,Mark 1672 1.0 4.5
3 B 6 Garner,Stephen J 1647 0.0 5.0
4 B 7 Huey,Toby 1638 0.0 5.5
5 W 9 James,David 1617 0.5 4.0
6 B 4 Watson,Robert A 1654 1.0 4.5
7 B 2 Sirkka,Pertti T 1711 0.0 6.5
8 W 18 Dibley,Shane E 1525 0.0 4.5
9 W 20 Pepping,John M 1509 1.0 2.5

11 Sparks,Chris J , K= 0, Elo=1608, ID=2029853
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

12 O'Callaghan,Scott , K= 0, Elo=1600, ID=2432576
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 19 Johnson,Andrew 1511 0.5 3.0
3 B 17 Macfarlane,John D 1541 0.5 6.5
4 W 3 Baterowicz,Mark 1672 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 B 22 Schwandl,Hans 1487 0.0 3.5
7 W 18 Dibley,Shane E 1525 0.0 4.5
8 B 15 Creek,Peter 1578 0.5 2.0
9 -- 0 not played - 0.0 0.0

13 Fennamore,Linden , K= 0, Elo=1600, ID=2440711
R C N Cat OPPONENT Rtg res Pts
1 W 2 Sirkka,Pertti T 1711 0.5 6.5
2 B 7 Huey,Toby 1638 1.0 5.5
3 W 9 James,David 1617 0.0 4.0
4 B 20 Pepping,John M 1509 1.0 2.5
5 B 4 Watson,Robert A 1654 0.5 4.5
6 W 3 Baterowicz,Mark 1672 1.0 4.5
7 B 1 Blencowe,Andrew 1740 0.5 4.5
8 -- 0 not played - 0.0 0.0
9 W 5 Taffard,Christopher 1653 0.0 8.0

14 Zaverdinos,James , K= 0, Elo=1591, ID=2421085
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 9 James,David 1617 0.5 4.0
3 W 5 Taffard,Christopher 1653 0.0 8.0
4 B 18 Dibley,Shane E 1525 1.0 4.5
5 W 19 Johnson,Andrew 1511 0.0 3.0
6 W 20 Pepping,John M 1509 0.5 2.5
7 B 3 Baterowicz,Mark 1672 1.0 4.5
8 B 22 Schwandl,Hans 1487 1.0 3.5
9 B 2 Sirkka,Pertti T 1711 0.0 6.5

15 Creek,Peter , K= 0, Elo=1578, ID=2014125
R C N Cat OPPONENT Rtg res Pts
1 B 3 Baterowicz,Mark 1672 0.0 4.5
2 W 22 Schwandl,Hans 1487 0.5 3.5
3 B 19 Johnson,Andrew 1511 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 W 18 Dibley,Shane E 1525 0.5 4.5
6 B 16 Aleksovski,Bosko 1552 0.0 3.5
7 -- 0 not played - 0.0 0.0
8 W 12 O'Callaghan,Scott 1600 0.5 2.5
9 -- 0 not played - 0.0 0.0

16 Aleksovski,Bosko , K= 0, Elo=1552, ID=2423141
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 18 Dibley,Shane E 1525 0.5 4.5
3 -- 0 not played - 0.5 0.0
4 W 4 Watson,Robert A 1654 0.0 4.5
5 B 21 Dingley,Justin 1501 0.5 3.5
6 W 15 Creek,Peter 1578 1.0 2.0
7 B 20 Pepping,John M 1509 1.0 2.5
8 W 17 Macfarlane,John D 1541 0.0 6.5
9 -- 0 not played - 0.0 0.0

17 Macfarlane,John D , K= 0, Elo=1541, ID=2023413
R C N Cat OPPONENT Rtg res Pts
1 W 5 Taffard,Christopher 1653 1.0 8.0
2 B 2 Sirkka,Pertti T 1711 0.0 6.5
3 W 12 O'Callaghan,Scott 1600 0.5 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 9 James,David 1617 1.0 4.0
7 W 19 Johnson,Andrew 1511 1.0 3.0
8 B 16 Aleksovski,Bosko 1552 1.0 3.5
9 W 1 Blencowe,Andrew 1740 1.0 4.5

18 Dibley,Shane E , K= 0, Elo=1525, ID=2015072
R C N Cat OPPONENT Rtg res Pts
1 B 6 Garner,Stephen J 1647 0.0 5.0
2 W 16 Aleksovski,Bosko 1552 0.5 3.5
3 B 22 Schwandl,Hans 1487 0.5 3.5
4 W 14 Zaverdinos,James 1591 0.0 4.5
5 B 15 Creek,Peter 1578 0.5 2.0
6 W 21 Dingley,Justin 1501 1.0 3.5
7 B 12 O'Callaghan,Scott 1600 1.0 2.5
8 B 10 Armstrong,Gary 1616 1.0 4.5
9 W 7 Huey,Toby 1638 0.0 5.5

19 Johnson,Andrew , K= 0, Elo=1511, ID=2052826
R C N Cat OPPONENT Rtg res Pts
1 W 7 Huey,Toby 1638 0.5 5.5
2 B 12 O'Callaghan,Scott 1600 0.5 2.5
3 W 15 Creek,Peter 1578 1.0 2.0
4 B 5 Taffard,Christopher 1653 0.0 8.0
5 B 14 Zaverdinos,James 1591 1.0 4.5
6 W 2 Sirkka,Pertti T 1711 0.0 6.5
7 B 17 Macfarlane,John D 1541 0.0 6.5
8 W 9 James,David 1617 0.0 4.0
9 -- 0 not played - 0.0 0.0

20 Pepping,John M , K= 0, Elo=1509, ID=2025944
R C N Cat OPPONENT Rtg res Pts
1 B 8 Zekic,Mirsad 1626 1.0 0.0
2 W 6 Garner,Stephen J 1647 0.0 5.0
3 B 3 Baterowicz,Mark 1672 0.5 4.5
4 W 13 Fennamore,Linden 1600 0.0 4.5
5 W 22 Schwandl,Hans 1487 0.5 3.5
6 B 14 Zaverdinos,James 1591 0.5 4.5
7 W 16 Aleksovski,Bosko 1552 0.0 3.5
8 W 4 Watson,Robert A 1654 0.0 4.5
9 B 10 Armstrong,Gary 1616 0.0 4.5

21 Dingley,Justin , K= 0, Elo=1501, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 W 9 James,David 1617 0.5 4.0
2 B 5 Taffard,Christopher 1653 0.0 8.0
3 W 7 Huey,Toby 1638 0.0 5.5
4 B 22 Schwandl,Hans 1487 0.5 3.5
5 W 16 Aleksovski,Bosko 1552 0.5 3.5
6 B 18 Dibley,Shane E 1525 0.0 4.5
7 -- 0 not played - 1.0 0.0
8 W 3 Baterowicz,Mark 1672 0.0 4.5
9 -- 0 not played - 1.0 0.0

22 Schwandl,Hans , K= 0, Elo=1487, ID=2058194
R C N Cat OPPONENT Rtg res Pts
1 B 10 Armstrong,Gary 1616 0.0 4.5
2 B 15 Creek,Peter 1578 0.5 2.0
3 W 18 Dibley,Shane E 1525 0.5 4.5
4 W 21 Dingley,Justin 1501 0.5 3.5
5 B 20 Pepping,John M 1509 0.5 2.5
6 W 12 O'Callaghan,Scott 1600 1.0 2.5
7 B 9 James,David 1617 0.5 4.0
8 W 14 Zaverdinos,James 1591 0.0 4.5
9 B 4 Watson,Robert A 1654 0.0 4.5