Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 5 Taffard,Christopher John | 1653 | 8.0 | 0.0 | 41.0 | 1622 |
2 | 2 Sirkka,Pertti T | 1711 | 6.5 | 1.0 | 43.5 | 1628 |
3 | 17 Macfarlane,John D | 1541 | 6.5 | 0.0 | 33.5 | 1646 |
4 | 7 Huey,Toby | 1638 | 5.5 | 0.0 | 40.0 | 1629 |
5 | 6 Garner,Stephen J | 1647 | 5.0 | 0.0 | 39.5 | 1644 |
6 | 1 Blencowe,Andrew | 1740 | 4.5 | 0.0 | 45.0 | 1644 |
7 | 13 Fennamore,Linden | 1600 | 4.5 | 0.0 | 43.5 | 1669 |
8 | 10 Armstrong,Gary | 1616 | 4.5 | 0.0 | 39.0 | 1622 |
9 | 14 Zaverdinos,James | 1591 | 4.5 | 0.0 | 36.5 | 1600 |
10 | 18 Dibley,Shane E | 1525 | 4.5 | 0.0 | 34.0 | 1590 |
11 | 3 Baterowicz,Mark | 1672 | 4.5 | 0.0 | 31.5 | 1590 |
12 | 4 Watson,Robert A | 1654 | 4.5 | 0.0 | 29.5 | 1569 |
13 | 9 James,David | 1617 | 4.0 | 0.0 | 37.0 | 1593 |
14 | 21 Dingley,Justin | 1501 | 3.5 | 0.0 | 36.5 | 1610 |
15 | 16 Aleksovski,Bosko | 1552 | 3.5 | 0.0 | 34.0 | 1561 |
16 | 22 Schwandl,Hans | 1487 | 3.5 | 0.0 | 31.5 | 1586 |
17 | 19 Johnson,Andrew (W) | 1511 | 3.0 | 0.0 | 42.0 | 1627 |
18 | 20 Pepping,John M | 1509 | 2.5 | 0.0 | 37.5 | 1620 |
19 | 12 O'Callaghan,Scott | 1600 | 2.5 | 0.0 | 28.5 | 1565 |
20 | 15 Creek,Peter (W) | 1578 | 2.0 | 0.0 | 29.5 | 1572 |
21 | 11 Sparks,Chris J (W) | 1608 | 0.0 | 0.0 | 26.0 | 0 |
22 | 8 Zekic,Mirsad (W) | 1626 | 0.0 | 0.0 | 23.5 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |