Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
11 | Aleksovski,Bosko | 1552 | 0 | 1552 | ||
8 | Armstrong,Gary | 1616 | 0 | 1616 | ||
25 | Beeh,Tom | 1285 | 0 | 1285 | ||
29 | Blower,Anthony | 0 | 0 | 0 | ||
15 | Brown,Ted | 1493 | 0 | 1493 | ||
26 | Chiara,Vince | 1248 | 0 | 1248 | ||
19 | Cook,David | 1418 | 0 | 1418 | ||
9 | Creek,Peter | 1578 | 0 | 1578 | ||
13 | Dibley,Shane E | 1525 | 0 | 1525 | ||
10 | Einfeld,Stewart | 1564 | 0 | 1564 | ||
7 | Garner,Stephen J | 1647 | 0 | 1647 | ||
2 | Glissan,Paul | 1751 | 0 | 1751 | ||
28 | Gram,Otto | 848 | 0 | 848 | ||
21 | Greenwood,Norman | 1401 | 0 | 1401 | ||
22 | Jeffreys,Roger W | 1395 | 0 | 1395 | ||
23 | Laurie,Robert | 1350 | 0 | 1350 | ||
12 | Macfarlane,John D | 1541 | 0 | 1541 | ||
30 | Manley,Jonathon | 0 | 0 | 0 | ||
6 | Morgan,George | 1651 | 0 | 1651 | ||
18 | Munk,Leon | 1453 | 0 | 1453 | ||
1 | CM Murray,Bruce D | 1953 | 0 | 1953 | ||
14 | Pepping,John M | 1509 | 0 | 1509 | ||
27 | Quek,Bob | 1221 | 0 | 1221 | ||
16 | Schwandl,Hans | 1487 | 0 | 1487 | ||
20 | Simmonds,Rex | 1412 | 0 | 1412 | ||
4 | Sirkka,Pertti T | 1711 | 0 | 1711 | ||
17 | Stern,David | 1457 | 0 | 1457 | ||
3 | Wan,Dennis | 1751 | 0 | 1751 | ||
5 | Watson,Robert A | 1654 | 0 | 1654 | ||
24 | Wechsler,Ian B | 1324 | 0 | 1324 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |