Standings at round 5
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 2 Glissan,Paul | 1751 | 4.0 | 0.0 | 12.5 | 1595 |
2 | 1 CM Murray,Bruce D | 1953 | 4.0 | 0.0 | 12.5 | 1590 |
3 | 6 Morgan,George | 1651 | 4.0 | 0.0 | 12.5 | 1552 |
4 | 5 Watson,Robert A | 1654 | 3.5 | 0.0 | 13.0 | 1711 |
5 | 17 Stern,David | 1457 | 3.5 | 0.0 | 12.0 | 1685 |
6 | 8 Armstrong,Gary | 1616 | 3.5 | 0.0 | 12.0 | 1635 |
7 | 3 Wan,Dennis | 1751 | 3.5 | 0.0 | 11.5 | 1461 |
8 | 4 Sirkka,Pertti T | 1711 | 3.5 | 0.0 | 11.0 | 1506 |
9 | 7 Garner,Stephen J | 1647 | 3.0 | 0.0 | 12.5 | 1691 |
10 | 11 Aleksovski,Bosko | 1552 | 3.0 | 0.0 | 12.0 | 1430 |
11 | 20 Simmonds,Rex | 1412 | 3.0 | 0.0 | 11.0 | 1412 |
12 | 23 Laurie,Robert | 1350 | 3.0 | 0.0 | 10.0 | 1555 |
13 | 24 Wechsler,Ian B | 1324 | 2.5 | 0.0 | 14.5 | 1666 |
14 | 10 Einfeld,Stewart | 1564 | 2.5 | 0.0 | 13.5 | 1685 |
15 | 12 Macfarlane,John D | 1541 | 2.5 | 0.0 | 13.0 | 1608 |
16 | 14 Pepping,John M | 1509 | 2.5 | 0.0 | 12.5 | 1507 |
17 | 28 Gram,Otto | 848 | 2.5 | 0.0 | 9.0 | 1520 |
18 | 22 Jeffreys,Roger W | 1395 | 2.5 | 0.0 | 9.0 | 1506 |
19 | 27 Quek,Bob | 1221 | 2.5 | 0.0 | 8.5 | 1505 |
20 | 15 Brown,Ted | 1493 | 2.0 | 0.0 | 13.5 | 1687 |
21 | 9 Creek,Peter | 1578 | 2.0 | 0.0 | 11.0 | 1415 |
22 | 30 Manley,Jonathon | 0 | 2.0 | 0.0 | 10.5 | 1525 |
23 | 13 Dibley,Shane E | 1525 | 2.0 | 0.0 | 10.5 | 1440 |
24 | 25 Beeh,Tom | 1285 | 2.0 | 0.0 | 8.5 | 1494 |
25 | 16 Schwandl,Hans | 1487 | 1.5 | 0.0 | 11.0 | 1314 |
26 | 19 Cook,David | 1418 | 1.5 | 0.0 | 10.5 | 1551 |
27 | 29 Blower,Anthony | 0 | 1.5 | 0.0 | 10.5 | 1451 |
28 | 21 Greenwood,Norman | 1401 | 1.5 | 0.0 | 10.5 | 1404 |
29 | 18 Munk,Leon | 1453 | 0.5 | 0.0 | 11.0 | 1485 |
30 | 26 Chiara,Vince | 1248 | 0.5 | 0.0 | 9.5 | 1495 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |