2021 Norths Ford-Greenwood Seniors

Sydney (AUS)
25/05/2021 - 27/07/2021

National History Cards

1 CM Murray,Bruce D , K= 0, Elo=1953, ID=2024695
R C N Cat OPPONENT Rtg res Pts
1 B 15 Brown,Ted 1493 0.5 2.0
2 W 17 Stern,David 1457 1.0 3.5
3 B 10 Einfeld,Stewart 1564 1.0 2.5
4 W 5 Watson,Robert A 1654 0.5 3.5
5 B 7 Garner,Stephen J 1647 1.0 3.0

2 Glissan,Paul , K= 0, Elo=1751, ID=2017194
R C N Cat OPPONENT Rtg res Pts
1 W 16 Schwandl,Hans 1487 1.0 1.5
2 B 10 Einfeld,Stewart 1564 0.5 2.5
3 W 14 Pepping,John M 1509 1.0 2.5
4 B 6 Morgan,George 1651 0.5 4.0
5 W 5 Watson,Robert A 1654 1.0 3.5

3 Wan,Dennis , K= 0, Elo=1751, ID=2412165
R C N Cat OPPONENT Rtg res Pts
1 B 17 Stern,David 1457 0.5 3.5
2 -- 0 not played - 0.0 0.0
3 W 19 Cook,David 1418 1.0 1.5
4 B 24 Wechsler,Ian B 1324 1.0 2.5
5 W 14 Pepping,John M 1509 1.0 2.5

4 Sirkka,Pertti T , K= 0, Elo=1711, ID=2029374
R C N Cat OPPONENT Rtg res Pts
1 W 18 Munk,Leon 1453 1.0 0.5
2 B 12 Macfarlane,John D 1541 0.0 2.5
3 W 24 Wechsler,Ian B 1324 1.0 2.5
4 B 20 Simmonds,Rex 1412 1.0 3.0
5 W 8 Armstrong,Gary 1616 0.5 3.5

5 Watson,Robert A , K= 0, Elo=1654, ID=2032594
R C N Cat OPPONENT Rtg res Pts
1 B 19 Cook,David 1418 1.0 1.5
2 W 13 Dibley,Shane E 1525 1.0 2.0
3 W 8 Armstrong,Gary 1616 1.0 3.5
4 B 1 CM Murray,Bruce D 1953 0.5 4.0
5 B 2 Glissan,Paul 1751 0.0 4.0

6 Morgan,George , K= 0, Elo=1651, ID=2430561
R C N Cat OPPONENT Rtg res Pts
1 W 20 Simmonds,Rex 1412 1.0 3.0
2 B 24 Wechsler,Ian B 1324 0.5 2.5
3 W 15 Brown,Ted 1493 1.0 2.0
4 W 2 Glissan,Paul 1751 0.5 4.0
5 B 11 Aleksovski,Bosko 1552 1.0 3.0

7 Garner,Stephen J , K= 0, Elo=1647, ID=2042361
R C N Cat OPPONENT Rtg res Pts
1 B 21 Greenwood,Norman 1401 1.0 1.5
2 W 9 Creek,Peter 1578 1.0 2.0
3 B 12 Macfarlane,John D 1541 0.5 2.5
4 -- 0 not played - 0.5 0.0
5 W 1 CM Murray,Bruce D 1953 0.0 4.0

8 Armstrong,Gary , K= 0, Elo=1616, ID=2431725
R C N Cat OPPONENT Rtg res Pts
1 W 22 Jeffreys,Roger W 1395 1.0 2.5
2 -- 0 not played - 1.0 0.0
3 B 5 Watson,Robert A 1654 0.0 3.5
4 W 12 Macfarlane,John D 1541 1.0 2.5
5 B 4 Sirkka,Pertti T 1711 0.5 3.5

9 Creek,Peter , K= 0, Elo=1578, ID=2014125
R C N Cat OPPONENT Rtg res Pts
1 W 27 Quek,Bob 1221 1.0 2.5
2 B 7 Garner,Stephen J 1647 0.0 3.0
3 W 23 Laurie,Robert 1350 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 B 26 Chiara,Vince 1248 1.0 0.5

10 Einfeld,Stewart , K= 0, Elo=1564, ID=2015713
R C N Cat OPPONENT Rtg res Pts
1 B 23 Laurie,Robert 1350 1.0 3.0
2 W 2 Glissan,Paul 1751 0.5 4.0
3 W 1 CM Murray,Bruce D 1953 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 28 Gram,Otto 848 0.5 2.5

11 Aleksovski,Bosko , K= 0, Elo=1552, ID=2423141
R C N Cat OPPONENT Rtg res Pts
1 W 24 Wechsler,Ian B 1324 0.0 2.5
2 B 22 Jeffreys,Roger W 1395 1.0 2.5
3 W 27 Quek,Bob 1221 1.0 2.5
4 B 23 Laurie,Robert 1350 1.0 3.0
5 W 6 Morgan,George 1651 0.0 4.0

12 Macfarlane,John D , K= 0, Elo=1541, ID=2023413
R C N Cat OPPONENT Rtg res Pts
1 B 25 Beeh,Tom 1285 1.0 2.0
2 W 4 Sirkka,Pertti T 1711 1.0 3.5
3 W 7 Garner,Stephen J 1647 0.5 3.0
4 B 8 Armstrong,Gary 1616 0.0 3.5
5 B 17 Stern,David 1457 0.0 3.5

13 Dibley,Shane E , K= 0, Elo=1525, ID=2015072
R C N Cat OPPONENT Rtg res Pts
1 W 26 Chiara,Vince 1248 1.0 0.5
2 B 5 Watson,Robert A 1654 0.0 3.5
3 W 30 Manley,Jonathon 0 1.0 2.0
4 B 14 Pepping,John M 1509 0.0 2.5
5 W 23 Laurie,Robert 1350 0.0 3.0

14 Pepping,John M , K= 0, Elo=1509, ID=2025944
R C N Cat OPPONENT Rtg res Pts
1 B 29 Blower,Anthony 0 0.5 1.5
2 W 28 Gram,Otto 848 1.0 2.5
3 B 2 Glissan,Paul 1751 0.0 4.0
4 W 13 Dibley,Shane E 1525 1.0 2.0
5 B 3 Wan,Dennis 1751 0.0 3.5

15 Brown,Ted , K= 0, Elo=1493, ID=2433711
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Murray,Bruce D 1953 0.5 4.0
2 -- 0 not played - 1.0 0.0
3 B 6 Morgan,George 1651 0.0 4.0
4 W 17 Stern,David 1457 0.0 3.5
5 B 25 Beeh,Tom 1285 0.5 2.0

16 Schwandl,Hans , K= 0, Elo=1487, ID=2058194
R C N Cat OPPONENT Rtg res Pts
1 B 2 Glissan,Paul 1751 0.0 4.0
2 W 29 Blower,Anthony 0 0.5 1.5
3 B 28 Gram,Otto 848 0.5 2.5
4 W 25 Beeh,Tom 1285 0.5 2.0
5 B 27 Quek,Bob 1221 0.0 2.5

17 Stern,David , K= 0, Elo=1457, ID=2030122
R C N Cat OPPONENT Rtg res Pts
1 W 3 Wan,Dennis 1751 0.5 3.5
2 B 1 CM Murray,Bruce D 1953 0.0 4.0
3 W 26 Chiara,Vince 1248 1.0 0.5
4 B 15 Brown,Ted 1493 1.0 2.0
5 W 12 Macfarlane,John D 1541 1.0 2.5

18 Munk,Leon , K= 0, Elo=1453, ID=2024636
R C N Cat OPPONENT Rtg res Pts
1 B 4 Sirkka,Pertti T 1711 0.0 3.5
2 W 23 Laurie,Robert 1350 0.0 3.0
3 B 25 Beeh,Tom 1285 0.0 2.0
4 B 22 Jeffreys,Roger W 1395 0.0 2.5
5 -- 0 not played - 0.5 0.0

19 Cook,David , K= 0, Elo=1418, ID=2050686
R C N Cat OPPONENT Rtg res Pts
1 W 5 Watson,Robert A 1654 0.0 3.5
2 B 26 Chiara,Vince 1248 0.5 0.5
3 B 3 Wan,Dennis 1751 0.0 3.5
4 W 28 Gram,Otto 848 0.0 2.5
5 -- 0 not played - 1.0 0.0

20 Simmonds,Rex , K= 0, Elo=1412, ID=2059712
R C N Cat OPPONENT Rtg res Pts
1 B 6 Morgan,George 1651 0.0 4.0
2 W 25 Beeh,Tom 1285 1.0 2.0
3 B 29 Blower,Anthony 0 1.0 1.5
4 W 4 Sirkka,Pertti T 1711 0.0 3.5
5 B 30 Manley,Jonathon 0 1.0 2.0

21 Greenwood,Norman , K= 0, Elo=1401, ID=2046701
R C N Cat OPPONENT Rtg res Pts
1 W 7 Garner,Stephen J 1647 0.0 3.0
2 B 27 Quek,Bob 1221 0.0 2.5
3 W 22 Jeffreys,Roger W 1395 0.5 2.5
4 B 26 Chiara,Vince 1248 1.0 0.5
5 W 24 Wechsler,Ian B 1324 0.0 2.5

22 Jeffreys,Roger W , K= 0, Elo=1395, ID=2019541
R C N Cat OPPONENT Rtg res Pts
1 B 8 Armstrong,Gary 1616 0.0 3.5
2 W 11 Aleksovski,Bosko 1552 0.0 3.0
3 B 21 Greenwood,Norman 1401 0.5 1.5
4 W 18 Munk,Leon 1453 1.0 0.5
5 B 29 Blower,Anthony 0 1.0 1.5

23 Laurie,Robert , K= 0, Elo=1350, ID=2417334
R C N Cat OPPONENT Rtg res Pts
1 W 10 Einfeld,Stewart 1564 0.0 2.5
2 B 18 Munk,Leon 1453 1.0 0.5
3 B 9 Creek,Peter 1578 1.0 2.0
4 W 11 Aleksovski,Bosko 1552 0.0 3.0
5 B 13 Dibley,Shane E 1525 1.0 2.0

24 Wechsler,Ian B , K= 0, Elo=1324, ID=2034370
R C N Cat OPPONENT Rtg res Pts
1 B 11 Aleksovski,Bosko 1552 1.0 3.0
2 W 6 Morgan,George 1651 0.5 4.0
3 B 4 Sirkka,Pertti T 1711 0.0 3.5
4 W 3 Wan,Dennis 1751 0.0 3.5
5 B 21 Greenwood,Norman 1401 1.0 1.5

25 Beeh,Tom , K= 0, Elo=1285, ID=2039955
R C N Cat OPPONENT Rtg res Pts
1 W 12 Macfarlane,John D 1541 0.0 2.5
2 B 20 Simmonds,Rex 1412 0.0 3.0
3 W 18 Munk,Leon 1453 1.0 0.5
4 B 16 Schwandl,Hans 1487 0.5 1.5
5 W 15 Brown,Ted 1493 0.5 2.0

26 Chiara,Vince , K= 0, Elo=1248, ID=2050336
R C N Cat OPPONENT Rtg res Pts
1 B 13 Dibley,Shane E 1525 0.0 2.0
2 W 19 Cook,David 1418 0.5 1.5
3 B 17 Stern,David 1457 0.0 3.5
4 W 21 Greenwood,Norman 1401 0.0 1.5
5 W 9 Creek,Peter 1578 0.0 2.0

27 Quek,Bob , K= 0, Elo=1221, ID=2419954
R C N Cat OPPONENT Rtg res Pts
1 B 9 Creek,Peter 1578 0.0 2.0
2 W 21 Greenwood,Norman 1401 1.0 1.5
3 B 11 Aleksovski,Bosko 1552 0.0 3.0
4 W 29 Blower,Anthony 0 0.5 1.5
5 W 16 Schwandl,Hans 1487 1.0 1.5

28 Gram,Otto , K= 0, Elo= 848, ID=2060972
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 14 Pepping,John M 1509 0.0 2.5
3 W 16 Schwandl,Hans 1487 0.5 1.5
4 B 19 Cook,David 1418 1.0 1.5
5 W 10 Einfeld,Stewart 1564 0.5 2.5

29 Blower,Anthony , K= 0, Elo= 0, ID=2056470
R C N Cat OPPONENT Rtg res Pts
1 W 14 Pepping,John M 1509 0.5 2.5
2 B 16 Schwandl,Hans 1487 0.5 1.5
3 W 20 Simmonds,Rex 1412 0.0 3.0
4 B 27 Quek,Bob 1221 0.5 2.5
5 W 22 Jeffreys,Roger W 1395 0.0 2.5

30 Manley,Jonathon , K= 0, Elo= 0, ID=2439344
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 13 Dibley,Shane E 1525 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 20 Simmonds,Rex 1412 0.0 3.0