Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
15 | Armstrong,Gary | 1785 | 0 | 1785 | ||
22 | Baldwin,A(Tony) C | 1431 | 0 | 1431 | ||
7 | Bennett,Matthew | 2060 | 0 | 2060 | ||
8 | Brown,Joshua | 2045 | 0 | 2045 | ||
26 | Bu,Austin | 1327 | 0 | 1327 | ||
6 | Charles,Gareth | 2081 | 0 | 2081 | ||
27 | Charles,Jeremy | 1209 | 0 | 1209 | ||
25 | Chen,Xinkuang (Jimmy) | 1401 | 0 | 1401 | ||
24 | Chiara,Vincenzo | 1411 | 0 | 1411 | ||
31 | Cronin,Lachlan | 0 | 0 | 0 | ||
9 | Daley,Kurt | 2028 | 0 | 2028 | ||
2 | WIM Dekic,Biljana N | 2246 | 0 | 2246 | ||
17 | Dingley,Justin | 1739 | 0 | 1739 | ||
19 | Ford,James | 1591 | 0 | 1591 | ||
14 | Garner,Stephen J | 1802 | 0 | 1802 | ||
29 | Gram,Otto | 948 | 0 | 948 | ||
21 | Greenwood,Norman | 1477 | 0 | 1477 | ||
32 | Haberlin,Jackson | 0 | 0 | 0 | ||
16 | Kevork,Chris | 1747 | 0 | 1747 | ||
11 | Kwong,Leron | 1939 | 0 | 1939 | ||
30 | Liu,Joy | 918 | 0 | 918 | ||
28 | Manoji,Deves | 1175 | 0 | 1175 | ||
12 | Mazay,Adam | 1890 | 0 | 1890 | ||
10 | Miscenko,Dmitry | 2001 | 0 | 2001 | ||
3 | CM Murray,Bruce D | 2155 | 0 | 2155 | ||
1 | Rodgers,Jack | 2446 | 0 | 2446 | ||
5 | CM Russell,Paul | 2101 | 0 | 2101 | ||
23 | Simmonds,Rex | 1429 | 0 | 1429 | ||
20 | Stern,David | 1501 | 0 | 1501 | ||
4 | Sunaryo,Robert | 2115 | 0 | 2115 | ||
18 | Talpade,Udit | 1681 | 0 | 1681 | ||
13 | Vowles,Justin | 1872 | 0 | 1872 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |