2021 Norths Summer Blitz

Sydney (ITA)
21/12/2021 - 21/12/2021
Pairing of round 7, at 2220 of 21/12/2021
Bo.White PlayerPtsResultPtsBlack Player
1 10 Miscenko,Dmitry 50 - 15.51 Rodgers,Jack
2 4 Sunaryo,Robert 51 - 0412 Mazay,Adam
3 2 WIM Dekic,Biljana N 40 - 146 Charles,Gareth
4 5 CM Russell,Paul 4½ - ½43 CM Murray,Bruce D
5 11 Kwong,Leron 3.51 - 047 Bennett,Matthew
6 8 Brown,Joshua 3.50 - 13.59 Daley,Kurt
7 16 Kevork,Chris 3.50 - 13.518 Talpade,Udit
8 19 Ford,James 30 - 1313 Vowles,Justin
9 14 Garner,Stephen J 30 - 1321 Greenwood,Norman
<10> 20 Stern,David 21 - 0225 Chen,Xinkuang (Jimmy)
11 17 Dingley,Justin 31 - 0315 Armstrong,Gary
12 27 Charles,Jeremy 2.51 - 0330 Liu,Joy
13 31 Cronin,Lachlan 21 - 0224 Chiara,Vincenzo
14 26 Bu,Austin 21 - 0228 Manoji,Deves
15 32 Haberlin,Jackson 20 - 1123 Simmonds,Rex
16 22 Baldwin,A(Tony) C 11 - 0029 Gram,Otto

<x> : Reserved boards