Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | 10 Miscenko,Dmitry | 5 | 0 - 1 | 5.5 | 1 Rodgers,Jack |
2 | 4 Sunaryo,Robert | 5 | 1 - 0 | 4 | 12 Mazay,Adam |
3 | 2 WIM Dekic,Biljana N | 4 | 0 - 1 | 4 | 6 Charles,Gareth |
4 | 5 CM Russell,Paul | 4 | ½ - ½ | 4 | 3 CM Murray,Bruce D |
5 | 11 Kwong,Leron | 3.5 | 1 - 0 | 4 | 7 Bennett,Matthew |
6 | 8 Brown,Joshua | 3.5 | 0 - 1 | 3.5 | 9 Daley,Kurt |
7 | 16 Kevork,Chris | 3.5 | 0 - 1 | 3.5 | 18 Talpade,Udit |
8 | 19 Ford,James | 3 | 0 - 1 | 3 | 13 Vowles,Justin |
9 | 14 Garner,Stephen J | 3 | 0 - 1 | 3 | 21 Greenwood,Norman |
<10> | 20 Stern,David | 2 | 1 - 0 | 2 | 25 Chen,Xinkuang (Jimmy) |
11 | 17 Dingley,Justin | 3 | 1 - 0 | 3 | 15 Armstrong,Gary |
12 | 27 Charles,Jeremy | 2.5 | 1 - 0 | 3 | 30 Liu,Joy |
13 | 31 Cronin,Lachlan | 2 | 1 - 0 | 2 | 24 Chiara,Vincenzo |
14 | 26 Bu,Austin | 2 | 1 - 0 | 2 | 28 Manoji,Deves |
15 | 32 Haberlin,Jackson | 2 | 0 - 1 | 1 | 23 Simmonds,Rex |
16 | 22 Baldwin,A(Tony) C | 1 | 1 - 0 | 0 | 29 Gram,Otto |
<x> : Reserved boards