2021 Norths Summer Blitz

Sydney (ITA)
21/12/2021 - 21/12/2021

National History Cards

1 Rodgers,Jack , K= 0, Elo=2446, ID=2423900
R C N Cat OPPONENT Rtg res Pts
1 B 16 Kevork,Chris 1747 1.0 3.5
2 W 9 Daley,Kurt 2028 1.0 4.5
3 B 8 Brown,Joshua 2045 0.5 3.5
4 W 12 Mazay,Adam 1890 1.0 4.0
5 B 6 Charles,Gareth 2081 1.0 5.0
6 W 2 WIM Dekic,Biljana N 2246 1.0 4.0
7 B 10 Miscenko,Dmitry 2001 1.0 5.0

2 WIM Dekic,Biljana N , K= 0, Elo=2246, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 W 17 Dingley,Justin 1739 1.0 4.0
2 B 11 Kwong,Leron 1939 0.0 4.5
3 W 27 Charles,Jeremy 1209 1.0 3.5
4 B 13 Vowles,Justin 1872 1.0 4.0
5 W 5 CM Russell,Paul 2101 1.0 4.5
6 B 1 Rodgers,Jack 2446 0.0 6.5
7 W 6 Charles,Gareth 2081 0.0 5.0

3 CM Murray,Bruce D , K= 0, Elo=2155, ID=2024695
R C N Cat OPPONENT Rtg res Pts
1 B 18 Talpade,Udit 1681 1.0 4.5
2 W 10 Miscenko,Dmitry 2001 1.0 5.0
3 B 12 Mazay,Adam 1890 0.0 4.0
4 W 8 Brown,Joshua 2045 1.0 3.5
5 B 4 Sunaryo,Robert 2115 0.0 6.0
6 W 14 Garner,Stephen J 1802 1.0 3.0
7 B 5 CM Russell,Paul 2101 0.5 4.5

4 Sunaryo,Robert , K= 0, Elo=2115, ID=0005315
R C N Cat OPPONENT Rtg res Pts
1 W 19 Ford,James 1591 1.0 3.0
2 B 13 Vowles,Justin 1872 1.0 4.0
3 W 7 Bennett,Matthew 2060 0.0 4.0
4 B 11 Kwong,Leron 1939 1.0 4.5
5 W 3 CM Murray,Bruce D 2155 1.0 4.5
6 B 6 Charles,Gareth 2081 1.0 5.0
7 W 12 Mazay,Adam 1890 1.0 4.0

5 CM Russell,Paul , K= 0, Elo=2101, ID=2415224
R C N Cat OPPONENT Rtg res Pts
1 B 20 Stern,David 1501 1.0 3.0
2 W 12 Mazay,Adam 1890 0.0 4.0
3 B 24 Chiara,Vincenzo 1411 1.0 2.0
4 W 15 Armstrong,Gary 1785 1.0 3.0
5 B 2 WIM Dekic,Biljana N 2246 0.0 4.0
6 B 18 Talpade,Udit 1681 1.0 4.5
7 W 3 CM Murray,Bruce D 2155 0.5 4.5

6 Charles,Gareth , K= 0, Elo=2081, ID=2053563
R C N Cat OPPONENT Rtg res Pts
1 W 21 Greenwood,Norman 1477 1.0 4.0
2 B 15 Armstrong,Gary 1785 1.0 3.0
3 W 11 Kwong,Leron 1939 1.0 4.5
4 B 7 Bennett,Matthew 2060 1.0 4.0
5 W 1 Rodgers,Jack 2446 0.0 6.5
6 W 4 Sunaryo,Robert 2115 0.0 6.0
7 B 2 WIM Dekic,Biljana N 2246 1.0 4.0

7 Bennett,Matthew , K= 0, Elo=2060, ID=1666000
R C N Cat OPPONENT Rtg res Pts
1 B 22 Baldwin,A(Tony) C 1431 1.0 2.0
2 W 32 Haberlin,Jackson 0 1.0 2.0
3 B 4 Sunaryo,Robert 2115 1.0 6.0
4 W 6 Charles,Gareth 2081 0.0 5.0
5 B 12 Mazay,Adam 1890 1.0 4.0
6 W 10 Miscenko,Dmitry 2001 0.0 5.0
7 B 11 Kwong,Leron 1939 0.0 4.5

8 Brown,Joshua , K= 0, Elo=2045, ID=2423045
R C N Cat OPPONENT Rtg res Pts
1 W 23 Simmonds,Rex 1429 1.0 2.0
2 B 30 Liu,Joy 918 1.0 3.0
3 W 1 Rodgers,Jack 2446 0.5 6.5
4 B 3 CM Murray,Bruce D 2155 0.0 4.5
5 W 18 Talpade,Udit 1681 0.0 4.5
6 B 15 Armstrong,Gary 1785 1.0 3.0
7 W 9 Daley,Kurt 2028 0.0 4.5

9 Daley,Kurt , K= 0, Elo=2028, ID=2443263
R C N Cat OPPONENT Rtg res Pts
1 B 24 Chiara,Vincenzo 1411 1.0 2.0
2 B 1 Rodgers,Jack 2446 0.0 6.5
3 W 19 Ford,James 1591 1.0 3.0
4 W 18 Talpade,Udit 1681 0.5 4.5
5 B 10 Miscenko,Dmitry 2001 0.0 5.0
6 W 27 Charles,Jeremy 1209 1.0 3.5
7 B 8 Brown,Joshua 2045 1.0 3.5

10 Miscenko,Dmitry , K= 0, Elo=2001, ID=2437174
R C N Cat OPPONENT Rtg res Pts
1 W 25 Chen,Xinkuang (Jimmy 1401 1.0 2.0
2 B 3 CM Murray,Bruce D 2155 0.0 4.5
3 W 21 Greenwood,Norman 1477 1.0 4.0
4 B 30 Liu,Joy 918 1.0 3.0
5 W 9 Daley,Kurt 2028 1.0 4.5
6 B 7 Bennett,Matthew 2060 1.0 4.0
7 W 1 Rodgers,Jack 2446 0.0 6.5

11 Kwong,Leron , K= 0, Elo=1939, ID=1663594
R C N Cat OPPONENT Rtg res Pts
1 B 26 Bu,Austin 1327 1.0 3.0
2 W 2 WIM Dekic,Biljana N 2246 1.0 4.0
3 B 6 Charles,Gareth 2081 0.0 5.0
4 W 4 Sunaryo,Robert 2115 0.0 6.0
5 B 20 Stern,David 1501 1.0 3.0
6 W 16 Kevork,Chris 1747 0.5 3.5
7 W 7 Bennett,Matthew 2060 1.0 4.0

12 Mazay,Adam , K= 0, Elo=1890, ID=2413230
R C N Cat OPPONENT Rtg res Pts
1 W 28 Manoji,Deves 1175 1.0 2.0
2 B 5 CM Russell,Paul 2101 1.0 4.5
3 W 3 CM Murray,Bruce D 2155 1.0 4.5
4 B 1 Rodgers,Jack 2446 0.0 6.5
5 W 7 Bennett,Matthew 2060 0.0 4.0
6 B 13 Vowles,Justin 1872 1.0 4.0
7 B 4 Sunaryo,Robert 2115 0.0 6.0

13 Vowles,Justin , K= 0, Elo=1872, ID=2044936
R C N Cat OPPONENT Rtg res Pts
1 B 29 Gram,Otto 948 1.0 0.0
2 W 4 Sunaryo,Robert 2115 0.0 6.0
3 B 20 Stern,David 1501 1.0 3.0
4 W 2 WIM Dekic,Biljana N 2246 0.0 4.0
5 B 17 Dingley,Justin 1739 1.0 4.0
6 W 12 Mazay,Adam 1890 0.0 4.0
7 B 19 Ford,James 1591 1.0 3.0

14 Garner,Stephen J , K= 0, Elo=1802, ID=2042361
R C N Cat OPPONENT Rtg res Pts
1 W 30 Liu,Joy 918 0.0 3.0
2 B 27 Charles,Jeremy 1209 0.0 3.5
3 W 25 Chen,Xinkuang (Jimmy 1401 1.0 2.0
4 B 28 Manoji,Deves 1175 1.0 2.0
5 W 19 Ford,James 1591 1.0 3.0
6 B 3 CM Murray,Bruce D 2155 0.0 4.5
7 W 21 Greenwood,Norman 1477 0.0 4.0

15 Armstrong,Gary , K= 0, Elo=1785, ID=2431725
R C N Cat OPPONENT Rtg res Pts
1 B 31 Cronin,Lachlan 0 1.0 3.0
2 W 6 Charles,Gareth 2081 0.0 5.0
3 B 32 Haberlin,Jackson 0 1.0 2.0
4 B 5 CM Russell,Paul 2101 0.0 4.5
5 W 30 Liu,Joy 918 1.0 3.0
6 W 8 Brown,Joshua 2045 0.0 3.5
7 B 17 Dingley,Justin 1739 0.0 4.0

16 Kevork,Chris , K= 0, Elo=1747, ID=2059734
R C N Cat OPPONENT Rtg res Pts
1 W 1 Rodgers,Jack 2446 0.0 6.5
2 B 23 Simmonds,Rex 1429 1.0 2.0
3 W 30 Liu,Joy 918 0.0 3.0
4 B 27 Charles,Jeremy 1209 1.0 3.5
5 W 21 Greenwood,Norman 1477 1.0 4.0
6 B 11 Kwong,Leron 1939 0.5 4.5
7 W 18 Talpade,Udit 1681 0.0 4.5

17 Dingley,Justin , K= 0, Elo=1739, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 B 2 WIM Dekic,Biljana N 2246 0.0 4.0
2 W 24 Chiara,Vincenzo 1411 0.0 2.0
3 B 26 Bu,Austin 1327 1.0 3.0
4 W 31 Cronin,Lachlan 0 1.0 3.0
5 W 13 Vowles,Justin 1872 0.0 4.0
6 B 28 Manoji,Deves 1175 1.0 2.0
7 W 15 Armstrong,Gary 1785 1.0 3.0

18 Talpade,Udit , K= 0, Elo=1681, ID=4200816
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Murray,Bruce D 2155 0.0 4.5
2 B 25 Chen,Xinkuang (Jimmy 1401 1.0 2.0
3 W 31 Cronin,Lachlan 0 1.0 3.0
4 B 9 Daley,Kurt 2028 0.5 4.5
5 B 8 Brown,Joshua 2045 1.0 3.5
6 W 5 CM Russell,Paul 2101 0.0 4.5
7 B 16 Kevork,Chris 1747 1.0 3.5

19 Ford,James , K= 0, Elo=1591, ID=2441351
R C N Cat OPPONENT Rtg res Pts
1 B 4 Sunaryo,Robert 2115 0.0 6.0
2 W 26 Bu,Austin 1327 1.0 3.0
3 B 9 Daley,Kurt 2028 0.0 4.5
4 W 24 Chiara,Vincenzo 1411 1.0 2.0
5 B 14 Garner,Stephen J 1802 0.0 3.0
6 W 32 Haberlin,Jackson 0 1.0 2.0
7 W 13 Vowles,Justin 1872 0.0 4.0

20 Stern,David , K= 0, Elo=1501, ID=2030122
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Russell,Paul 2101 0.0 4.5
2 B 28 Manoji,Deves 1175 1.0 2.0
3 W 13 Vowles,Justin 1872 0.0 4.0
4 B 23 Simmonds,Rex 1429 1.0 2.0
5 W 11 Kwong,Leron 1939 0.0 4.5
6 B 30 Liu,Joy 918 0.0 3.0
7 W 25 Chen,Xinkuang (Jimmy 1401 1.0 2.0

21 Greenwood,Norman , K= 0, Elo=1477, ID=2046701
R C N Cat OPPONENT Rtg res Pts
1 B 6 Charles,Gareth 2081 0.0 5.0
2 W 29 Gram,Otto 948 1.0 0.0
3 B 10 Miscenko,Dmitry 2001 0.0 5.0
4 W 32 Haberlin,Jackson 0 1.0 2.0
5 B 16 Kevork,Chris 1747 0.0 3.5
6 W 31 Cronin,Lachlan 0 1.0 3.0
7 B 14 Garner,Stephen J 1802 1.0 3.0

22 Baldwin,A(Tony) C , K= 0, Elo=1431, ID=2037741
R C N Cat OPPONENT Rtg res Pts
1 W 7 Bennett,Matthew 2060 0.0 4.0
2 B 31 Cronin,Lachlan 0 0.0 3.0
3 W 28 Manoji,Deves 1175 0.0 2.0
4 B 26 Bu,Austin 1327 1.0 3.0
5 W 27 Charles,Jeremy 1209 0.0 3.5
6 B 25 Chen,Xinkuang (Jimmy 1401 0.0 2.0
7 W 29 Gram,Otto 948 1.0 0.0

23 Simmonds,Rex , K= 0, Elo=1429, ID=2059712
R C N Cat OPPONENT Rtg res Pts
1 B 8 Brown,Joshua 2045 0.0 3.5
2 W 16 Kevork,Chris 1747 0.0 3.5
3 B 29 Gram,Otto 948 1.0 0.0
4 W 20 Stern,David 1501 0.0 3.0
5 B 31 Cronin,Lachlan 0 0.0 3.0
6 W 26 Bu,Austin 1327 0.0 3.0
7 B 32 Haberlin,Jackson 0 1.0 2.0

24 Chiara,Vincenzo , K= 0, Elo=1411, ID=2050336
R C N Cat OPPONENT Rtg res Pts
1 W 9 Daley,Kurt 2028 0.0 4.5
2 B 17 Dingley,Justin 1739 1.0 4.0
3 W 5 CM Russell,Paul 2101 0.0 4.5
4 B 19 Ford,James 1591 0.0 3.0
5 W 28 Manoji,Deves 1175 0.0 2.0
6 B 29 Gram,Otto 948 1.0 0.0
7 B 31 Cronin,Lachlan 0 0.0 3.0

25 Chen,Xinkuang (Jimmy, K= 0, Elo=1401, ID=2442784
R C N Cat OPPONENT Rtg res Pts
1 B 10 Miscenko,Dmitry 2001 0.0 5.0
2 W 18 Talpade,Udit 1681 0.0 4.5
3 B 14 Garner,Stephen J 1802 0.0 3.0
4 W 29 Gram,Otto 948 1.0 0.0
5 B 32 Haberlin,Jackson 0 0.0 2.0
6 W 22 Baldwin,A(Tony) C 1431 1.0 2.0
7 B 20 Stern,David 1501 0.0 3.0

26 Bu,Austin , K= 0, Elo=1327, ID=2441616
R C N Cat OPPONENT Rtg res Pts
1 W 11 Kwong,Leron 1939 0.0 4.5
2 B 19 Ford,James 1591 0.0 3.0
3 W 17 Dingley,Justin 1739 0.0 4.0
4 W 22 Baldwin,A(Tony) C 1431 0.0 2.0
5 B 29 Gram,Otto 948 1.0 0.0
6 B 23 Simmonds,Rex 1429 1.0 2.0
7 W 28 Manoji,Deves 1175 1.0 2.0

27 Charles,Jeremy , K= 0, Elo=1209, ID=2074290
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 14 Garner,Stephen J 1802 1.0 3.0
3 B 2 WIM Dekic,Biljana N 2246 0.0 4.0
4 W 16 Kevork,Chris 1747 0.0 3.5
5 B 22 Baldwin,A(Tony) C 1431 1.0 2.0
6 B 9 Daley,Kurt 2028 0.0 4.5
7 W 30 Liu,Joy 918 1.0 3.0

28 Manoji,Deves , K= 0, Elo=1175, ID=2433965
R C N Cat OPPONENT Rtg res Pts
1 B 12 Mazay,Adam 1890 0.0 4.0
2 W 20 Stern,David 1501 0.0 3.0
3 B 22 Baldwin,A(Tony) C 1431 1.0 2.0
4 W 14 Garner,Stephen J 1802 0.0 3.0
5 B 24 Chiara,Vincenzo 1411 1.0 2.0
6 W 17 Dingley,Justin 1739 0.0 4.0
7 B 26 Bu,Austin 1327 0.0 3.0

29 Gram,Otto , K= 0, Elo= 948, ID=2060972
R C N Cat OPPONENT Rtg res Pts
1 W 13 Vowles,Justin 1872 0.0 4.0
2 B 21 Greenwood,Norman 1477 0.0 4.0
3 W 23 Simmonds,Rex 1429 0.0 2.0
4 B 25 Chen,Xinkuang (Jimmy 1401 0.0 2.0
5 W 26 Bu,Austin 1327 0.0 3.0
6 W 24 Chiara,Vincenzo 1411 0.0 2.0
7 B 22 Baldwin,A(Tony) C 1431 0.0 2.0

30 Liu,Joy , K= 0, Elo= 918, ID=2440431
R C N Cat OPPONENT Rtg res Pts
1 B 14 Garner,Stephen J 1802 1.0 3.0
2 W 8 Brown,Joshua 2045 0.0 3.5
3 B 16 Kevork,Chris 1747 1.0 3.5
4 W 10 Miscenko,Dmitry 2001 0.0 5.0
5 B 15 Armstrong,Gary 1785 0.0 3.0
6 W 20 Stern,David 1501 1.0 3.0
7 B 27 Charles,Jeremy 1209 0.0 3.5

31 Cronin,Lachlan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 15 Armstrong,Gary 1785 0.0 3.0
2 W 22 Baldwin,A(Tony) C 1431 1.0 2.0
3 B 18 Talpade,Udit 1681 0.0 4.5
4 B 17 Dingley,Justin 1739 0.0 4.0
5 W 23 Simmonds,Rex 1429 1.0 2.0
6 B 21 Greenwood,Norman 1477 0.0 4.0
7 W 24 Chiara,Vincenzo 1411 1.0 2.0

32 Haberlin,Jackson , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 7 Bennett,Matthew 2060 0.0 4.0
3 W 15 Armstrong,Gary 1785 0.0 3.0
4 B 21 Greenwood,Norman 1477 0.0 4.0
5 W 25 Chen,Xinkuang (Jimmy 1401 1.0 2.0
6 B 19 Ford,James 1591 0.0 3.0
7 W 23 Simmonds,Rex 1429 0.0 2.0