Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
28 | Agare,Jean-Yves | 1039 | 0 | 1039 | ||
33 | Ashton,Neil | 872 | 0 | 872 | ||
7 | CM Ball,Christopher | 1875 | 0 | 1875 | ||
10 | Baterowicz,Mark | 1672 | 0 | 1672 | ||
4 | Bayaca,Sterling | 2099 | 0 | 2099 | ||
24 | Berberian,Maxim | 1169 | 0 | 1169 | ||
40 | Bhatia,Shaarav | 0 | 0 | 0 | ||
6 | Brown,Joshua | 1880 | 0 | 1880 | ||
34 | Bu,Austin | 826 | 0 | 826 | ||
3 | Bukreyev,Andriy | 2102 | 0 | 2102 | ||
5 | Champion,Patrick | 2009 | 0 | 2009 | ||
36 | Chan,Oliver | 653 | 0 | 653 | ||
31 | Chang,Ethan | 909 | 0 | 909 | ||
41 | Charbonneau,Clement | 0 | 0 | 0 | ||
39 | Charbonneau,Romain | 479 | 0 | 479 | ||
2 | Charles,Gareth | 2131 | 0 | 2131 | ||
42 | Charles,Jeremy | 0 | 0 | 0 | ||
30 | Chegwidden,Lindsay | 929 | 0 | 929 | ||
26 | Chen,Dean | 1051 | 0 | 1051 | ||
43 | Chen,Xinkuang (Jimmy) | 0 | 0 | 0 | ||
44 | Daley,Kurt | 0 | 0 | 0 | ||
45 | Dance,Alex | 0 | 0 | 0 | ||
35 | Ding,Daniel (Yulin) | 743 | 0 | 743 | ||
14 | Dingley,Justin | 1501 | 0 | 1501 | ||
16 | Duker,Craig | 1404 | 0 | 1404 | ||
46 | Ford,James | 0 | 0 | 0 | ||
22 | Gergis,Steven | 1216 | 0 | 1216 | ||
47 | Gough,James | 0 | 0 | 0 | ||
48 | Hayward,Jonathan | 0 | 0 | 0 | ||
49 | Hayward,Nicholas | 0 | 0 | 0 | ||
12 | James,David | 1617 | 0 | 1617 | ||
23 | Jiang,Benjamin | 1215 | 0 | 1215 | ||
50 | Kulkarni,Shantanu | 0 | 0 | 0 | ||
51 | Kyaw,Michael | 0 | 0 | 0 | ||
52 | Lade,Ian | 0 | 0 | 0 | ||
38 | Li,Annabel | 605 | 0 | 605 | ||
19 | Li,Joshua | 1279 | 0 | 1279 | ||
15 | Li,Yuze (Ethan) | 1423 | 0 | 1423 | ||
21 | Lima,Marcel | 1266 | 1266 | 0 | ||
53 | Lin,Ian | 0 | 0 | 0 | ||
32 | Lin,Lucas | 883 | 0 | 883 | ||
37 | Manoji,Deves | 621 | 0 | 621 | ||
54 | Mathew,Shanto | 0 | 0 | 0 | ||
55 | Mingrone,Luca | 0 | 0 | 0 | ||
27 | Nguyen-Jariv,Dean | 1044 | 0 | 1044 | ||
17 | Ni,Lucas | 1332 | 0 | 1332 | ||
13 | O'Callaghan,Scott | 1600 | 0 | 1600 | ||
20 | Pham,Anson | 1277 | 0 | 1277 | ||
56 | Pozhitkov,Luca | 0 | 0 | 0 | ||
9 | Premathilaka,Kanishka | 1803 | 0 | 1803 | ||
29 | Reddy,Ashok | 951 | 0 | 951 | ||
8 | CM Russell,Paul | 1820 | 0 | 1820 | ||
18 | Seaton,Daniel James | 1321 | 0 | 1321 | ||
57 | Shargorodsky,Gregory | 0 | 0 | 0 | ||
58 | Sissian,Patrick | 0 | 0 | 0 | ||
11 | Taffard,Christopher John | 1653 | 1757 | 1653 | ||
59 | Taylor,Murray | 0 | 0 | 0 | ||
25 | Timms,Cameron | 1108 | 0 | 1108 | ||
60 | Xu,Jason | 0 | 0 | 0 | ||
1 | Zheng,Marco Le Lun | 2143 | 0 | 2143 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |