Standings at round 5
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 4 Bayaca,Sterling | 2099 | 5.0 | 0.0 | 13.0 | 1676 |
2 | 5 Champion,Patrick | 2009 | 4.5 | 0.5 | 14.5 | 1572 |
3 | 3 Bukreyev,Andriy | 2102 | 4.5 | 0.5 | 14.0 | 1689 |
4 | 44 Daley,Kurt | 0 | 4.0 | 0.0 | 13.5 | 1725 |
5 | 7 CM Ball,Christopher | 1875 | 4.0 | 0.0 | 12.5 | 1110 |
6 | 2 Charles,Gareth | 2131 | 4.0 | 0.0 | 12.0 | 1509 |
7 | 19 Li,Joshua | 1279 | 4.0 | 0.0 | 12.0 | 1292 |
8 | 11 Taffard,Christopher John | 1653 | 4.0 | 0.0 | 11.0 | 1285 |
9 | 9 Premathilaka,Kanishka | 1803 | 4.0 | 0.0 | 10.5 | 964 |
10 | 51 Kyaw,Michael | 0 | 3.5 | 0.0 | 11.0 | 1569 |
11 | 1 Zheng,Marco Le Lun | 2143 | 3.0 | 0.0 | 15.5 | 1816 |
12 | 27 Nguyen-Jariv,Dean | 1044 | 3.0 | 0.0 | 14.0 | 1453 |
13 | 54 Mathew,Shanto | 0 | 3.0 | 0.0 | 13.0 | 1729 |
14 | 18 Seaton,Daniel James | 1321 | 3.0 | 0.0 | 13.0 | 1275 |
15 | 6 Brown,Joshua | 1880 | 3.0 | 0.0 | 12.5 | 1562 |
16 | 25 Timms,Cameron | 1108 | 3.0 | 0.0 | 12.5 | 1550 |
17 | 12 James,David | 1617 | 3.0 | 0.0 | 12.0 | 1092 |
18 | 20 Pham,Anson | 1277 | 3.0 | 0.0 | 11.5 | 1587 |
19 | 26 Chen,Dean | 1051 | 3.0 | 0.0 | 11.5 | 1585 |
20 | 10 Baterowicz,Mark | 1672 | 3.0 | 0.0 | 11.0 | 1283 |
21 | 57 Shargorodsky,Gregory | 0 | 3.0 | 0.0 | 11.0 | 1135 |
22 | 46 Ford,James | 0 | 3.0 | 0.0 | 10.5 | 1409 |
23 | 59 Taylor,Murray | 0 | 3.0 | 0.0 | 9.0 | 984 |
24 | 49 Hayward,Nicholas | 0 | 3.0 | 0.0 | 8.5 | 1161 |
25 | 32 Lin,Lucas | 883 | 2.5 | 0.0 | 12.5 | 1649 |
26 | 23 Jiang,Benjamin | 1215 | 2.5 | 0.0 | 12.0 | 1367 |
27 | 42 Charles,Jeremy | 0 | 2.5 | 0.0 | 11.5 | 1296 |
28 | 13 O'Callaghan,Scott | 1600 | 2.5 | 0.0 | 11.5 | 1000 |
29 | 29 Reddy,Ashok | 951 | 2.5 | 0.0 | 11.0 | 1740 |
30 | 31 Chang,Ethan | 909 | 2.5 | 0.0 | 11.0 | 1359 |
31 | 53 Lin,Ian | 0 | 2.5 | 0.0 | 10.0 | 1027 |
32 | 14 Dingley,Justin | 1501 | 2.5 | 0.0 | 9.5 | 1000 |
33 | 60 Xu,Jason | 0 | 2.5 | 0.0 | 8.5 | 1071 |
34 | 15 Li,Yuze (Ethan) | 1423 | 2.5 | 0.0 | 7.5 | 914 |
35 | 35 Ding,Daniel (Yulin) | 743 | 2.0 | 0.0 | 13.0 | 1636 |
36 | 33 Ashton,Neil | 872 | 2.0 | 0.0 | 12.0 | 1529 |
37 | 30 Chegwidden,Lindsay | 929 | 2.0 | 0.0 | 11.5 | 1224 |
38 | 8 CM Russell,Paul | 1820 | 2.0 | 0.0 | 11.5 | 0 |
39 | 45 Dance,Alex | 0 | 2.0 | 0.0 | 10.5 | 1531 |
40 | 56 Pozhitkov,Luca | 0 | 2.0 | 0.0 | 9.5 | 1122 |
41 | 16 Duker,Craig | 1404 | 2.0 | 0.0 | 8.5 | 968 |
42 | 38 Li,Annabel | 605 | 1.5 | 0.0 | 12.0 | 1600 |
43 | 43 Chen,Xinkuang (Jimmy) | 0 | 1.5 | 0.0 | 12.0 | 1544 |
44 | 50 Kulkarni,Shantanu | 0 | 1.5 | 0.0 | 11.0 | 1063 |
45 | 17 Ni,Lucas | 1332 | 1.5 | 0.0 | 11.0 | 1000 |
46 | 21 Lima,Marcel | 1266 | 1.5 | 0.0 | 10.5 | 1325 |
47 | 28 Agare,Jean-Yves | 1039 | 1.5 | 0.0 | 10.5 | 1218 |
48 | 34 Bu,Austin | 826 | 1.5 | 0.0 | 10.0 | 1403 |
49 | 37 Manoji,Deves | 621 | 1.5 | 0.0 | 10.0 | 1252 |
50 | 55 Mingrone,Luca | 0 | 1.5 | 0.0 | 10.0 | 1000 |
51 | 47 Gough,James | 0 | 1.5 | 0.0 | 9.0 | 1293 |
52 | 58 Sissian,Patrick | 0 | 1.5 | 0.0 | 9.0 | 1020 |
53 | 36 Chan,Oliver | 653 | 1.0 | 0.0 | 11.0 | 1501 |
54 | 22 Gergis,Steven | 1216 | 1.0 | 0.0 | 11.0 | 1000 |
55 | 40 Bhatia,Shaarav | 0 | 1.0 | 0.0 | 9.5 | 1000 |
56 | 39 Charbonneau,Romain | 479 | 1.0 | 0.0 | 9.0 | 1880 |
57 | 52 Lade,Ian | 0 | 1.0 | 0.0 | 9.0 | 979 |
58 | 48 Hayward,Jonathan | 0 | 1.0 | 0.0 | 7.5 | 950 |
59 | 41 Charbonneau,Clement | 0 | 0.5 | 0.0 | 10.0 | 1430 |
60 | 24 Berberian,Maxim | 1169 | 0.0 | 0.0 | 7.5 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |