2021 Norths Winter Classic

Sydney (AUS)
25/05/2021 - 27/07/2021

National History Cards

1 Zheng,Marco Le Lun , K= 0, Elo=2143, ID=2432801
R C N Cat OPPONENT Rtg res Pts
1 B 32 Lin,Lucas 883 1.0 2.5
2 W 20 Pham,Anson 1277 1.0 3.0
3 B 6 Brown,Joshua 1880 1.0 3.0
4 W 4 Bayaca,Sterling 2099 0.0 5.0
5 B 5 Champion,Patrick 2009 0.0 4.5

2 Charles,Gareth , K= 0, Elo=2131, ID=2053563
R C N Cat OPPONENT Rtg res Pts
1 W 34 Bu,Austin 826 1.0 1.5
2 B 21 Lima,Marcel 1266 1.0 1.5
3 W 10 Baterowicz,Mark 1672 1.0 3.0
4 B 54 Mathew,Shanto 0 1.0 3.0
5 W 4 Bayaca,Sterling 2099 0.0 5.0

3 Bukreyev,Andriy , K= 0, Elo=2102, ID=2439145
R C N Cat OPPONENT Rtg res Pts
1 B 35 Ding,Daniel (Yulin) 743 1.0 2.0
2 W 23 Jiang,Benjamin 1215 1.0 2.5
3 B 11 Taffard,Christopher 1653 1.0 4.0
4 W 5 Champion,Patrick 2009 0.5 4.5
5 B 6 Brown,Joshua 1880 1.0 3.0

4 Bayaca,Sterling , K= 0, Elo=2099, ID=2430572
R C N Cat OPPONENT Rtg res Pts
1 W 36 Chan,Oliver 653 1.0 1.0
2 B 25 Timms,Cameron 1108 1.0 3.0
3 W 18 Seaton,Daniel James 1321 1.0 3.0
4 B 1 Zheng,Marco Le Lun 2143 1.0 3.0
5 B 2 Charles,Gareth 2131 1.0 4.0

5 Champion,Patrick , K= 0, Elo=2009, ID=2420061
R C N Cat OPPONENT Rtg res Pts
1 B 37 Manoji,Deves 621 1.0 1.5
2 W 27 Nguyen-Jariv,Dean 1044 1.0 3.0
3 W 44 Daley,Kurt 0 1.0 4.0
4 B 3 Bukreyev,Andriy 2102 0.5 4.5
5 W 1 Zheng,Marco Le Lun 2143 1.0 3.0

6 Brown,Joshua , K= 0, Elo=1880, ID=2423045
R C N Cat OPPONENT Rtg res Pts
1 W 39 Charbonneau,Romain 479 1.0 1.0
2 B 26 Chen,Dean 1051 1.0 3.0
3 W 1 Zheng,Marco Le Lun 2143 0.0 3.0
4 B 29 Reddy,Ashok 951 1.0 2.5
5 W 3 Bukreyev,Andriy 2102 0.0 4.5

7 CM Ball,Christopher , K= 0, Elo=1875, ID=2423771
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 51 Kyaw,Michael 0 1.0 3.5
3 B 38 Li,Annabel 605 1.0 1.5
4 W 19 Li,Joshua 1279 0.5 4.0
5 B 26 Chen,Dean 1051 1.0 3.0

8 CM Russell,Paul , K= 0, Elo=1820, ID=2415224
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 31 Chang,Ethan 909 1.0 2.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

9 Premathilaka,Kanishk, K= 0, Elo=1803, ID=3174440
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 35 Ding,Daniel (Yulin) 743 1.0 2.0
4 W 32 Lin,Lucas 883 1.0 2.5
5 B 27 Nguyen-Jariv,Dean 1044 1.0 3.0

10 Baterowicz,Mark , K= 0, Elo=1672, ID=2041635
R C N Cat OPPONENT Rtg res Pts
1 B 41 Charbonneau,Clement 0 1.0 0.5
2 W 30 Chegwidden,Lindsay 929 1.0 2.0
3 B 2 Charles,Gareth 2131 0.0 4.0
4 W 44 Daley,Kurt 0 0.0 4.0
5 B 45 Dance,Alex 0 1.0 2.0

11 Taffard,Christopher , K= 0, Elo=1653, ID=2426184
R C N Cat OPPONENT Rtg res Pts
1 W 43 Chen,Xinkuang (Jimmy 0 1.0 1.5
2 B 28 Agare,Jean-Yves 1039 1.0 1.5
3 W 3 Bukreyev,Andriy 2102 0.0 4.5
4 B 33 Ashton,Neil 872 1.0 2.0
5 W 54 Mathew,Shanto 0 1.0 3.0

12 James,David , K= 0, Elo=1617, ID=2419663
R C N Cat OPPONENT Rtg res Pts
1 B 44 Daley,Kurt 0 0.0 4.0
2 W 41 Charbonneau,Clement 0 1.0 0.5
3 -- 0 not played - 0.5 0.0
4 B 31 Chang,Ethan 909 1.0 2.5
5 W 20 Pham,Anson 1277 0.5 3.0

13 O'Callaghan,Scott , K= 0, Elo=1600, ID=2432576
R C N Cat OPPONENT Rtg res Pts
1 W 45 Dance,Alex 0 1.0 2.0
2 B 44 Daley,Kurt 0 0.0 4.0
3 W 29 Reddy,Ashok 951 0.5 2.5
4 B 43 Chen,Xinkuang (Jimmy 0 1.0 1.5
5 -- 0 not played - 0.0 0.0

14 Dingley,Justin , K= 0, Elo=1501, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 B 46 Ford,James 0 0.0 3.0
2 W 43 Chen,Xinkuang (Jimmy 0 0.5 1.5
3 B 56 Pozhitkov,Luca 0 1.0 2.0
4 W 38 Li,Annabel 605 1.0 1.5
5 B 51 Kyaw,Michael 0 0.0 3.5

15 Li,Yuze (Ethan) , K= 0, Elo=1423, ID=2432764
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 38 Li,Annabel 605 0.0 1.5
3 B 43 Chen,Xinkuang (Jimmy 0 0.0 1.5
4 W 35 Ding,Daniel (Yulin) 743 1.0 2.0
5 B 47 Gough,James 0 1.0 1.5

16 Duker,Craig , K= 0, Elo=1404, ID=2439285
R C N Cat OPPONENT Rtg res Pts
1 W 47 Gough,James 0 1.0 1.5
2 B 54 Mathew,Shanto 0 0.0 3.0
3 W 33 Ashton,Neil 872 0.0 2.0
4 B 36 Chan,Oliver 653 1.0 1.0
5 W 46 Ford,James 0 0.0 3.0

17 Ni,Lucas , K= 0, Elo=1332, ID=2437605
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 42 Charles,Jeremy 0 0.0 2.5
3 B 60 Xu,Jason 0 1.0 2.5
4 W 51 Kyaw,Michael 0 0.0 3.5
5 -- 0 not played - 0.0 0.0

18 Seaton,Daniel James , K= 0, Elo=1321, ID=0008432
R C N Cat OPPONENT Rtg res Pts
1 B 48 Hayward,Jonathan 0 1.0 1.0
2 W 46 Ford,James 0 1.0 3.0
3 B 4 Bayaca,Sterling 2099 0.0 5.0
4 W 45 Dance,Alex 0 1.0 2.0
5 B 44 Daley,Kurt 0 0.0 4.0

19 Li,Joshua , K= 0, Elo=1279, ID=2432786
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 50 Kulkarni,Shantanu 0 1.0 1.5
3 B 42 Charles,Jeremy 0 1.0 2.5
4 B 7 CM Ball,Christopher 1875 0.5 4.0
5 W 57 Shargorodsky,Gregory 0 1.0 3.0

20 Pham,Anson , K= 0, Elo=1277, ID=2438316
R C N Cat OPPONENT Rtg res Pts
1 W 49 Hayward,Nicholas 0 1.0 3.0
2 B 1 Zheng,Marco Le Lun 2143 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 42 Charles,Jeremy 0 1.0 2.5
5 B 12 James,David 1617 0.5 3.0

21 Lima,Marcel , K= 0, Elo=1266, ID=2441852
R C N Cat OPPONENT Rtg res Pts
1 W 24 Berberian,Maxim 1169 1.0 0.0
2 W 2 Charles,Gareth 2131 0.0 4.0
3 B 45 Dance,Alex 0 0.0 2.0
4 B 49 Hayward,Nicholas 0 0.0 3.0
5 W 34 Bu,Austin 826 0.5 1.5

22 Gergis,Steven , K= 0, Elo=1216, ID=2067715
R C N Cat OPPONENT Rtg res Pts
1 B 51 Kyaw,Michael 0 0.0 3.5
2 -- 0 not played - 0.0 0.0
3 W 49 Hayward,Nicholas 0 0.0 3.0
4 -- 0 not played - 1.0 0.0
5 B 35 Ding,Daniel (Yulin) 743 0.0 2.0

23 Jiang,Benjamin , K= 0, Elo=1215, ID=2436404
R C N Cat OPPONENT Rtg res Pts
1 W 52 Lade,Ian 0 1.0 1.0
2 B 3 Bukreyev,Andriy 2102 0.0 4.5
3 W 34 Bu,Austin 826 1.0 1.5
4 B 57 Shargorodsky,Gregory 0 0.0 3.0
5 -- 0 not played - 0.5 0.0

24 Berberian,Maxim , K= 0, Elo=1169, ID=2438025
R C N Cat OPPONENT Rtg res Pts
1 B 21 Lima,Marcel 1266 0.0 1.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

25 Timms,Cameron , K= 0, Elo=1108, ID=2437222
R C N Cat OPPONENT Rtg res Pts
1 W 53 Lin,Ian 0 1.0 2.5
2 W 4 Bayaca,Sterling 2099 0.0 5.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 1.0 0.0
5 B 56 Pozhitkov,Luca 0 1.0 2.0

26 Chen,Dean , K= 0, Elo=1051, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 B 56 Pozhitkov,Luca 0 1.0 2.0
2 W 6 Brown,Joshua 1880 0.0 3.0
3 B 47 Gough,James 0 1.0 1.5
4 -- 0 not played - 1.0 0.0
5 W 7 CM Ball,Christopher 1875 0.0 4.0

27 Nguyen-Jariv,Dean , K= 0, Elo=1044, ID=2441550
R C N Cat OPPONENT Rtg res Pts
1 W 57 Shargorodsky,Gregory 0 1.0 3.0
2 B 5 Champion,Patrick 2009 0.0 4.5
3 W 53 Lin,Ian 0 1.0 2.5
4 B 46 Ford,James 0 1.0 3.0
5 W 9 Premathilaka,Kanishk 1803 0.0 4.0

28 Agare,Jean-Yves , K= 0, Elo=1039, ID=2440173
R C N Cat OPPONENT Rtg res Pts
1 B 58 Sissian,Patrick 0 1.0 1.5
2 W 11 Taffard,Christopher 1653 0.0 4.0
3 B 59 Taylor,Murray 0 0.0 3.0
4 W 47 Gough,James 0 0.5 1.5
5 -- 0 not played - 0.0 0.0

29 Reddy,Ashok , K= 0, Elo= 951, ID=2439764
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 60 Xu,Jason 0 1.0 2.5
3 B 13 O'Callaghan,Scott 1600 0.5 2.5
4 W 6 Brown,Joshua 1880 0.0 3.0
5 -- 0 not played - 0.5 0.0

30 Chegwidden,Lindsay , K= 0, Elo= 929, ID=2433770
R C N Cat OPPONENT Rtg res Pts
1 W 59 Taylor,Murray 0 1.0 3.0
2 B 10 Baterowicz,Mark 1672 0.0 3.0
3 W 57 Shargorodsky,Gregory 0 0.0 3.0
4 B 53 Lin,Ian 0 0.0 2.5
5 -- 0 not played - 1.0 0.0

31 Chang,Ethan , K= 0, Elo= 909, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 B 60 Xu,Jason 0 0.5 2.5
2 W 8 CM Russell,Paul 1820 0.0 2.0
3 B 50 Kulkarni,Shantanu 0 1.0 1.5
4 W 12 James,David 1617 0.0 3.0
5 B 55 Mingrone,Luca 0 1.0 1.5

32 Lin,Lucas , K= 0, Elo= 883, ID=2440291
R C N Cat OPPONENT Rtg res Pts
1 W 1 Zheng,Marco Le Lun 2143 0.0 3.0
2 B 49 Hayward,Nicholas 0 1.0 3.0
3 W 58 Sissian,Patrick 0 1.0 1.5
4 B 9 Premathilaka,Kanishk 1803 0.0 4.0
5 -- 0 not played - 0.5 0.0

33 Ashton,Neil , K= 0, Elo= 872, ID=2416296
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 16 Duker,Craig 1404 1.0 2.0
4 W 11 Taffard,Christopher 1653 0.0 4.0
5 B 59 Taylor,Murray 0 0.0 3.0

34 Bu,Austin , K= 0, Elo= 826, ID=2441616
R C N Cat OPPONENT Rtg res Pts
1 B 2 Charles,Gareth 2131 0.0 4.0
2 W 48 Hayward,Jonathan 0 1.0 1.0
3 B 23 Jiang,Benjamin 1215 0.0 2.5
4 W 56 Pozhitkov,Luca 0 0.0 2.0
5 B 21 Lima,Marcel 1266 0.5 1.5

35 Ding,Daniel (Yulin) , K= 0, Elo= 743, ID=2439775
R C N Cat OPPONENT Rtg res Pts
1 W 3 Bukreyev,Andriy 2102 0.0 4.5
2 B 52 Lade,Ian 0 1.0 1.0
3 W 9 Premathilaka,Kanishk 1803 0.0 4.0
4 B 15 Li,Yuze (Ethan) 1423 0.0 2.5
5 W 22 Gergis,Steven 1216 1.0 1.0

36 Chan,Oliver , K= 0, Elo= 653, ID=2437734
R C N Cat OPPONENT Rtg res Pts
1 B 4 Bayaca,Sterling 2099 0.0 5.0
2 W 56 Pozhitkov,Luca 0 0.0 2.0
3 B 48 Hayward,Jonathan 0 1.0 1.0
4 W 16 Duker,Craig 1404 0.0 2.0
5 -- 0 not played - 0.0 0.0

37 Manoji,Deves , K= 0, Elo= 621, ID=2433965
R C N Cat OPPONENT Rtg res Pts
1 W 5 Champion,Patrick 2009 0.0 4.5
2 B 53 Lin,Ian 0 0.0 2.5
3 W 52 Lade,Ian 0 0.0 1.0
4 B 48 Hayward,Jonathan 0 0.5 1.0
5 W 41 Charbonneau,Clement 0 1.0 0.5

38 Li,Annabel , K= 0, Elo= 605, ID=2433394
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 15 Li,Yuze (Ethan) 1423 1.0 2.5
3 W 7 CM Ball,Christopher 1875 0.0 4.0
4 B 14 Dingley,Justin 1501 0.0 2.5
5 W 49 Hayward,Nicholas 0 0.0 3.0

39 Charbonneau,Romain , K= 0, Elo= 479, ID=2436850
R C N Cat OPPONENT Rtg res Pts
1 B 6 Brown,Joshua 1880 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 W 50 Kulkarni,Shantanu 0 0.5 1.5
5 -- 0 not played - 0.0 0.0

40 Bhatia,Shaarav , K= 0, Elo= 0, ID=2441992
R C N Cat OPPONENT Rtg res Pts
1 W 54 Mathew,Shanto 0 0.0 3.0
2 B 57 Shargorodsky,Gregory 0 0.0 3.0
3 W 55 Mingrone,Luca 0 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0

41 Charbonneau,Clement , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Baterowicz,Mark 1672 0.0 3.0
2 B 12 James,David 1617 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 60 Xu,Jason 0 0.0 2.5
5 B 37 Manoji,Deves 621 0.0 1.5

42 Charles,Jeremy , K= 0, Elo= 0, ID=2074290
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 17 Ni,Lucas 1332 1.0 1.5
3 W 19 Li,Joshua 1279 0.0 4.0
4 B 20 Pham,Anson 1277 0.0 3.0
5 W 58 Sissian,Patrick 0 1.0 1.5

43 Chen,Xinkuang (Jimmy, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Taffard,Christopher 1653 0.0 4.0
2 B 14 Dingley,Justin 1501 0.5 2.5
3 W 15 Li,Yuze (Ethan) 1423 1.0 2.5
4 W 13 O'Callaghan,Scott 1600 0.0 2.5
5 B 60 Xu,Jason 0 0.0 2.5

44 Daley,Kurt , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 James,David 1617 1.0 3.0
2 W 13 O'Callaghan,Scott 1600 1.0 2.5
3 B 5 Champion,Patrick 2009 0.0 4.5
4 B 10 Baterowicz,Mark 1672 1.0 3.0
5 W 18 Seaton,Daniel James 1321 1.0 3.0

45 Dance,Alex , K= 0, Elo= 0, ID=2442014
R C N Cat OPPONENT Rtg res Pts
1 B 13 O'Callaghan,Scott 1600 0.0 2.5
2 -- 0 not played - 1.0 0.0
3 W 21 Lima,Marcel 1266 1.0 1.5
4 B 18 Seaton,Daniel James 1321 0.0 3.0
5 W 10 Baterowicz,Mark 1672 0.0 3.0

46 Ford,James , K= 0, Elo= 0, ID=2441351
R C N Cat OPPONENT Rtg res Pts
1 W 14 Dingley,Justin 1501 1.0 2.5
2 B 18 Seaton,Daniel James 1321 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 W 27 Nguyen-Jariv,Dean 1044 0.0 3.0
5 B 16 Duker,Craig 1404 1.0 2.0

47 Gough,James , K= 0, Elo= 0, ID=2436942
R C N Cat OPPONENT Rtg res Pts
1 B 16 Duker,Craig 1404 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 W 26 Chen,Dean 1051 0.0 3.0
4 B 28 Agare,Jean-Yves 1039 0.5 1.5
5 W 15 Li,Yuze (Ethan) 1423 0.0 2.5

48 Hayward,Jonathan , K= 0, Elo= 0, ID=2058021
R C N Cat OPPONENT Rtg res Pts
1 W 18 Seaton,Daniel James 1321 0.0 3.0
2 B 34 Bu,Austin 826 0.0 1.5
3 W 36 Chan,Oliver 653 0.0 1.0
4 W 37 Manoji,Deves 621 0.5 1.5
5 B 50 Kulkarni,Shantanu 0 0.5 1.5

49 Hayward,Nicholas , K= 0, Elo= 0, ID=2442036
R C N Cat OPPONENT Rtg res Pts
1 B 20 Pham,Anson 1277 0.0 3.0
2 W 32 Lin,Lucas 883 0.0 2.5
3 B 22 Gergis,Steven 1216 1.0 1.0
4 W 21 Lima,Marcel 1266 1.0 1.5
5 B 38 Li,Annabel 605 1.0 1.5

50 Kulkarni,Shantanu , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 19 Li,Joshua 1279 0.0 4.0
3 W 31 Chang,Ethan 909 0.0 2.5
4 B 39 Charbonneau,Romain 479 0.5 1.0
5 W 48 Hayward,Jonathan 0 0.5 1.0

51 Kyaw,Michael , K= 0, Elo= 0, ID=2442165
R C N Cat OPPONENT Rtg res Pts
1 W 22 Gergis,Steven 1216 1.0 1.0
2 B 7 CM Ball,Christopher 1875 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 17 Ni,Lucas 1332 1.0 1.5
5 W 14 Dingley,Justin 1501 1.0 2.5

52 Lade,Ian , K= 0, Elo= 0, ID=2423594
R C N Cat OPPONENT Rtg res Pts
1 B 23 Jiang,Benjamin 1215 0.0 2.5
2 W 35 Ding,Daniel (Yulin) 743 0.0 2.0
3 B 37 Manoji,Deves 621 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

53 Lin,Ian , K= 0, Elo= 0, ID=2057726
R C N Cat OPPONENT Rtg res Pts
1 B 25 Timms,Cameron 1108 0.0 3.0
2 W 37 Manoji,Deves 621 1.0 1.5
3 B 27 Nguyen-Jariv,Dean 1044 0.0 3.0
4 W 30 Chegwidden,Lindsay 929 1.0 2.0
5 -- 0 not played - 0.5 0.0

54 Mathew,Shanto , K= 0, Elo= 0, ID=2432226
R C N Cat OPPONENT Rtg res Pts
1 B 40 Bhatia,Shaarav 0 1.0 1.0
2 W 16 Duker,Craig 1404 1.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 2 Charles,Gareth 2131 0.0 4.0
5 B 11 Taffard,Christopher 1653 0.0 4.0

55 Mingrone,Luca , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 40 Bhatia,Shaarav 0 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 W 31 Chang,Ethan 909 0.0 2.5

56 Pozhitkov,Luca , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Chen,Dean 1051 0.0 3.0
2 B 36 Chan,Oliver 653 1.0 1.0
3 W 14 Dingley,Justin 1501 0.0 2.5
4 B 34 Bu,Austin 826 1.0 1.5
5 W 25 Timms,Cameron 1108 0.0 3.0

57 Shargorodsky,Gregory, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 27 Nguyen-Jariv,Dean 1044 0.0 3.0
2 W 40 Bhatia,Shaarav 0 1.0 1.0
3 B 30 Chegwidden,Lindsay 929 1.0 2.0
4 W 23 Jiang,Benjamin 1215 1.0 2.5
5 B 19 Li,Joshua 1279 0.0 4.0

58 Sissian,Patrick , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Agare,Jean-Yves 1039 0.0 1.5
2 -- 0 not played - 1.0 0.0
3 B 32 Lin,Lucas 883 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 B 42 Charles,Jeremy 0 0.0 2.5

59 Taylor,Murray , K= 0, Elo= 0, ID=2424983
R C N Cat OPPONENT Rtg res Pts
1 B 30 Chegwidden,Lindsay 929 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 W 28 Agare,Jean-Yves 1039 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 W 33 Ashton,Neil 872 1.0 2.0

60 Xu,Jason , K= 0, Elo= 0, ID=2421483
R C N Cat OPPONENT Rtg res Pts
1 W 31 Chang,Ethan 909 0.5 2.5
2 B 29 Reddy,Ashok 951 0.0 2.5
3 W 17 Ni,Lucas 1332 0.0 1.5
4 B 41 Charbonneau,Clement 0 1.0 0.5
5 W 43 Chen,Xinkuang (Jimmy 0 1.0 1.5