Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | McGowan,Cameron | 2223 | 2150 | 2223 | ||
2 | FM Ng,Clive | 2193 | 2096 | 2193 | ||
3 | Tefanis,Frank | 2132 | 1970 | 2132 | ||
4 | Huynh,Arthur | 2123 | 2039 | 2123 | ||
5 | Bukreyev,Andriy | 2116 | 2027 | 2116 | ||
6 | Sunaryo,Robert | 2115 | 1973 | 2115 | ||
7 | Charles,Gareth | 2081 | 2012 | 2081 | ||
8 | Zheng,Marco Le Lun | 2040 | 1952 | 2040 | ||
9 | Bennett,Matthew | 2030 | 1882 | 2030 | ||
10 | CM Fikh,Anthony | 2018 | 1890 | 2018 | ||
11 | Miscenko,Dmitry | 2001 | 1903 | 2001 | ||
12 | Brown,Joshua | 1921 | 1877 | 1921 | ||
13 | CM Russell,Paul | 1835 | 1872 | 1835 | ||
14 | Premathilaka,Kanishka | 1823 | 1820 | 1823 | ||
15 | Taffard,Christopher John | 1823 | 1757 | 1823 | ||
16 | Cregan,Robert | 1818 | 1752 | 1818 | ||
17 | Kordahi,Nicholas | 1794 | 1856 | 1794 | ||
18 | Kumar,Viney | 1787 | 1733 | 1787 | ||
19 | Richards,Allan | 1780 | 1804 | 1780 | ||
20 | Mendigorin,Dennis | 1778 | 1801 | 1778 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |