Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO |
---|---|---|---|---|---|---|
1 | 1 McGowan,Cameron | 2223 | 6.5 | 1.0 | 41.5 | 2058 |
2 | 11 Miscenko,Dmitry | 2001 | 6.5 | 0.0 | 41.5 | 2021 |
3 | 7 Charles,Gareth | 2081 | 6.0 | 0.0 | 40.5 | 2010 |
4 | 5 Bukreyev,Andriy | 2116 | 5.5 | 0.0 | 43.0 | 2061 |
5 | 8 Zheng,Marco Le Lun | 2040 | 5.5 | 0.0 | 37.0 | 1956 |
6 | 6 Sunaryo,Robert | 2115 | 5.0 | 1.0 | 39.0 | 2008 |
7 | 2 FM Ng,Clive | 2193 | 5.0 | 0.0 | 40.0 | 2022 |
8 | 9 Bennett,Matthew | 2030 | 4.5 | 0.0 | 42.0 | 2040 |
9 | 10 CM Fikh,Anthony (W) | 2018 | 4.5 | 0.0 | 39.0 | 2001 |
10 | 12 Brown,Joshua | 1921 | 4.5 | 0.0 | 38.0 | 2026 |
11 | 3 Tefanis,Frank | 2132 | 4.5 | 0.0 | 34.0 | 1957 |
12 | 15 Taffard,Christopher John | 1823 | 4.5 | 0.0 | 30.5 | 1881 |
13 | 19 Richards,Allan | 1780 | 4.0 | 0.0 | 28.0 | 1941 |
14 | 17 Kordahi,Nicholas | 1794 | 3.5 | 0.5 | 35.0 | 1977 |
15 | 4 Huynh,Arthur | 2123 | 3.5 | 0.5 | 32.0 | 1862 |
16 | 16 Cregan,Robert | 1818 | 3.0 | 0.0 | 30.0 | 1876 |
17 | 18 Kumar,Viney (W) | 1787 | 2.5 | 0.0 | 35.0 | 1994 |
18 | 14 Premathilaka,Kanishka (W) | 1823 | 2.5 | 0.0 | 34.5 | 2018 |
19 | 20 Mendigorin,Dennis | 1778 | 2.5 | 0.0 | 32.5 | 2017 |
20 | 13 CM Russell,Paul (W) | 1835 | 2.5 | 0.0 | 31.5 | 1926 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO : Average Rating of Opponents * |