Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | CM Murray,Bruce D | 1987 | 1952 | 1987 | ||
2 | CM Abbott,Peter | 1913 | 1801 | 1913 | ||
3 | Wan,Dennis | 1847 | 1750 | 1847 | ||
4 | Sirkka,Pertti T | 1814 | 1771 | 1814 | ||
5 | Watson,Robert A | 1780 | 1762 | 1780 | ||
6 | Armstrong,Gary | 1717 | 1702 | 1717 | ||
7 | Glissan,Paul | 1702 | 1689 | 1702 | ||
8 | Baterowicz,Mark | 1679 | 1683 | 1679 | ||
9 | Garner,Stephen J | 1648 | 1683 | 1648 | ||
10 | Morgan,George | 1641 | 1652 | 1641 | ||
11 | Einfeld,Stewart | 1626 | 1590 | 1626 | ||
12 | Zekic,Mirsad | 1593 | 1609 | 1593 | ||
13 | Aleksovski,Bosko | 1548 | 1589 | 1548 | ||
14 | Stern,David | 1505 | 1525 | 1505 | ||
15 | Case,Ivan | 1491 | 1580 | 1491 | ||
16 | Schwandl,Hans | 1468 | 1517 | 1468 | ||
17 | Quek,Bob | 1459 | 1486 | 1459 | ||
18 | Wechsler,Ian B | 1404 | 1510 | 1404 | ||
19 | Munk,Leon | 1399 | 1481 | 1399 | ||
20 | Laurie,Robert | 1362 | 1511 | 1362 | ||
21 | Simmonds,Rex | 1356 | 1465 | 1356 | ||
22 | Greenwood,Norman | 1349 | 1452 | 1349 | ||
23 | Beeh,Tom | 1348 | 1442 | 1348 | ||
24 | Jeffreys,Roger W | 1336 | 1534 | 1336 | ||
25 | Cook,David | 1328 | 1498 | 1328 | ||
26 | Dibley,Shane E | 1309 | 1506 | 1309 | ||
27 | Chiara,Vincenzo | 1221 | 1414 | 1221 | ||
28 | Christian,David G | 1048 | 1348 | 1048 | ||
29 | Gram,Otto | 1001 | 1122 | 1001 | ||
30 | Manley,Jonathon | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |