Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 3 Wan,Dennis | 1847 | 7.5 | 0.0 | 45.5 | 1736 |
2 | 1 CM Murray,Bruce D | 1987 | 7.0 | 0.0 | 47.0 | 1752 |
3 | 9 Garner,Stephen J | 1648 | 6.0 | 0.0 | 45.5 | 1684 |
4 | 6 Armstrong,Gary | 1717 | 6.0 | 0.0 | 44.0 | 1667 |
5 | 4 Sirkka,Pertti T | 1814 | 5.5 | 0.0 | 47.5 | 1751 |
6 | 5 Watson,Robert A | 1780 | 5.5 | 0.0 | 45.0 | 1652 |
7 | 8 Baterowicz,Mark | 1679 | 5.5 | 0.0 | 42.5 | 1665 |
8 | 7 Glissan,Paul | 1702 | 5.5 | 0.0 | 41.0 | 1623 |
9 | 17 Quek,Bob | 1459 | 5.5 | 0.0 | 37.0 | 1605 |
10 | 13 Aleksovski,Bosko | 1548 | 5.0 | 0.0 | 41.0 | 1591 |
11 | 12 Zekic,Mirsad | 1593 | 5.0 | 0.0 | 39.0 | 1612 |
12 | 2 CM Abbott,Peter (W) | 1913 | 4.5 | 0.0 | 47.5 | 1759 |
13 | 27 Chiara,Vincenzo | 1221 | 4.5 | 0.0 | 36.0 | 1487 |
14 | 14 Stern,David | 1505 | 4.5 | 0.0 | 34.0 | 1441 |
15 | 25 Cook,David | 1328 | 4.5 | 0.0 | 33.5 | 1454 |
16 | 11 Einfeld,Stewart | 1626 | 4.5 | 0.0 | 33.5 | 1447 |
17 | 22 Greenwood,Norman | 1349 | 4.0 | 0.0 | 39.0 | 1586 |
18 | 19 Munk,Leon | 1399 | 4.0 | 0.0 | 36.0 | 1513 |
19 | 26 Dibley,Shane E | 1309 | 4.0 | 0.0 | 33.0 | 1377 |
20 | 24 Jeffreys,Roger W | 1336 | 4.0 | 0.0 | 32.5 | 1490 |
21 | 18 Wechsler,Ian B | 1404 | 4.0 | 0.0 | 32.5 | 1384 |
22 | 23 Beeh,Tom | 1348 | 3.5 | 0.0 | 41.0 | 1580 |
23 | 15 Case,Ivan (W) | 1491 | 3.5 | 0.0 | 34.0 | 1497 |
24 | 16 Schwandl,Hans | 1468 | 3.0 | 0.0 | 38.5 | 1513 |
25 | 28 Christian,David G | 1048 | 3.0 | 0.0 | 34.0 | 1450 |
26 | 21 Simmonds,Rex | 1356 | 3.0 | 0.0 | 31.5 | 1395 |
27 | 20 Laurie,Robert | 1362 | 3.0 | 0.0 | 28.0 | 1346 |
28 | 29 Gram,Otto | 1001 | 2.5 | 0.0 | 36.0 | 1499 |
29 | 10 Morgan,George (W) | 1641 | 1.5 | 0.0 | 31.5 | 1342 |
30 | 30 Manley,Jonathon | 0 | 1.5 | 0.0 | 29.5 | 1363 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |