Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | McGowan,Cameron | 2276 | 2175 | 2276 | ||
2 | CM Kargosha,Bahman | 2239 | 2096 | 2239 | ||
3 | CM Charles,Gareth | 2169 | 2039 | 2169 | ||
4 | Sunaryo,Robert | 2147 | 1994 | 2147 | ||
5 | Bayaca,Sterling | 2144 | 2040 | 2144 | ||
6 | Zheng,Marco Le Lun | 2095 | 1979 | 2095 | ||
7 | Champion,Patrick | 2064 | 1961 | 2064 | ||
8 | CM Fikh,Anthony | 2016 | 1907 | 2016 | ||
9 | CM Murray,Bruce D | 1993 | 1939 | 1993 | ||
10 | Huynh,Arthur | 1992 | 1971 | 1992 | ||
11 | Daley,Kurt | 1950 | 1759 | 1950 | ||
12 | Brown,Joshua | 1921 | 1853 | 1921 | ||
13 | Vincent,Alaina | 1920 | 1874 | 1920 | ||
14 | CM Abbott,Peter | 1914 | 1804 | 1914 | ||
15 | Odenthal,Aidan | 1898 | 1818 | 1898 | ||
16 | Wan,Dennis | 1887 | 1795 | 1887 | ||
17 | Vo,Van | 1882 | 1798 | 1882 | ||
18 | Taffard,Christopher John | 1875 | 1785 | 1875 | ||
19 | Kordahi,Nicholas | 1863 | 1836 | 1863 | ||
20 | Achdiat,Jimmy | 1862 | 0 | 1862 | ||
21 | Escribano,Jose | 1861 | 1767 | 1861 | ||
22 | CM Parsonage,Ian P | 1845 | 1958 | 1845 | ||
23 | Sirkka,Pertti T | 1845 | 1782 | 1845 | ||
24 | Richards,Allan | 1843 | 1801 | 1843 | ||
25 | CM Ball,Christopher | 1822 | 1806 | 1822 | ||
26 | Kyaw,Michael | 1819 | 1608 | 1819 | ||
27 | Cregan,Robert | 1808 | 1736 | 1808 | ||
28 | Can,Ryan | 1802 | 1655 | 1802 | ||
29 | Muller,Henning | 1802 | 1900 | 1802 | ||
30 | Watson,Robert A | 1780 | 1744 | 1780 | ||
31 | Armstrong,Gary | 1734 | 1704 | 1734 | ||
32 | Garner,Stephen J | 1718 | 1708 | 1718 | ||
33 | Baterowicz,Mark | 1710 | 1696 | 1710 | ||
34 | Marsh,David | 1710 | 1750 | 1710 | ||
35 | Glissan,Paul | 1709 | 1691 | 1709 | ||
36 | Ni,Lucas | 1664 | 1552 | 1664 | ||
37 | WFM Quek,Kristine | 1630 | 1819 | 1630 | ||
38 | Johnson,Andrew | 1583 | 1552 | 1583 | ||
39 | Esposito,David | 1580 | 1559 | 1580 | ||
40 | Jain,Kamal | 1572 | 1596 | 1572 | ||
41 | Lim,Jongmin | 1563 | 1563 | 0 | ||
42 | Jiang,Benjamin Wise | 1561 | 1555 | 1561 | ||
43 | Aleksovski,Bosko | 1554 | 1584 | 1554 | ||
44 | Stern,David | 1489 | 1529 | 1489 | ||
45 | Seaton,Daniel James | 1488 | 1504 | 1488 | ||
46 | O'Callaghan,Scott | 1485 | 1579 | 1485 | ||
47 | Chen,Dean | 1467 | 1592 | 1467 | ||
48 | Matthai,Carsten | 1453 | 0 | 1453 | ||
49 | Case,Ivan | 1439 | 1564 | 1439 | ||
50 | Yadav,Arihant | 1434 | 1380 | 1434 | ||
51 | Schwandl,Hans | 1419 | 1483 | 1419 | ||
52 | Reddy,Ashok | 1414 | 1478 | 1414 | ||
53 | Baldwin,A(Tony) C | 1413 | 1408 | 1413 | ||
54 | Miller,Gordon | 1409 | 1525 | 1409 | ||
55 | Munk,Leon | 1408 | 1472 | 1408 | ||
56 | Xu,Jason | 1404 | 1521 | 1404 | ||
57 | Duker,Craig | 1397 | 1468 | 1397 | ||
58 | Schuetz,Fred | 1391 | 1511 | 1391 | ||
59 | Beeh,Tom | 1387 | 1466 | 1387 | ||
60 | Chakrabarty,Reyaansh | 1381 | 0 | 1381 | ||
61 | Pilowsky,Paul | 1381 | 1381 | 0 | ||
62 | Chang,Ethan | 1377 | 1439 | 1377 | ||
63 | Huey,Chelsea | 1372 | 1473 | 1372 | ||
64 | Wechsler,Ian B | 1347 | 1484 | 1347 | ||
65 | Cai,Peter (Yihong) | 1342 | 0 | 1342 | ||
66 | Bhattacharyya,Vedantik | 1309 | 0 | 1309 | ||
67 | Greenwood,Norman | 1307 | 1444 | 1307 | ||
68 | Dingley,Justin | 1303 | 1421 | 1303 | ||
69 | Dibley,Shane E | 1299 | 1512 | 1299 | ||
70 | Simmonds,Rex | 1297 | 1417 | 1297 | ||
71 | Laurie,Robert | 1291 | 1462 | 1291 | ||
72 | Cassidy,John | 1286 | 1382 | 1286 | ||
73 | Jeffreys,Roger W | 1278 | 1497 | 1278 | ||
74 | Shargorodsky,Gregory | 1266 | 1444 | 1266 | ||
75 | Kavanagh,Lachlan | 1246 | 1368 | 1246 | ||
76 | Liu,Joy | 1244 | 1273 | 1244 | ||
77 | Yadav,Annan | 1243 | 1541 | 1243 | ||
78 | Tee,Benjamin | 1242 | 1435 | 1242 | ||
79 | Lin,Ian | 1207 | 1283 | 1207 | ||
80 | Lima,Marcel | 1201 | 1278 | 1201 | ||
81 | Liu,Ryan Chengji | 1201 | 1354 | 1201 | ||
82 | Gergis,Steven | 1186 | 1470 | 1186 | ||
83 | Chiara,Vincenzo | 1169 | 1431 | 1169 | ||
84 | Eldridge,Ken E | 1165 | 1350 | 1165 | ||
85 | Hayward,Nicholas | 1164 | 1242 | 1164 | ||
86 | Ong,Jonathan Si Seng | 1157 | 1208 | 1157 | ||
87 | Arav,Nathan | 1111 | 1303 | 1111 | ||
88 | Blower,Anthony | 1106 | 1349 | 1106 | ||
89 | Gough,James | 1093 | 1339 | 1093 | ||
90 | He,Andrew | 1069 | 1259 | 1069 | ||
91 | Ding,Daniel (Yulin) | 1052 | 1485 | 1052 | ||
92 | Gram,Otto | 1029 | 1120 | 1029 | ||
93 | Arav,Callan | 1002 | 1019 | 1002 | ||
94 | Manoji,Deves | 1002 | 1376 | 1002 | ||
95 | Agare,Jean-Yves | 970 | 1226 | 970 | ||
96 | Turek,Matthew | 963 | 1352 | 963 | ||
97 | Lade,Ian | 942 | 1204 | 942 | ||
98 | Chegwidden,Lindsay | 928 | 1390 | 928 | ||
99 | Kuba,Jonathan | 918 | 1211 | 918 | ||
100 | Ross,Darryl | 906 | 0 | 906 | ||
101 | Bu,Austin | 888 | 1194 | 888 | ||
102 | Ni,Marcus | 874 | 1114 | 874 | ||
103 | Manley,Jonathon | 820 | 1109 | 820 | ||
104 | Qian,Linda (Zhiling) | 779 | 0 | 779 | ||
105 | Yang,Owen (Yuncong) | 731 | 0 | 731 | ||
106 | Duncan,Dermot | 606 | 1350 | 606 | ||
107 | Charbonneau,Romain | 573 | 1172 | 573 | ||
108 | Flores,Yabra | 0 | 0 | 0 | ||
109 | Harrigan,Nicholas | 0 | 0 | 0 | ||
110 | Korobitsin,Viacheslav | 0 | 0 | 0 | ||
111 | Lin,Eason | 0 | 0 | 0 | ||
112 | Nafari,Layla | 0 | 0 | 0 | ||
113 | Sua,Jonathan | 0 | 0 | 0 | ||
114 | Yamaguchi,Genki | 0 | 0 | 0 | ||
115 | Yang,Harry | 0 | 0 | 0 | ||
116 | Zhou,Scott | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |