2022 John Purdy Memorial

Sydney (AUS)
23/08/2022 - 01/11/2022

Standings at round 9 (last round)

Pos Player Rtg Pts DirE BH-C1 ARO-C1
1 1 McGowan,Cameron 2276 7.5 1.0 49.0 1993
2 6 Zheng,Marco Le Lun 2095 7.5 0.0 48.5 1974
3 5 Bayaca,Sterling 2144 7.0 0.0 50.0 1957
4 15 Odenthal,Aidan 1898 6.5 0.0 45.5 1821
5 13 Vincent,Alaina 1920 6.5 0.0 39.5 1747
6 10 Huynh,Arthur 1992 6.0 0.0 46.0 1945
7 12 Brown,Joshua 1921 6.0 0.0 46.0 1866
8 7 Champion,Patrick 2064 6.0 0.0 45.0 1877
9 22 CM Parsonage,Ian P 1845 6.0 0.0 42.5 1647
10 17 Vo,Van 1882 6.0 0.0 42.0 1691
11 76 Liu,Joy 1244 6.0 0.0 41.0 1848
12 11 Daley,Kurt 1950 6.0 0.0 38.5 1747
13 66 Bhattacharyya,Vedantik 1309 6.0 0.0 35.5 1606
14 78 Tee,Benjamin 1242 5.5 0.0 41.0 1747
15 32 Garner,Stephen J 1718 5.5 0.0 39.5 1490
16 37 WFM Quek,Kristine 1630 5.5 0.0 39.0 1594
17 33 Baterowicz,Mark 1710 5.5 0.0 39.0 1387
18 29 Muller,Henning 1802 5.5 0.0 39.0 1321
19 41 Lim,Jongmin 1563 5.5 0.0 38.0 1616
20 87 Arav,Nathan 1111 5.5 0.0 36.5 1840
21 21 Escribano,Jose 1861 5.5 0.0 36.5 1537
22 60 Chakrabarty,Reyaansh 1381 5.5 0.0 33.5 1766
23 25 CM Ball,Christopher 1822 5.5 0.0 33.0 1754
24 4 Sunaryo,Robert (W) 2147 5.0 0.0 48.0 1951
25 18 Taffard,Christopher John (W) 1875 5.0 0.0 44.0 1697
26 27 Cregan,Robert 1808 5.0 0.0 42.5 1749
27 36 Ni,Lucas (W) 1664 5.0 0.0 42.5 1599
28 14 CM Abbott,Peter (W) 1914 5.0 0.0 40.5 1773
29 28 Can,Ryan 1802 5.0 0.0 40.0 1471
30 99 Kuba,Jonathan 918 5.0 0.0 39.0 1517
31 38 Johnson,Andrew 1583 5.0 0.0 39.0 1490
32 59 Beeh,Tom 1387 5.0 0.0 39.0 1465
33 26 Kyaw,Michael 1819 5.0 0.0 38.5 1276
34 72 Cassidy,John 1286 5.0 0.0 37.5 1388
35 57 Duker,Craig 1397 5.0 0.0 36.5 1357
36 23 Sirkka,Pertti T 1845 5.0 0.0 36.0 1374
37 74 Shargorodsky,Gregory 1266 5.0 0.0 31.5 1355
38 35 Glissan,Paul 1709 5.0 0.0 29.5 1380
39 24 Richards,Allan 1843 4.5 0.0 44.0 1617
40 34 Marsh,David 1710 4.5 0.0 43.0 1596
41 90 He,Andrew 1069 4.5 0.0 42.5 1665
42 63 Huey,Chelsea 1372 4.5 0.0 40.0 1839
43 30 Watson,Robert A 1780 4.5 0.0 39.0 1397
44 62 Chang,Ethan 1377 4.5 0.0 38.5 1747
45 89 Gough,James (W) 1093 4.5 0.0 38.5 1520
46 42 Jiang,Benjamin Wise 1561 4.5 0.0 38.0 1423
47 39 Esposito,David 1580 4.5 0.0 35.5 1374
48 61 Pilowsky,Paul 1381 4.5 0.0 35.0 1390
49 77 Yadav,Annan 1243 4.5 0.0 34.5 1640
50 68 Dingley,Justin 1303 4.5 0.0 33.5 1545
51 50 Yadav,Arihant 1434 4.5 0.0 33.5 1440
52 54 Miller,Gordon 1409 4.5 0.0 33.0 1156
53 45 Seaton,Daniel James (W) 1488 4.0 0.0 42.5 1884
54 16 Wan,Dennis (W) 1887 4.0 0.0 42.5 1645
55 8 CM Fikh,Anthony (W) 2016 4.0 0.0 40.5 1787
56 86 Ong,Jonathan Si Seng 1157 4.0 0.0 39.5 1754
57 48 Matthai,Carsten 1453 4.0 0.0 39.0 1627
58 96 Turek,Matthew 963 4.0 0.0 38.0 1521
59 93 Arav,Callan 1002 4.0 0.0 37.0 1489
60 46 O'Callaghan,Scott (W) 1485 4.0 0.0 35.5 1546
61 88 Blower,Anthony 1106 4.0 0.0 35.0 1414
62 51 Schwandl,Hans 1419 4.0 0.0 35.0 1304
63 91 Ding,Daniel (Yulin) 1052 4.0 0.0 34.0 1579
64 58 Schuetz,Fred 1391 4.0 0.0 34.0 1349
65 49 Case,Ivan 1439 4.0 0.0 33.5 1309
66 104 Qian,Linda (Zhiling) 779 4.0 0.0 32.5 1375
67 100 Ross,Darryl 906 4.0 0.0 32.0 1498
68 52 Reddy,Ashok (W) 1414 4.0 0.0 31.5 1446
69 71 Laurie,Robert 1291 4.0 0.0 31.5 1222
70 67 Greenwood,Norman 1307 4.0 0.0 31.5 1073
71 75 Kavanagh,Lachlan 1246 4.0 0.0 30.5 1424
72 53 Baldwin,A(Tony) C 1413 4.0 0.0 30.5 1184
73 73 Jeffreys,Roger W 1278 4.0 0.0 30.0 1273
74 79 Lin,Ian 1207 4.0 0.0 29.5 1571
75 105 Yang,Owen (Yuncong) 731 4.0 0.0 25.0 1292
76 80 Lima,Marcel (W) 1201 3.5 0.0 38.5 1594
77 97 Lade,Ian 942 3.5 0.0 38.5 1545
78 113 Sua,Jonathan 0 3.5 0.0 37.0 1448
79 84 Eldridge,Ken E 1165 3.5 0.0 35.5 1482
80 44 Stern,David 1489 3.5 0.0 34.5 1324
81 64 Wechsler,Ian B 1347 3.5 0.0 34.5 1187
82 81 Liu,Ryan Chengji 1201 3.5 0.0 34.0 1498
83 101 Bu,Austin 888 3.5 0.0 31.0 1363
84 112 Nafari,Layla 0 3.5 0.0 28.5 1177
85 83 Chiara,Vincenzo 1169 3.5 0.0 28.0 1199
86 9 CM Murray,Bruce D (W) 1993 3.0 0.0 39.0 1450
87 116 Zhou,Scott 0 3.0 0.0 36.5 1448
88 94 Manoji,Deves 1002 3.0 0.0 35.0 1529
89 31 Armstrong,Gary 1734 3.0 0.0 35.0 1363
90 43 Aleksovski,Bosko 1554 3.0 0.0 34.5 1229
91 19 Kordahi,Nicholas (W) 1863 3.0 0.0 33.5 1673
92 107 Charbonneau,Romain (W) 573 3.0 0.0 32.5 1266
93 109 Harrigan,Nicholas 0 3.0 0.0 31.5 1092
94 56 Xu,Jason (W) 1404 3.0 0.0 29.5 1618
95 65 Cai,Peter (Yihong) 1342 3.0 0.0 28.0 1488
96 103 Manley,Jonathon 820 3.0 0.0 26.0 1280
97 2 CM Kargosha,Bahman (W) 2239 2.5 0.0 39.5 1907
98 69 Dibley,Shane E 1299 2.5 0.0 36.0 1657
99 55 Munk,Leon 1408 2.5 0.0 32.5 1315
100 114 Yamaguchi,Genki 0 2.5 0.0 32.5 1289
101 85 Hayward,Nicholas (W) 1164 2.5 0.0 30.5 989
102 106 Duncan,Dermot 606 2.5 0.0 30.0 1220
103 98 Chegwidden,Lindsay 928 2.5 0.0 28.0 1203
104 102 Ni,Marcus (W) 874 2.0 0.0 34.0 1295
105 95 Agare,Jean-Yves 970 2.0 0.0 29.0 1364
106 111 Lin,Eason 0 2.0 0.0 25.5 1018
107 92 Gram,Otto 1029 1.5 0.0 30.5 1335
108 3 CM Charles,Gareth (W) 2169 1.0 0.0 33.0 0
109 110 Korobitsin,Viacheslav (W) 0 1.0 0.0 32.0 1286
110 115 Yang,Harry 0 1.0 0.0 28.5 1000
111 40 Jain,Kamal (W) 1572 1.0 0.0 27.0 1651
112 70 Simmonds,Rex (W) 1297 1.0 0.0 24.5 0
113 20 Achdiat,Jimmy (W) 1862 0.5 0.0 28.5 1372
114 47 Chen,Dean (W) 1467 0.5 0.0 27.0 1863
115 108 Flores,Yabra (W) 0 0.5 0.0 27.0 928
116 82 Gergis,Steven (W) 1186 0.0 0.0 26.0 0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1 *
ARO-C1 : Average Rating of Opponents Cut 1 *