Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Brown,Joshua | 2006 | 1915 | 2006 | ||
2 | Vo,Van | 1962 | 1833 | 1962 | ||
3 | Vincent,Alaina | 1948 | 1926 | 1948 | ||
4 | Odenthal,Aidan | 1936 | 1803 | 1936 | ||
5 | CM Ball,Christopher | 1913 | 1813 | 1913 | ||
6 | Premathilaka,Kanishka | 1886 | 1826 | 1886 | ||
7 | Taffard,Christopher John | 1877 | 1777 | 1877 | ||
8 | Richards,Allan | 1876 | 1812 | 1876 | ||
9 | Kordahi,Nicholas | 1862 | 1844 | 1862 | ||
10 | Kumar,Viney | 1858 | 1735 | 1858 | ||
11 | CM Russell,Paul | 1837 | 1794 | 1837 | ||
12 | Scott,Ridley | 1823 | 1661 | 1823 | ||
13 | Kyaw,Michael | 1747 | 0 | 1747 | ||
14 | O'Callaghan,Scott | 1558 | 1592 | 1558 | ||
15 | Li,Yuze (Ethan) | 1538 | 1507 | 1538 | ||
16 | Jiang,Benjamin Wise | 1524 | 1543 | 1524 | ||
17 | Seaton,Daniel James | 1492 | 1494 | 1492 | ||
18 | Chen,Dean | 1441 | 1570 | 1441 | ||
19 | Dingley,Justin | 1438 | 1471 | 1438 | ||
20 | Yadav,Arihant | 1415 | 1268 | 1415 | ||
21 | Duker,Craig | 1408 | 1471 | 1408 | ||
22 | Xu,Jason | 1371 | 0 | 1371 | ||
23 | Koh,Jason | 1350 | 1507 | 1350 | ||
24 | Reddy,Ashok | 1349 | 1475 | 1349 | ||
25 | Selig,Edward | 1339 | 1339 | 0 | ||
26 | Cassidy,John | 1322 | 0 | 1322 | ||
27 | Chang,Ethan | 1305 | 1435 | 1305 | ||
28 | Ford,James | 1303 | 1396 | 1303 | ||
29 | Stathos,Dimitrios | 1289 | 1237 | 1289 | ||
30 | Timms,Cameron | 1265 | 1388 | 1265 | ||
31 | Yadav,Annan | 1233 | 0 | 1233 | ||
32 | Bhattacharyya,Vedantik | 1226 | 0 | 1226 | ||
33 | Tee,Benjamin | 1207 | 0 | 1207 | ||
34 | Liu,Joy | 1154 | 1231 | 1154 | ||
35 | Lima,Marcel | 1118 | 1277 | 1118 | ||
36 | Ashton,Neil | 1117 | 1272 | 1117 | ||
37 | Ong,Jonathan Si Seng | 1088 | 1104 | 1088 | ||
38 | Ding,Daniel (Yulin) | 1086 | 1470 | 1086 | ||
39 | Arav,Nathan | 1021 | 1283 | 1021 | ||
40 | Chegwidden,Lindsay | 1008 | 1422 | 1008 | ||
41 | Lade,Ian | 987 | 1178 | 987 | ||
42 | Agare,Jean-Yves | 982 | 1228 | 982 | ||
43 | Chen,Xinkuang (Jimmy) | 977 | 1333 | 977 | ||
44 | Dance,Alex | 965 | 1420 | 965 | ||
45 | Gough,James | 965 | 0 | 965 | ||
46 | Manoji,Deves | 952 | 1374 | 952 | ||
47 | Arav,Callan | 878 | 1031 | 878 | ||
48 | Li,Annabel | 743 | 1024 | 743 | ||
49 | Ni,Marcus | 605 | 0 | 605 | ||
50 | Vincent,Alvin | 383 | 0 | 383 | ||
51 | Huang,Cyrus | 140 | 0 | 140 | ||
52 | Blakeney,Rebecca | 0 | 0 | 0 | ||
53 | Bohorquez,Diego | 0 | 0 | 0 | ||
54 | Brown,Daniel | 0 | 0 | 0 | ||
55 | Cai,Yihong | 0 | 0 | 0 | ||
56 | Galea,Patrick | 0 | 0 | 0 | ||
57 | Han,Leo | 0 | 0 | 0 | ||
58 | Karnaout,Anthony | 0 | 0 | 0 | ||
59 | Kavanagh,Lachlan | 0 | 0 | 0 | ||
60 | Lim,Jongmin | 0 | 0 | 0 | ||
61 | Lin,Eason | 0 | 0 | 0 | ||
62 | Lin,Julia | 0 | 0 | 0 | ||
63 | Mathur,Khushboo | 0 | 0 | 0 | ||
64 | Nield,John | 0 | 0 | 0 | ||
65 | Pilowsky,Paul | 0 | 0 | 0 | ||
66 | Qian,Linda | 0 | 0 | 0 | ||
67 | Ross,Darryl | 0 | 0 | 0 | ||
68 | Sale,Gordon | 0 | 0 | 0 | ||
69 | Waks,Haim | 0 | 0 | 0 | ||
70 | Wang,Paul | 0 | 0 | 0 | ||
71 | Yang,Harry | 0 | 0 | 0 | ||
72 | Yu,Bruce | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |