Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 3 Vincent,Alaina | 1948 | 7.0 | 1.0 | 43.5 | 1391 |
2 | 12 Scott,Ridley | 1823 | 7.0 | 0.0 | 47.5 | 1824 |
3 | 9 Kordahi,Nicholas | 1862 | 6.5 | 0.5 | 46.5 | 1726 |
4 | 11 CM Russell,Paul | 1837 | 6.5 | 0.5 | 41.0 | 1333 |
5 | 4 Odenthal,Aidan | 1936 | 6.0 | 0.0 | 44.5 | 1691 |
6 | 5 CM Ball,Christopher | 1913 | 6.0 | 0.0 | 44.5 | 1682 |
7 | 1 Brown,Joshua | 2006 | 6.0 | 0.0 | 43.5 | 1483 |
8 | 13 Kyaw,Michael | 1747 | 6.0 | 0.0 | 34.0 | 1076 |
9 | 20 Yadav,Arihant | 1415 | 5.5 | 0.0 | 46.0 | 1541 |
10 | 60 Lim,Jongmin | 0 | 5.5 | 0.0 | 45.0 | 1519 |
11 | 2 Vo,Van | 1962 | 5.5 | 0.0 | 44.0 | 1480 |
12 | 8 Richards,Allan | 1876 | 5.5 | 0.0 | 43.5 | 1316 |
13 | 18 Chen,Dean | 1441 | 5.5 | 0.0 | 41.5 | 1605 |
14 | 16 Jiang,Benjamin Wise | 1524 | 5.5 | 0.0 | 41.5 | 1301 |
15 | 24 Reddy,Ashok | 1349 | 5.5 | 0.0 | 40.0 | 1281 |
16 | 33 Tee,Benjamin | 1207 | 5.5 | 0.0 | 36.0 | 1216 |
17 | 22 Xu,Jason | 1371 | 5.0 | 0.0 | 44.5 | 1521 |
18 | 68 Sale,Gordon | 0 | 5.0 | 0.0 | 37.5 | 1425 |
19 | 35 Lima,Marcel | 1118 | 5.0 | 0.0 | 35.0 | 1174 |
20 | 46 Manoji,Deves | 952 | 5.0 | 0.0 | 34.0 | 1287 |
21 | 56 Galea,Patrick (W) | 0 | 4.5 | 0.0 | 48.0 | 1811 |
22 | 28 Ford,James | 1303 | 4.5 | 0.0 | 46.5 | 1609 |
23 | 17 Seaton,Daniel James | 1492 | 4.5 | 0.0 | 43.0 | 1505 |
24 | 34 Liu,Joy | 1154 | 4.5 | 0.0 | 42.0 | 1390 |
25 | 32 Bhattacharyya,Vedantik | 1226 | 4.5 | 0.0 | 41.5 | 1468 |
26 | 30 Timms,Cameron | 1265 | 4.5 | 0.0 | 41.0 | 1416 |
27 | 27 Chang,Ethan | 1305 | 4.5 | 0.0 | 41.0 | 1385 |
28 | 21 Duker,Craig (W) | 1408 | 4.5 | 0.0 | 40.0 | 1238 |
29 | 15 Li,Yuze (Ethan) | 1538 | 4.5 | 0.0 | 39.5 | 1076 |
30 | 44 Dance,Alex | 965 | 4.5 | 0.0 | 38.5 | 1502 |
31 | 39 Arav,Nathan | 1021 | 4.5 | 0.0 | 36.5 | 1257 |
32 | 14 O'Callaghan,Scott | 1558 | 4.5 | 0.0 | 34.5 | 1190 |
33 | 65 Pilowsky,Paul | 0 | 4.5 | 0.0 | 33.5 | 1193 |
34 | 58 Karnaout,Anthony | 0 | 4.5 | 0.0 | 33.0 | 1212 |
35 | 45 Gough,James | 965 | 4.5 | 0.0 | 32.5 | 1286 |
36 | 19 Dingley,Justin | 1438 | 4.5 | 0.0 | 29.0 | 991 |
37 | 7 Taffard,Christopher John (W) | 1877 | 4.0 | 0.0 | 43.5 | 1221 |
38 | 47 Arav,Callan | 878 | 4.0 | 0.0 | 42.0 | 1274 |
39 | 26 Cassidy,John | 1322 | 4.0 | 0.0 | 40.0 | 1310 |
40 | 36 Ashton,Neil | 1117 | 4.0 | 0.0 | 36.5 | 1293 |
41 | 42 Agare,Jean-Yves | 982 | 4.0 | 0.0 | 36.0 | 1361 |
42 | 38 Ding,Daniel (Yulin) | 1086 | 4.0 | 0.0 | 35.5 | 1334 |
43 | 70 Wang,Paul | 0 | 4.0 | 0.0 | 34.0 | 1050 |
44 | 64 Nield,John | 0 | 4.0 | 0.0 | 29.5 | 964 |
45 | 66 Qian,Linda | 0 | 4.0 | 0.0 | 29.5 | 959 |
46 | 55 Cai,Yihong | 0 | 4.0 | 0.0 | 29.0 | 1000 |
47 | 10 Kumar,Viney (W) | 1858 | 3.5 | 0.0 | 41.0 | 1425 |
48 | 57 Han,Leo | 0 | 3.5 | 0.0 | 40.0 | 1405 |
49 | 31 Yadav,Annan | 1233 | 3.5 | 0.0 | 39.0 | 1322 |
50 | 59 Kavanagh,Lachlan | 0 | 3.5 | 0.0 | 37.0 | 1264 |
51 | 37 Ong,Jonathan Si Seng | 1088 | 3.5 | 0.0 | 37.0 | 1246 |
52 | 41 Lade,Ian | 987 | 3.5 | 0.0 | 32.5 | 1200 |
53 | 48 Li,Annabel | 743 | 3.0 | 0.0 | 42.0 | 1488 |
54 | 72 Yu,Bruce | 0 | 3.0 | 0.0 | 38.5 | 1170 |
55 | 43 Chen,Xinkuang (Jimmy) | 977 | 3.0 | 0.0 | 37.0 | 1301 |
56 | 49 Ni,Marcus | 605 | 3.0 | 0.0 | 36.5 | 1295 |
57 | 67 Ross,Darryl | 0 | 3.0 | 0.0 | 32.5 | 1088 |
58 | 69 Waks,Haim | 0 | 3.0 | 0.0 | 31.5 | 1164 |
59 | 62 Lin,Julia | 0 | 3.0 | 0.0 | 24.5 | 992 |
60 | 54 Brown,Daniel | 0 | 2.5 | 0.0 | 34.5 | 1223 |
61 | 40 Chegwidden,Lindsay | 1008 | 2.5 | 0.0 | 34.0 | 1212 |
62 | 23 Koh,Jason (W) | 1350 | 2.5 | 0.0 | 34.0 | 1160 |
63 | 51 Huang,Cyrus (W) | 140 | 2.0 | 0.0 | 36.0 | 1302 |
64 | 61 Lin,Eason | 0 | 2.0 | 0.0 | 35.0 | 1271 |
65 | 29 Stathos,Dimitrios | 1289 | 2.0 | 0.0 | 33.0 | 1179 |
66 | 52 Blakeney,Rebecca | 0 | 2.0 | 0.0 | 31.5 | 1438 |
67 | 50 Vincent,Alvin | 383 | 2.0 | 0.0 | 28.5 | 1039 |
68 | 71 Yang,Harry | 0 | 2.0 | 0.0 | 27.5 | 825 |
69 | 53 Bohorquez,Diego (W) | 0 | 1.0 | 0.0 | 31.5 | 1203 |
70 | 6 Premathilaka,Kanishka (W) | 1886 | 1.0 | 0.0 | 31.5 | 0 |
71 | 25 Selig,Edward (W) | 1339 | 1.0 | 0.0 | 31.5 | 0 |
72 | 63 Mathur,Khushboo (W) | 0 | 0.0 | 0.0 | 26.0 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |