Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
2 | CM Ball,Christopher | 1826 | 1802 | 1826 | ||
16 | Ban,Thomas | 1705 | 1603 | 1705 | ||
18 | Baterowicz,Mark | 1676 | 1665 | 1676 | ||
19 | Chakrabarty,Reyaansh | 1697 | 1472 | 1697 | ||
1 | Cregan,Robert | 1839 | 1753 | 1839 | ||
8 | Dixon,Asher | 1663 | 0 | 1663 | ||
12 | Garner,Stephen J | 1718 | 1697 | 1718 | ||
14 | Glissan,Paul | 1712 | 1671 | 1712 | ||
7 | Guse,Jerzy | 1805 | 1716 | 1805 | ||
23 | James,David | 1622 | 1621 | 1622 | ||
22 | Jiang,Benjamin Wise | 1649 | 1613 | 1649 | ||
9 | Kevork,Chris | 1747 | 1804 | 1747 | ||
6 | Kumar,Viney | 1783 | 1699 | 1783 | ||
3 | Lim,Jongmin | 1672 | 1525 | 1672 | ||
21 | Muller,Henning | 1648 | 1819 | 1648 | ||
15 | Ni,Lucas | 1744 | 1709 | 1744 | ||
20 | WFM Quek,Kristine | 1722 | 1819 | 1722 | ||
13 | Redgrave,John | 1769 | 1864 | 1769 | ||
5 | Sirkka,Pertti T | 1834 | 1755 | 1834 | ||
4 | Twigg,Stephen | 1800 | 0 | 1800 | ||
24 | Vujasin,Nikola | 1644 | 1562 | 1644 | ||
11 | Watson,Robert A | 1709 | 1724 | 1709 | ||
17 | Welch,Ian | 1700 | 0 | 1700 | ||
10 | Zhu,Harvey | 1751 | 1750 | 1751 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |