Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 10 Zhu,Harvey | 1751 | 7.0 | 0.0 | 41.0 | 1733 |
2 | 1 Cregan,Robert | 1839 | 6.0 | 0.0 | 44.0 | 1741 |
3 | 17 Welch,Ian | 1700 | 6.0 | 0.0 | 42.5 | 1772 |
4 | 22 Jiang,Benjamin Wise | 1649 | 6.0 | 0.0 | 38.0 | 1764 |
5 | 24 Vujasin,Nikola | 1644 | 5.5 | 0.0 | 43.0 | 1761 |
6 | 7 Guse,Jerzy | 1805 | 5.5 | 0.0 | 41.0 | 1738 |
7 | 4 Twigg,Stephen | 1800 | 5.5 | 0.0 | 40.5 | 1733 |
8 | 15 Ni,Lucas | 1744 | 5.0 | 0.0 | 42.5 | 1751 |
9 | 20 WFM Quek,Kristine | 1722 | 5.0 | 0.0 | 41.0 | 1748 |
10 | 19 Chakrabarty,Reyaansh | 1697 | 5.0 | 0.0 | 37.5 | 1723 |
11 | 23 James,David | 1622 | 5.0 | 0.0 | 31.0 | 1777 |
12 | 12 Garner,Stephen J | 1718 | 4.5 | 0.0 | 35.5 | 1731 |
13 | 9 Kevork,Chris | 1747 | 4.5 | 0.0 | 26.5 | 1748 |
14 | 11 Watson,Robert A | 1709 | 4.0 | 0.0 | 42.0 | 1737 |
15 | 2 CM Ball,Christopher | 1826 | 4.0 | 0.0 | 35.5 | 1729 |
16 | 13 Redgrave,John (W) | 1769 | 3.5 | 1.0 | 34.0 | 1804 |
17 | 18 Baterowicz,Mark | 1676 | 3.5 | 0.0 | 29.5 | 1736 |
18 | 5 Sirkka,Pertti T | 1834 | 3.0 | 1.0 | 34.5 | 1715 |
19 | 16 Ban,Thomas | 1705 | 3.0 | 0.0 | 30.0 | 1751 |
20 | 14 Glissan,Paul (W) | 1712 | 2.5 | 0.0 | 32.5 | 1750 |
21 | 8 Dixon,Asher (W) | 1663 | 2.0 | 0.0 | 28.5 | 1709 |
22 | 21 Muller,Henning (W) | 1648 | 1.5 | 0.0 | 31.5 | 1742 |
23 | 6 Kumar,Viney (W) | 1783 | 1.5 | 0.0 | 30.5 | 1738 |
24 | 3 Lim,Jongmin (W) | 1672 | 0.0 | 0.0 | 27.0 | 1800 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |