Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | CM Abbott,Peter | 2005 | 1828 | 2005 | ||
2 | Luchtmeijer,Anthonie Pieter | 1982 | 1961 | 1982 | ||
3 | CM Murray,Bruce D | 1921 | 1885 | 1921 | ||
4 | Garner,Stephen J | 1716 | 1684 | 1716 | ||
5 | Watson,Robert A | 1714 | 1707 | 1714 | ||
6 | Glissan,Paul | 1680 | 1638 | 1680 | ||
7 | Armstrong,Gary | 1628 | 1629 | 1628 | ||
8 | Baterowicz,Mark | 1618 | 1655 | 1618 | ||
9 | Einfeld,Stewart | 1548 | 1585 | 1548 | ||
10 | Aleksovski,Bosko | 1537 | 1554 | 1537 | ||
11 | Stern,David | 1494 | 1504 | 1494 | ||
12 | Beeh,Tom | 1473 | 1483 | 1473 | ||
13 | Baldwin,A(Tony) C | 1395 | 1410 | 1395 | ||
14 | Schwandl,Hans | 1387 | 1441 | 1387 | ||
15 | Cook,David | 1370 | 1474 | 1370 | ||
16 | Quek,Bob | 1369 | 1478 | 1369 | ||
17 | Case,Ivan | 1357 | 1501 | 1357 | ||
18 | Munk,Leon | 1338 | 1424 | 1338 | ||
19 | Greenwood,Norman | 1307 | 1400 | 1307 | ||
20 | Pilowsky,Paul | 1230 | 1346 | 1230 | ||
21 | Chiara,Vincenzo | 1219 | 1419 | 1219 | ||
22 | Jeffreys,Roger W | 1217 | 1455 | 1217 | ||
23 | Wechsler,Ian B | 1199 | 1433 | 1199 | ||
24 | Christian,David G | 1166 | 1342 | 1166 | ||
25 | Blower,Anthony | 1158 | 1308 | 1158 | ||
26 | Cook,Jon | 1035 | 1281 | 1035 | ||
27 | Gram,Otto | 1001 | 1120 | 1001 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |