Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 2 Luchtmeijer,Anthonie Pieter | 1982 | 7.5 | 0 | 46.5 | 1732 |
2 | 3 CM Murray,Bruce D | 1921 | 6.5 | 0 | 45.5 | 1694 |
3 | 1 CM Abbott,Peter | 2005 | 6.0 | 1 | 44.5 | 1638 |
4 | 5 Watson,Robert A | 1714 | 6.0 | 2 | 41.0 | 1585 |
5 | 9 Einfeld,Stewart | 1548 | 5.5 | 1 | 45.0 | 1690 |
6 | 6 Glissan,Paul | 1680 | 5.5 | 2 | 42.5 | 1512 |
7 | 4 Garner,Stephen J | 1716 | 5.5 | 3 | 42.0 | 1748 |
8 | 15 Cook,David | 1370 | 5.5 | 4 | 34.5 | 1455 |
9 | 8 Baterowicz,Mark | 1618 | 5.0 | 0 | 40.0 | 1578 |
10 | 10 Aleksovski,Bosko | 1537 | 5.0 | 0 | 38.5 | 1520 |
11 | 18 Munk,Leon | 1338 | 5.0 | 0 | 35.5 | 1469 |
12 | 20 Pilowsky,Paul | 1230 | 4.5 | 0 | 38.5 | 1605 |
13 | 14 Schwandl,Hans | 1387 | 4.5 | 0 | 34.0 | 1431 |
14 | 17 Case,Ivan | 1357 | 4.5 | 0 | 33.5 | 1447 |
15 | 7 Armstrong,Gary (W) | 1628 | 4.0 | 0 | 39.5 | 1642 |
16 | 22 Jeffreys,Roger W | 1217 | 4.0 | 0 | 37.0 | 1467 |
17 | 16 Quek,Bob | 1369 | 4.0 | 0 | 36.5 | 1424 |
18 | 13 Baldwin,A(Tony) C (W) | 1395 | 4.0 | 0 | 35.5 | 1589 |
19 | 12 Beeh,Tom | 1473 | 4.0 | 0 | 30.5 | 1358 |
20 | 11 Stern,David | 1494 | 4.0 | 0 | 28.5 | 1335 |
21 | 23 Wechsler,Ian B | 1199 | 3.5 | 0 | 41.0 | 1559 |
22 | 25 Blower,Anthony | 1158 | 3.5 | 0 | 35.0 | 1450 |
23 | 24 Christian,David G (W) | 1166 | 3.0 | 0 | 35.0 | 1552 |
24 | 26 Cook,Jon | 1035 | 3.0 | 0 | 28.0 | 1339 |
25 | 27 Gram,Otto | 1001 | 2.5 | 0 | 30.0 | 1345 |
26 | 19 Greenwood,Norman | 1307 | 1.5 | 0 | 29.0 | 1390 |
27 | 21 Chiara,Vincenzo (W) | 1219 | 1.0 | 0 | 32.0 | 0 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |