Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
5 | CM Ball,Christopher | 1828 | 1808 | 1828 | ||
23 | Bhattacharyya,Vedantik | 1477 | 1510 | 1477 | ||
3 | Brown,Joshua | 1970 | 1845 | 1970 | ||
9 | Chakrabarty,Reyaansh | 1759 | 1689 | 1759 | ||
10 | Chan,Darryl | 1752 | 1608 | 1752 | ||
16 | Chang,Ethan | 1627 | 1591 | 1627 | ||
15 | Chen,Dean | 1642 | 1645 | 1642 | ||
25 | Deccico,Adrian | 1469 | 1399 | 1469 | ||
27 | Dingley,Justin | 1435 | 1471 | 1435 | ||
28 | Duker,Craig | 1415 | 1465 | 1415 | ||
17 | Esposito,David | 1618 | 1580 | 1618 | ||
11 | Fennamore,Linden | 1752 | 1723 | 1752 | ||
24 | He,Andrew | 1473 | 1482 | 1473 | ||
21 | Hughes,Aaron | 1495 | 0 | 1495 | ||
1 | Huynh,Arthur | 2129 | 2011 | 2129 | ||
29 | Kuba,Jonathan | 1369 | 1328 | 1369 | ||
18 | Li,Jason | 1591 | 1616 | 1591 | ||
14 | Lim,Jongmin | 1643 | 1525 | 1643 | ||
20 | Liu,Joy | 1501 | 1551 | 1501 | ||
2 | Odenthal,Aidan | 2019 | 1899 | 2019 | ||
30 | Ong,Jonathan Si Seng | 1244 | 1306 | 1244 | ||
8 | WFM Quek,Kristine | 1759 | 1795 | 1759 | ||
19 | Reddy,Ashok | 1538 | 1499 | 1538 | ||
13 | Shen,Fiona | 1647 | 1585 | 1647 | ||
6 | Tang,Terrence | 1824 | 1787 | 1824 | ||
22 | Tee,Benjamin | 1485 | 1507 | 1485 | ||
26 | Turek,Matthew | 1452 | 1400 | 1452 | ||
4 | Vo,Van | 1914 | 1805 | 1914 | ||
12 | Wang,Daniel | 1723 | 1610 | 1723 | ||
7 | Welch,Ian | 1797 | 1755 | 1797 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |