Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 1 Huynh,Arthur | 2129 | 7.0 | 0 | 42.5 | 1793 |
2 | 6 Tang,Terrence | 1824 | 6.5 | 0 | 45.0 | 1834 |
3 | 4 Vo,Van | 1914 | 6.5 | 0 | 43.0 | 1821 |
4 | 12 Wang,Daniel | 1723 | 6.0 | 0 | 42.0 | 1766 |
5 | 2 Odenthal,Aidan | 2019 | 6.0 | 0 | 41.5 | 1723 |
6 | 7 Welch,Ian | 1797 | 6.0 | 0 | 38.0 | 1742 |
7 | 3 Brown,Joshua | 1970 | 5.5 | 0 | 37.5 | 1729 |
8 | 9 Chakrabarty,Reyaansh | 1759 | 5.0 | 0 | 39.0 | 1661 |
9 | 20 Liu,Joy | 1501 | 5.0 | 0 | 38.5 | 1699 |
10 | 10 Chan,Darryl | 1752 | 5.0 | 0 | 36.5 | 1599 |
11 | 22 Tee,Benjamin | 1485 | 5.0 | 0 | 34.0 | 1624 |
12 | 5 CM Ball,Christopher | 1828 | 4.5 | 0 | 40.0 | 1741 |
13 | 14 Lim,Jongmin | 1643 | 4.5 | 0 | 37.5 | 1829 |
14 | 23 Bhattacharyya,Vedantik | 1477 | 4.5 | 0 | 37.5 | 1710 |
15 | 11 Fennamore,Linden | 1752 | 4.5 | 0 | 36.5 | 1649 |
16 | 28 Duker,Craig | 1415 | 4.5 | 0 | 33.0 | 1589 |
17 | 19 Reddy,Ashok | 1538 | 4.0 | 0 | 40.5 | 1802 |
18 | 24 He,Andrew | 1473 | 4.0 | 0 | 38.0 | 1703 |
19 | 17 Esposito,David | 1618 | 4.0 | 0 | 36.5 | 1673 |
20 | 15 Chen,Dean | 1642 | 4.0 | 0 | 32.0 | 1651 |
21 | 13 Shen,Fiona | 1647 | 3.5 | 0 | 39.0 | 1724 |
22 | 25 Deccico,Adrian | 1469 | 3.5 | 0 | 34.0 | 1644 |
23 | 27 Dingley,Justin | 1435 | 3.5 | 0 | 33.5 | 1621 |
24 | 26 Turek,Matthew | 1452 | 3.5 | 0 | 31.0 | 1551 |
25 | 30 Ong,Jonathan Si Seng | 1244 | 3.5 | 0 | 30.0 | 1599 |
26 | 8 WFM Quek,Kristine (W) | 1759 | 3.0 | 0 | 31.0 | 1560 |
27 | 29 Kuba,Jonathan (W) | 1369 | 2.5 | 0 | 36.5 | 1686 |
28 | 21 Hughes,Aaron | 1495 | 1.5 | 0 | 31.0 | 1501 |
29 | 18 Li,Jason (W) | 1591 | 0.5 | 0 | 25.0 | 1970 |
30 | 16 Chang,Ethan (W) | 1627 | 0.0 | 0 | 24.0 | 0 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |