Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | FM Ng,Clive | 2332 | 2046 | 2332 | ||
2 | Asaka,Samuel | 2178 | 2156 | 2178 | ||
3 | CM Murray,Bruce D | 2107 | 1883 | 2107 | ||
4 | Daley,Kurt | 2090 | 1856 | 2090 | ||
5 | Chakrabarty,Reyaansh | 2086 | 1916 | 2086 | ||
6 | CM Le, Tri Kien | 2010 | 2010 | 0 | ||
7 | Gong,Leo | 2008 | 1643 | 2008 | ||
8 | CM Abbott,Peter | 1963 | 1795 | 1963 | ||
9 | Vo,Van | 1927 | 1749 | 1927 | ||
10 | Welch,Ian | 1915 | 1700 | 1915 | ||
11 | Ong,Jonathan Si Seng | 1857 | 1621 | 1857 | ||
12 | Chisholm,Tom R | 1848 | 1773 | 1848 | ||
13 | Kwong,Leron | 1806 | 1557 | 1806 | ||
14 | Dingley,Justin | 1791 | 1564 | 1791 | ||
15 | Ventura,Paul | 1787 | 0 | 1787 | ||
16 | Cregan,Robert | 1771 | 1627 | 1771 | ||
17 | Lima,Marcel | 1717 | 1251 | 1717 | ||
18 | Armstrong,Gary | 1692 | 1630 | 1692 | ||
19 | Pilowsky,Paul | 1669 | 1531 | 1669 | ||
20 | McGruddy,Jacob | 1666 | 0 | 1666 | ||
21 | Kalra,Pulkit | 1652 | 0 | 1652 | ||
22 | Hughes,Aaron | 1595 | 1444 | 1595 | ||
23 | Stern,David | 1573 | 1421 | 1573 | ||
24 | Zhang,Michael | 1563 | 1427 | 1563 | ||
25 | Tay,Mason | 1494 | 1280 | 1494 | ||
26 | Deccico,Adrian | 1431 | 1121 | 1431 | ||
27 | Gemenis,Jason | 1376 | 1244 | 1376 | ||
28 | Blower,Anthony | 1323 | 1353 | 1323 | ||
29 | Zhou,Scott | 1284 | 1377 | 1284 | ||
30 | Xiong,Albert | 1256 | 1287 | 1256 | ||
31 | Dance,Alex | 1153 | 1336 | 1153 | ||
32 | Lowe,Daniel | 1129 | 0 | 1129 | ||
33 | Harrigan,Nicholas | 1076 | 0 | 1076 | ||
34 | Shao,Oliver | 778 | 0 | 778 | ||
35 | Li,Lucas Maxmilian | 245 | 0 | 245 | ||
36 | Bai,Winston | 0 | 0 | 0 | ||
37 | Braitling,Preston | 0 | 0 | 0 | ||
38 | Burley,Nigel | 0 | 0 | 0 | ||
39 | Chang,Alex | 0 | 0 | 0 | ||
40 | Chang,Ike | 0 | 0 | 0 | ||
41 | Lin,Adrian | 0 | 0 | 0 | ||
42 | Maizener,Pierre | 0 | 0 | 0 | ||
43 | Song,Felix | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |