Standings at round 9 (last round)
Pos | Player | Rtg | Pts | BH-C1 | ARO-C1 | |
---|---|---|---|---|---|---|
1 | 2 Asaka,Samuel | 2178 | 9.0 | 47.5 | 1803 | |
2 | 6 CM Le, Tri Kien | 2010 | 8.0 | 48.5 | 1886 | |
3 | 13 Kwong,Leron | 1806 | 7.0 | 48.5 | 1917 | |
4 | 7 Gong,Leo | 2008 | 6.5 | 39.5 | 1704 | |
5 | 5 Chakrabarty,Reyaansh | 2086 | 6.0 | 48.0 | 1819 | |
6 | 9 Vo,Van | 1927 | 6.0 | 47.5 | 1714 | |
7 | 1 FM Ng,Clive | 2332 | 6.0 | 46.5 | 1851 | |
8 | 43 Song,Felix | 0 | 5.5 | 47.0 | 1909 | |
9 | 41 Lin,Adrian | 0 | 5.5 | 43.0 | 1843 | |
10 | 3 CM Murray,Bruce D | 2107 | 5.5 | 43.0 | 1821 | |
11 | 11 Ong,Jonathan Si Seng | 1857 | 5.5 | 38.5 | 1749 | |
12 | 17 Lima,Marcel | 1717 | 5.5 | 38.5 | 1674 | |
13 | 22 Hughes,Aaron | 1595 | 5.5 | 36.0 | 1514 | |
14 | 10 Welch,Ian | 1915 | 5.0 | 46.0 | 1824 | |
15 | 8 CM Abbott,Peter | 1963 | 5.0 | 35.5 | 1573 | |
16 | 21 Kalra,Pulkit | 1652 | 5.0 | 35.5 | 1370 | |
17 | 29 Zhou,Scott | 1284 | 5.0 | 31.0 | 1613 | |
18 | 39 Chang,Alex | 0 | 5.0 | 29.5 | 1431 | |
19 | 12 Chisholm,Tom R | 1848 | 4.5 | 43.5 | 1783 | |
20 | 16 Cregan,Robert | 1771 | 4.5 | 41.5 | 1702 | |
21 | 26 Deccico,Adrian | 1431 | 4.5 | 39.0 | 1780 | |
22 | 24 Zhang,Michael | 1563 | 4.5 | 38.0 | 1598 | |
23 | 25 Tay,Mason | 1494 | 4.5 | 37.5 | 1862 | |
24 | 14 Dingley,Justin | 1791 | 4.5 | 37.0 | 1544 | |
25 | 19 Pilowsky,Paul | 1669 | 4.5 | 33.5 | 1545 | |
26 | 20 McGruddy,Jacob | 1666 | 4.0 | 42.0 | 1583 | |
27 | 18 Armstrong,Gary | 1692 | 4.0 | 40.5 | 1384 | |
28 | 28 Blower,Anthony | 1323 | 4.0 | 39.0 | 1591 | |
29 | 42 Maizener,Pierre | 0 | 4.0 | 37.5 | 1680 | |
30 | 36 Bai,Winston | 0 | 4.0 | 35.5 | 1735 | |
31 | 30 Xiong,Albert | 1256 | 4.0 | 31.5 | 1496 | |
32 | 23 Stern,David | 1573 | 3.5 | 39.0 | 1473 | |
33 | 4 Daley,Kurt | 2090 | 3.5 | 37.5 | 1665 | |
34 | 35 Li,Lucas Maxmilian | 245 | 3.5 | 31.0 | 1410 | |
35 | 40 Chang,Ike | 0 | 3.0 | 35.0 | 1645 | |
36 | 15 Ventura,Paul | 1787 | 3.0 | 33.5 | 1240 | |
37 | 31 Dance,Alex | 1153 | 3.0 | 30.5 | 1288 | |
38 | 32 Lowe,Daniel | 1129 | 3.0 | 30.0 | 1480 | |
39 | 33 Harrigan,Nicholas | 1076 | 3.0 | 29.0 | 1423 | |
40 | 34 Shao,Oliver | 778 | 2.5 | 32.0 | 1380 | |
41 | 27 Gemenis,Jason | 1376 | 2.0 | 30.0 | 1143 | |
42 | 38 Burley,Nigel | 0 | 1.0 | 28.5 | 1261 | |
43 | 37 Braitling,Preston (W) | 0 | 1.0 | 26.5 | 1663 | |
Tie Break legend: BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |