Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
20 | CM Abbott,Peter | 1892 | 1742 | 1892 | ||
44 | Arav,Callan | 1530 | 1207 | 1530 | ||
37 | Arav,Nathan | 1657 | 1481 | 1657 | ||
35 | Armstrong,Gary | 1662 | 1571 | 1662 | ||
2 | Asaka,Samuel | 2422 | 2217 | 2422 | ||
47 | Bai,Xuanhao Winston | 1482 | 1185 | 1482 | ||
56 | Baker,Thomas | 1257 | 1399 | 1257 | ||
12 | CM Ball,Christopher | 2036 | 1878 | 2036 | ||
1 | FM Bayaca,Sterling | 2472 | 1994 | 2472 | ||
39 | Bhattacharyya,Vedantik | 1649 | 1381 | 1649 | ||
52 | Blower,Anthony | 1353 | 1345 | 1353 | ||
13 | Brown,Joshua | 2008 | 1713 | 2008 | ||
31 | Cafirma,Elize Caryl | 1719 | 1410 | 1719 | ||
7 | Chakrabarty,Reyaansh | 2134 | 1890 | 2134 | ||
34 | Chan,Darryl | 1673 | 1712 | 1673 | ||
18 | Chan,Nestor | 1947 | 1723 | 1947 | ||
66 | Chang,Alex | 851 | 1337 | 851 | ||
81 | Chang,Ike | 1221 | 1193 | 1221 | ||
68 | Cheah,Sulin | 0 | 0 | 0 | ||
48 | Chen,Tom | 1464 | 1470 | 1464 | ||
26 | Chua,Joe | 1806 | 1823 | 1806 | ||
27 | Cregan,Robert | 1798 | 1634 | 1798 | ||
22 | Daley,Kurt | 1841 | 1773 | 1841 | ||
69 | Day,Stephen | 0 | 0 | 0 | ||
8 | WIM Dekic,Biljana N | 2121 | 1918 | 2121 | ||
29 | Dingley,Justin | 1767 | 1558 | 1767 | ||
24 | Fennamore,Linden | 1827 | 1623 | 1827 | ||
62 | Garner,Christopher | 1061 | 0 | 1061 | ||
58 | Gemenis,Jason | 1163 | 1199 | 1163 | ||
70 | Greenfield,David | 0 | 0 | 0 | ||
15 | Gutierrez Anso, Jose | 2001 | 2001 | 0 | ||
60 | Harrigan,Nicholas | 1067 | 1179 | 1067 | ||
21 | He,Nathan | 1879 | 1280 | 1879 | ||
67 | Hu,William | 591 | 0 | 591 | ||
40 | Hughes,Aaron | 1647 | 1416 | 1647 | ||
50 | Jeffreys,Roger W | 1379 | 1444 | 1379 | ||
63 | Jia,Jayden | 936 | 0 | 936 | ||
33 | Kyaw,Michael | 1696 | 1615 | 1696 | ||
71 | Li,Richard | 0 | 0 | 0 | ||
30 | Lima,Marcel | 1727 | 1318 | 1727 | ||
72 | Lin,Adrian | 1620 | 1620 | 0 | ||
73 | Lowe,Adrian | 0 | 0 | 0 | ||
61 | Lowe,Daniel | 1065 | 0 | 1065 | ||
74 | Maizener,Marc-Olivier | 0 | 0 | 0 | ||
38 | Maizener,Pierre | 1657 | 1342 | 1657 | ||
64 | Maleki,Aiden | 899 | 0 | 899 | ||
75 | Maleki,Michael | 0 | 0 | 0 | ||
76 | Marais,Ruben | 0 | 0 | 0 | ||
77 | Martin,Nicholas | 0 | 0 | 0 | ||
3 | IM McGowan,Cameron | 2376 | 2068 | 2376 | ||
36 | McGruddy,Jacob | 1659 | 1432 | 1659 | ||
5 | CM Melamed,Daniel | 2251 | 1914 | 2251 | ||
46 | Miscenko,Dean | 1502 | 1435 | 1502 | ||
6 | Miscenko,Dmitry | 2147 | 1913 | 2147 | ||
10 | CM Murray,Bruce D | 2066 | 1856 | 2066 | ||
59 | Nafari,Layla | 1111 | 1037 | 1111 | ||
80 | Niu,Billy | 489 | 0 | 489 | ||
78 | Nunn,Andrew | 0 | 0 | 0 | ||
9 | Odenthal,Aidan | 2121 | 1840 | 2121 | ||
51 | Parsa,Behrouz | 1356 | 0 | 1356 | ||
42 | Pilowsky,Paul | 1607 | 1500 | 1607 | ||
4 | Plaza-Quinteros,Francisco | 2262 | 2013 | 2262 | ||
57 | Shaw,William | 1198 | 0 | 1198 | ||
16 | Sirkka,Pertti T | 1985 | 1698 | 1985 | ||
25 | Stalker,Ian | 1819 | 1670 | 1819 | ||
79 | Stephens,Anton | 0 | 0 | 0 | ||
14 | FM Stephens,Malcolm | 2001 | 2218 | 2001 | ||
43 | Stern,David | 1544 | 1387 | 1544 | ||
32 | Talpade,Udit | 1705 | 1600 | 1705 | ||
45 | Tay,Mason | 1528 | 1288 | 1528 | ||
23 | Tulevski,Vasil G | 1841 | 1683 | 1841 | ||
17 | Vo,Van | 1950 | 1753 | 1950 | ||
28 | Vujasin,Nikola | 1794 | 0 | 1794 | ||
19 | Welch,Ian | 1945 | 1724 | 1945 | ||
41 | Wijaya, Anton | 1614 | 1614 | 0 | ||
53 | Xiong,Albert | 1283 | 1277 | 1283 | ||
54 | Zhang,Oliver | 1277 | 1139 | 1277 | ||
11 | Zheng,Shucheng | 2051 | 1893 | 2051 | ||
65 | Zhou,Clara | 854 | 0 | 854 | ||
55 | Zhou,Joe | 1261 | 0 | 1261 | ||
49 | Zhou,Scott | 1380 | 1387 | 1380 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |