Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DE | ARO-C1 | BH-C1 |
---|---|---|---|---|---|---|
1 | 4 Plaza-Quinteros,Francisco | 2262 | 8.5 | 0 | 2122 | 52.5 |
2 | 7 Chakrabarty,Reyaansh | 2134 | 8.0 | 0 | 2164 | 51.5 |
3 | 3 IM McGowan,Cameron | 2376 | 7.5 | 0 | 2106 | 51.0 |
4 | 9 Odenthal,Aidan | 2121 | 7.0 | 0 | 2045 | 52.0 |
5 | 41 Wijaya, Anton | 1614 | 7.0 | 0 | 1862 | 43.5 |
6 | 25 Stalker,Ian | 1819 | 7.0 | 0 | 1806 | 45.0 |
7 | 2 Asaka,Samuel | 2422 | 6.5 | 0 | 2031 | 51.0 |
8 | 1 FM Bayaca,Sterling | 2472 | 6.0 | 0 | 2029 | 49.5 |
9 | 5 CM Melamed,Daniel | 2251 | 6.0 | 0 | 1983 | 46.5 |
10 | 14 FM Stephens,Malcolm | 2001 | 6.0 | 0 | 1900 | 48.5 |
11 | 10 CM Murray,Bruce D | 2066 | 6.0 | 0 | 1893 | 44.0 |
12 | 11 Zheng,Shucheng | 2051 | 6.0 | 0 | 1875 | 45.5 |
13 | 13 Brown,Joshua | 2008 | 6.0 | 0 | 1852 | 41.5 |
14 | 24 Fennamore,Linden | 1827 | 6.0 | 0 | 1795 | 44.0 |
15 | 18 Chan,Nestor | 1947 | 6.0 | 0 | 1765 | 45.5 |
16 | 20 CM Abbott,Peter | 1892 | 6.0 | 0 | 1734 | 41.0 |
17 | 8 WIM Dekic,Biljana N | 2121 | 5.5 | 0 | 2050 | 50.0 |
18 | 21 He,Nathan | 1879 | 5.5 | 0 | 1909 | 44.5 |
19 | 12 CM Ball,Christopher | 2036 | 5.5 | 0 | 1874 | 44.5 |
20 | 17 Vo,Van | 1950 | 5.5 | 0 | 1788 | 41.5 |
21 | 16 Sirkka,Pertti T | 1985 | 5.5 | 0 | 1784 | 40.0 |
22 | 19 Welch,Ian | 1945 | 5.5 | 0 | 1767 | 42.5 |
23 | 31 Cafirma,Elize Caryl | 1719 | 5.5 | 0 | 1653 | 38.0 |
24 | 37 Arav,Nathan | 1657 | 5.0 | 0 | 1831 | 42.0 |
25 | 22 Daley,Kurt | 1841 | 5.0 | 0 | 1762 | 39.0 |
26 | 27 Cregan,Robert | 1798 | 5.0 | 0 | 1757 | 41.5 |
27 | 6 Miscenko,Dmitry | 2147 | 5.0 | 0 | 1702 | 39.5 |
28 | 65 Zhou,Clara | 854 | 5.0 | 0 | 1701 | 37.5 |
29 | 33 Kyaw,Michael | 1696 | 5.0 | 0 | 1698 | 41.0 |
30 | 45 Tay,Mason | 1528 | 5.0 | 0 | 1680 | 38.5 |
31 | 15 Gutierrez Anso, Jose | 2001 | 5.0 | 0 | 1670 | 40.0 |
32 | 40 Hughes,Aaron | 1647 | 5.0 | 0 | 1661 | 41.0 |
33 | 34 Chan,Darryl | 1673 | 5.0 | 0 | 1629 | 42.0 |
34 | 28 Vujasin,Nikola | 1794 | 5.0 | 0 | 1596 | 40.5 |
35 | 26 Chua,Joe | 1806 | 5.0 | 0 | 1592 | 44.5 |
36 | 72 Lin,Adrian | 1620 | 5.0 | 0 | 1567 | 32.5 |
37 | 48 Chen,Tom | 1464 | 4.5 | 0 | 1829 | 41.5 |
38 | 57 Shaw,William | 1198 | 4.5 | 0 | 1793 | 38.0 |
39 | 71 Li,Richard | 0 | 4.5 | 0 | 1676 | 35.0 |
40 | 29 Dingley,Justin | 1767 | 4.5 | 0 | 1611 | 38.5 |
41 | 81 Chang,Ike | 1221 | 4.5 | 0 | 1547 | 34.5 |
42 | 55 Zhou,Joe | 1261 | 4.5 | 0 | 1490 | 34.5 |
43 | 30 Lima,Marcel | 1727 | 4.5 | 0 | 1192 | 34.5 |
44 | 64 Maleki,Aiden | 899 | 4.0 | 0 | 1704 | 39.0 |
45 | 39 Bhattacharyya,Vedantik | 1649 | 4.0 | 0 | 1688 | 41.0 |
46 | 61 Lowe,Daniel | 1065 | 4.0 | 0 | 1598 | 34.5 |
47 | 62 Garner,Christopher | 1061 | 4.0 | 0 | 1589 | 34.0 |
48 | 63 Jia,Jayden | 936 | 4.0 | 0 | 1572 | 32.0 |
49 | 35 Armstrong,Gary | 1662 | 4.0 | 0 | 1529 | 40.0 |
50 | 47 Bai,Xuanhao Winston | 1482 | 4.0 | 0 | 1525 | 35.0 |
51 | 79 Stephens,Anton | 0 | 4.0 | 0 | 1454 | 33.0 |
52 | 53 Xiong,Albert | 1283 | 4.0 | 0 | 1439 | 35.0 |
53 | 43 Stern,David | 1544 | 4.0 | 0 | 1369 | 35.5 |
54 | 42 Pilowsky,Paul | 1607 | 4.0 | 0 | 1287 | 35.5 |
55 | 44 Arav,Callan | 1530 | 4.0 | 0 | 1286 | 36.0 |
56 | 78 Nunn,Andrew | 0 | 3.5 | 0 | 1651 | 37.0 |
57 | 23 Tulevski,Vasil G | 1841 | 3.5 | 0 | 1591 | 36.5 |
58 | 52 Blower,Anthony | 1353 | 3.5 | 0 | 1561 | 35.5 |
59 | 67 Hu,William | 591 | 3.5 | 0 | 1423 | 29.5 |
60 | 46 Miscenko,Dean | 1502 | 3.5 | 0 | 1332 | 36.5 |
61 | 51 Parsa,Behrouz | 1356 | 3.5 | 0 | 1295 | 33.0 |
62 | 77 Martin,Nicholas | 0 | 3.5 | 0 | 1249 | 21.5 |
63 | 66 Chang,Alex | 851 | 3.0 | 0 | 1626 | 35.5 |
64 | 59 Nafari,Layla | 1111 | 3.0 | 0 | 1443 | 36.0 |
65 | 58 Gemenis,Jason | 1163 | 3.0 | 0 | 1420 | 30.0 |
66 | 74 Maizener,Marc-Olivier | 0 | 3.0 | 0 | 1407 | 32.5 |
67 | 70 Greenfield,David | 0 | 3.0 | 0 | 1395 | 30.0 |
68 | 36 McGruddy,Jacob | 1659 | 3.0 | 0 | 1337 | 32.5 |
69 | 69 Day,Stephen | 0 | 3.0 | 0 | 1332 | 25.5 |
70 | 49 Zhou,Scott | 1380 | 3.0 | 0 | 1265 | 29.0 |
71 | 50 Jeffreys,Roger W | 1379 | 3.0 | 0 | 1242 | 32.0 |
72 | 56 Baker,Thomas (W) | 1257 | 2.0 | 0 | 1809 | 37.0 |
73 | 60 Harrigan,Nicholas | 1067 | 2.0 | 0 | 1521 | 34.0 |
74 | 38 Maizener,Pierre | 1657 | 2.0 | 0 | 1343 | 34.5 |
75 | 76 Marais,Ruben (W) | 0 | 2.0 | 0 | 1317 | 30.0 |
76 | 75 Maleki,Michael | 0 | 2.0 | 0 | 1283 | 24.5 |
77 | 73 Lowe,Adrian | 0 | 2.0 | 0 | 1224 | 27.0 |
78 | 80 Niu,Billy (W) | 489 | 1.0 | 0 | 1470 | 27.0 |
79 | 54 Zhang,Oliver (W) | 1277 | 1.0 | 0 | 1407 | 29.0 |
80 | 68 Cheah,Sulin | 0 | 1.0 | 0 | 1258 | 26.0 |
81 | 32 Talpade,Udit (W) | 1705 | 0.0 | 0 | 0 | 25.5 |
Tie Break legend: DE : Direct Encounter * ARO-C1 : Average Rating of Opponents Cut 1 * BH-C1 : Buchholz Cut 1 * |