2024 Norths Blitz Championship

Sydney (AUS)
30/01/2024 - 30/01/2024

National History Cards

1 FM Bayaca,Sterling , K= 0, Elo=2472, ID=2430572
R C N Cat OPPONENT Rtg res Pts
1 B 40 Hughes,Aaron 1647 1.0 5.0
2 W 21 He,Nathan 1879 1.0 5.5
3 B 12 CM Ball,Christopher 2036 1.0 5.5
4 W 8 WIM Dekic,Biljana N 2121 0.0 5.5
5 B 24 Fennamore,Linden 1827 1.0 6.0
6 B 3 IM McGowan,Cameron 2376 0.0 7.5
7 W 22 Daley,Kurt 1841 1.0 5.0
8 W 20 CM Abbott,Peter 1892 1.0 6.0
9 B 4 Plaza-Quinteros,Fran 2262 0.0 8.5

2 Asaka,Samuel , K= 0, Elo=2422, ID=3169062
R C N Cat OPPONENT Rtg res Pts
1 W 41 Wijaya, Anton 1614 1.0 7.0
2 B 23 Tulevski,Vasil G 1841 1.0 3.5
3 W 13 Brown,Joshua 2008 1.0 6.0
4 B 7 Chakrabarty,Reyaansh 2134 0.0 8.0
5 W 21 He,Nathan 1879 0.5 5.5
6 W 5 CM Melamed,Daniel 2251 1.0 6.0
7 B 10 CM Murray,Bruce D 2066 1.0 6.0
8 B 9 Odenthal,Aidan 2121 0.0 7.0
9 W 17 Vo,Van 1950 1.0 5.5

3 IM McGowan,Cameron , K= 0, Elo=2376, ID=2431106
R C N Cat OPPONENT Rtg res Pts
1 B 42 Pilowsky,Paul 1607 1.0 4.0
2 W 22 Daley,Kurt 1841 1.0 5.0
3 B 14 FM Stephens,Malcolm 2001 1.0 6.0
4 W 10 CM Murray,Bruce D 2066 1.0 6.0
5 B 8 WIM Dekic,Biljana N 2121 1.0 5.5
6 W 1 FM Bayaca,Sterling 2472 1.0 6.0
7 B 4 Plaza-Quinteros,Fran 2262 0.0 8.5
8 B 7 Chakrabarty,Reyaansh 2134 0.5 8.0
9 W 18 Chan,Nestor 1947 1.0 6.0

4 Plaza-Quinteros,Fran, K= 0, Elo=2262, ID=2058076
R C N Cat OPPONENT Rtg res Pts
1 W 43 Stern,David 1544 1.0 4.0
2 B 25 Stalker,Ian 1819 1.0 7.0
3 W 15 Gutierrez Anso, Jose 2001 1.0 5.0
4 B 9 Odenthal,Aidan 2121 1.0 7.0
5 W 11 Zheng,Shucheng 2051 1.0 6.0
6 B 7 Chakrabarty,Reyaansh 2134 0.5 8.0
7 W 3 IM McGowan,Cameron 2376 1.0 7.5
8 B 14 FM Stephens,Malcolm 2001 1.0 6.0
9 W 1 FM Bayaca,Sterling 2472 1.0 6.0

5 CM Melamed,Daniel , K= 0, Elo=2251, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 B 44 Arav,Callan 1530 1.0 4.0
2 W 24 Fennamore,Linden 1827 1.0 6.0
3 B 16 Sirkka,Pertti T 1985 0.5 5.5
4 W 6 Miscenko,Dmitry 2147 1.0 5.0
5 W 7 Chakrabarty,Reyaansh 2134 0.0 8.0
6 B 2 Asaka,Samuel 2422 0.0 6.5
7 B 21 He,Nathan 1879 0.5 5.5
8 W 34 Chan,Darryl 1673 1.0 5.0
9 B 28 Vujasin,Nikola 1794 1.0 5.0

6 Miscenko,Dmitry , K= 0, Elo=2147, ID=2437174
R C N Cat OPPONENT Rtg res Pts
1 W 45 Tay,Mason 1528 1.0 5.0
2 B 27 Cregan,Robert 1798 0.0 5.0
3 W 42 Pilowsky,Paul 1607 1.0 4.0
4 B 5 CM Melamed,Daniel 2251 0.0 6.0
5 W 47 Bai,Xuanhao Winston 1482 1.0 4.0
6 B 31 Cafirma,Elize Caryl 1719 0.0 5.5
7 W 55 Zhou,Joe 1261 1.0 4.5
8 B 17 Vo,Van 1950 0.0 5.5
9 W 53 Xiong,Albert 1283 1.0 4.0

7 Chakrabarty,Reyaansh, K= 0, Elo=2134, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 B 46 Miscenko,Dean 1502 1.0 3.5
2 W 26 Chua,Joe 1806 1.0 5.0
3 B 17 Vo,Van 1950 1.0 5.5
4 W 2 Asaka,Samuel 2422 1.0 6.5
5 B 5 CM Melamed,Daniel 2251 1.0 6.0
6 W 4 Plaza-Quinteros,Fran 2262 0.5 8.5
7 B 8 WIM Dekic,Biljana N 2121 1.0 5.5
8 W 3 IM McGowan,Cameron 2376 0.5 7.5
9 B 9 Odenthal,Aidan 2121 1.0 7.0

8 WIM Dekic,Biljana N , K= 0, Elo=2121, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 W 47 Bai,Xuanhao Winston 1482 1.0 4.0
2 B 29 Dingley,Justin 1767 1.0 4.5
3 W 19 Welch,Ian 1945 1.0 5.5
4 B 1 FM Bayaca,Sterling 2472 1.0 6.0
5 W 3 IM McGowan,Cameron 2376 0.0 7.5
6 B 13 Brown,Joshua 2008 1.0 6.0
7 W 7 Chakrabarty,Reyaansh 2134 0.0 8.0
8 B 25 Stalker,Ian 1819 0.0 7.0
9 W 21 He,Nathan 1879 0.5 5.5

9 Odenthal,Aidan , K= 0, Elo=2121, ID=2427654
R C N Cat OPPONENT Rtg res Pts
1 B 48 Chen,Tom 1464 1.0 4.5
2 W 28 Vujasin,Nikola 1794 1.0 5.0
3 B 18 Chan,Nestor 1947 1.0 6.0
4 W 4 Plaza-Quinteros,Fran 2262 0.0 8.5
5 B 25 Stalker,Ian 1819 1.0 7.0
6 W 12 CM Ball,Christopher 2036 1.0 5.5
7 B 19 Welch,Ian 1945 1.0 5.5
8 W 2 Asaka,Samuel 2422 1.0 6.5
9 W 7 Chakrabarty,Reyaansh 2134 0.0 8.0

10 CM Murray,Bruce D , K= 0, Elo=2066, ID=2024695
R C N Cat OPPONENT Rtg res Pts
1 W 49 Zhou,Scott 1380 1.0 3.0
2 B 31 Cafirma,Elize Caryl 1719 1.0 5.5
3 W 27 Cregan,Robert 1798 1.0 5.0
4 B 3 IM McGowan,Cameron 2376 0.0 7.5
5 W 33 Kyaw,Michael 1696 1.0 5.0
6 B 19 Welch,Ian 1945 0.0 5.5
7 W 2 Asaka,Samuel 2422 0.0 6.5
8 B 35 Armstrong,Gary 1662 1.0 4.0
9 W 45 Tay,Mason 1528 1.0 5.0

11 Zheng,Shucheng , K= 0, Elo=2051, ID=2422802
R C N Cat OPPONENT Rtg res Pts
1 B 50 Jeffreys,Roger W 1379 1.0 3.0
2 W 30 Lima,Marcel 1727 1.0 4.5
3 B 20 CM Abbott,Peter 1892 1.0 6.0
4 W 16 Sirkka,Pertti T 1985 1.0 5.5
5 B 4 Plaza-Quinteros,Fran 2262 0.0 8.5
6 W 14 FM Stephens,Malcolm 2001 0.0 6.0
7 B 24 Fennamore,Linden 1827 0.0 6.0
8 W 39 Bhattacharyya,Vedant 1649 1.0 4.0
9 B 37 Arav,Nathan 1657 1.0 5.0

12 CM Ball,Christopher , K= 0, Elo=2036, ID=2423771
R C N Cat OPPONENT Rtg res Pts
1 W 51 Parsa,Behrouz 1356 1.0 3.5
2 B 33 Kyaw,Michael 1696 1.0 5.0
3 W 1 FM Bayaca,Sterling 2472 0.0 6.0
4 B 28 Vujasin,Nikola 1794 1.0 5.0
5 W 27 Cregan,Robert 1798 1.0 5.0
6 B 9 Odenthal,Aidan 2121 0.0 7.0
7 W 25 Stalker,Ian 1819 0.0 7.0
8 B 45 Tay,Mason 1528 0.5 5.0
9 W 29 Dingley,Justin 1767 1.0 4.5

13 Brown,Joshua , K= 0, Elo=2008, ID=2423045
R C N Cat OPPONENT Rtg res Pts
1 B 52 Blower,Anthony 1353 1.0 3.5
2 W 34 Chan,Darryl 1673 1.0 5.0
3 B 2 Asaka,Samuel 2422 0.0 6.5
4 W 36 McGruddy,Jacob 1659 1.0 3.0
5 B 37 Arav,Nathan 1657 1.0 5.0
6 W 8 WIM Dekic,Biljana N 2121 0.0 5.5
7 B 26 Chua,Joe 1806 1.0 5.0
8 W 24 Fennamore,Linden 1827 0.0 6.0
9 B 40 Hughes,Aaron 1647 1.0 5.0

14 FM Stephens,Malcolm , K= 0, Elo=2001, ID=2036945
R C N Cat OPPONENT Rtg res Pts
1 W 53 Xiong,Albert 1283 1.0 4.0
2 B 35 Armstrong,Gary 1662 1.0 4.0
3 W 3 IM McGowan,Cameron 2376 0.0 7.5
4 B 29 Dingley,Justin 1767 1.0 4.5
5 W 39 Bhattacharyya,Vedant 1649 1.0 4.0
6 B 11 Zheng,Shucheng 2051 1.0 6.0
7 W 41 Wijaya, Anton 1614 1.0 7.0
8 W 4 Plaza-Quinteros,Fran 2262 0.0 8.5
9 B 25 Stalker,Ian 1819 0.0 7.0

15 Gutierrez Anso, Jose, K= 0, Elo=2001, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 54 Zhang,Oliver 1277 1.0 1.0
2 W 36 McGruddy,Jacob 1659 1.0 3.0
3 B 4 Plaza-Quinteros,Fran 2262 0.0 8.5
4 W 34 Chan,Darryl 1673 0.0 5.0
5 B 16 Sirkka,Pertti T 1985 1.0 5.5
6 W 37 Arav,Nathan 1657 0.0 5.0
7 B 57 Shaw,William 1198 0.0 4.5
8 W 64 Maleki,Aiden 899 1.0 4.0
9 B 39 Bhattacharyya,Vedant 1649 1.0 4.0

16 Sirkka,Pertti T , K= 0, Elo=1985, ID=2029374
R C N Cat OPPONENT Rtg res Pts
1 W 55 Zhou,Joe 1261 1.0 4.5
2 B 37 Arav,Nathan 1657 1.0 5.0
3 W 5 CM Melamed,Daniel 2251 0.5 6.0
4 B 11 Zheng,Shucheng 2051 0.0 6.0
5 W 15 Gutierrez Anso, Jose 2001 0.0 5.0
6 B 23 Tulevski,Vasil G 1841 1.0 3.5
7 W 45 Tay,Mason 1528 0.0 5.0
8 B 47 Bai,Xuanhao Winston 1482 1.0 4.0
9 W 48 Chen,Tom 1464 1.0 4.5

17 Vo,Van , K= 0, Elo=1950, ID=5211981
R C N Cat OPPONENT Rtg res Pts
1 B 56 Baker,Thomas 1257 1.0 2.0
2 W 38 Maizener,Pierre 1657 1.0 2.0
3 W 7 Chakrabarty,Reyaansh 2134 0.0 8.0
4 B 33 Kyaw,Michael 1696 0.0 5.0
5 W 45 Tay,Mason 1528 0.5 5.0
6 B 78 Nunn,Andrew 0 1.0 3.5
7 B 48 Chen,Tom 1464 1.0 4.5
8 W 6 Miscenko,Dmitry 2147 1.0 5.0
9 B 2 Asaka,Samuel 2422 0.0 6.5

18 Chan,Nestor , K= 0, Elo=1947, ID=2444593
R C N Cat OPPONENT Rtg res Pts
1 W 57 Shaw,William 1198 1.0 4.5
2 B 71 Li,Richard 0 1.0 4.5
3 W 9 Odenthal,Aidan 2121 0.0 7.0
4 B 35 Armstrong,Gary 1662 1.0 4.0
5 W 41 Wijaya, Anton 1614 0.0 7.0
6 B 33 Kyaw,Michael 1696 1.0 5.0
7 W 27 Cregan,Robert 1798 1.0 5.0
8 W 37 Arav,Nathan 1657 1.0 5.0
9 B 3 IM McGowan,Cameron 2376 0.0 7.5

19 Welch,Ian , K= 0, Elo=1945, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 58 Gemenis,Jason 1163 1.0 3.0
2 W 78 Nunn,Andrew 0 1.0 3.5
3 B 8 WIM Dekic,Biljana N 2121 0.0 5.5
4 W 38 Maizener,Pierre 1657 1.0 2.0
5 B 34 Chan,Darryl 1673 1.0 5.0
6 W 10 CM Murray,Bruce D 2066 1.0 6.0
7 W 9 Odenthal,Aidan 2121 0.0 7.0
8 B 41 Wijaya, Anton 1614 0.0 7.0
9 W 31 Cafirma,Elize Caryl 1719 0.5 5.5

20 CM Abbott,Peter , K= 0, Elo=1892, ID=2415305
R C N Cat OPPONENT Rtg res Pts
1 W 59 Nafari,Layla 1111 1.0 3.0
2 B 81 Chang,Ike 1221 1.0 4.5
3 W 11 Zheng,Shucheng 2051 0.0 6.0
4 B 37 Arav,Nathan 1657 0.0 5.0
5 W 53 Xiong,Albert 1283 1.0 4.0
6 B 34 Chan,Darryl 1673 1.0 5.0
7 W 31 Cafirma,Elize Caryl 1719 1.0 5.5
8 B 1 FM Bayaca,Sterling 2472 0.0 6.0
9 W 27 Cregan,Robert 1798 1.0 5.0

21 He,Nathan , K= 0, Elo=1879, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 B 60 Harrigan,Nicholas 1067 1.0 2.0
2 B 1 FM Bayaca,Sterling 2472 0.0 6.0
3 W 43 Stern,David 1544 1.0 4.0
4 W 40 Hughes,Aaron 1647 1.0 5.0
5 B 2 Asaka,Samuel 2422 0.5 6.5
6 B 41 Wijaya, Anton 1614 0.0 7.0
7 W 5 CM Melamed,Daniel 2251 0.5 6.0
8 W 57 Shaw,William 1198 1.0 4.5
9 B 8 WIM Dekic,Biljana N 2121 0.5 5.5

22 Daley,Kurt , K= 0, Elo=1841, ID=2443263
R C N Cat OPPONENT Rtg res Pts
1 W 61 Lowe,Daniel 1065 1.0 4.0
2 B 3 IM McGowan,Cameron 2376 0.0 7.5
3 W 46 Miscenko,Dean 1502 1.0 3.5
4 B 39 Bhattacharyya,Vedant 1649 0.0 4.0
5 W 55 Zhou,Joe 1261 1.0 4.5
6 B 35 Armstrong,Gary 1662 1.0 4.0
7 B 1 FM Bayaca,Sterling 2472 0.0 6.0
8 W 40 Hughes,Aaron 1647 0.0 5.0
9 B 44 Arav,Callan 1530 1.0 4.0

23 Tulevski,Vasil G , K= 0, Elo=1841, ID=2031555
R C N Cat OPPONENT Rtg res Pts
1 B 62 Garner,Christopher 1061 1.0 4.0
2 W 2 Asaka,Samuel 2422 0.0 6.5
3 B 48 Chen,Tom 1464 0.0 4.5
4 W 58 Gemenis,Jason 1163 1.0 3.0
5 B 52 Blower,Anthony 1353 0.5 3.5
6 W 16 Sirkka,Pertti T 1985 0.0 5.5
7 B 71 Li,Richard 0 0.0 4.5
8 W 38 Maizener,Pierre 1657 1.0 2.0
9 B 72 Lin,Adrian 1620 0.0 5.0

24 Fennamore,Linden , K= 0, Elo=1827, ID=2440711
R C N Cat OPPONENT Rtg res Pts
1 W 63 Jia,Jayden 936 1.0 4.0
2 B 5 CM Melamed,Daniel 2251 0.0 6.0
3 W 49 Zhou,Scott 1380 1.0 3.0
4 B 65 Zhou,Clara 854 1.0 5.0
5 W 1 FM Bayaca,Sterling 2472 0.0 6.0
6 B 39 Bhattacharyya,Vedant 1649 1.0 4.0
7 W 11 Zheng,Shucheng 2051 1.0 6.0
8 B 13 Brown,Joshua 2008 1.0 6.0
9 W 41 Wijaya, Anton 1614 0.0 7.0

25 Stalker,Ian , K= 0, Elo=1819, ID=2446855
R C N Cat OPPONENT Rtg res Pts
1 B 64 Maleki,Aiden 899 1.0 4.0
2 W 4 Plaza-Quinteros,Fran 2262 0.0 8.5
3 B 50 Jeffreys,Roger W 1379 1.0 3.0
4 W 48 Chen,Tom 1464 1.0 4.5
5 W 9 Odenthal,Aidan 2121 0.0 7.0
6 B 61 Lowe,Daniel 1065 1.0 4.0
7 B 12 CM Ball,Christopher 2036 1.0 5.5
8 W 8 WIM Dekic,Biljana N 2121 1.0 5.5
9 W 14 FM Stephens,Malcolm 2001 1.0 6.0

26 Chua,Joe , K= 0, Elo=1806, ID=2428380
R C N Cat OPPONENT Rtg res Pts
1 W 65 Zhou,Clara 854 1.0 5.0
2 B 7 Chakrabarty,Reyaansh 2134 0.0 8.0
3 W 51 Parsa,Behrouz 1356 1.0 3.5
4 B 41 Wijaya, Anton 1614 0.0 7.0
5 W 57 Shaw,William 1198 1.0 4.5
6 B 81 Chang,Ike 1221 1.0 4.5
7 W 13 Brown,Joshua 2008 0.0 6.0
8 B 31 Cafirma,Elize Caryl 1719 0.0 5.5
9 W 47 Bai,Xuanhao Winston 1482 1.0 4.0

27 Cregan,Robert , K= 0, Elo=1798, ID=2042243
R C N Cat OPPONENT Rtg res Pts
1 B 66 Chang,Alex 851 1.0 3.0
2 W 6 Miscenko,Dmitry 2147 1.0 5.0
3 B 10 CM Murray,Bruce D 2066 0.0 6.0
4 W 56 Baker,Thomas 1257 1.0 2.0
5 B 12 CM Ball,Christopher 2036 0.0 5.5
6 W 40 Hughes,Aaron 1647 1.0 5.0
7 B 18 Chan,Nestor 1947 0.0 6.0
8 W 62 Garner,Christopher 1061 1.0 4.0
9 B 20 CM Abbott,Peter 1892 0.0 6.0

28 Vujasin,Nikola , K= 0, Elo=1794, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 W 67 Hu,William 591 1.0 3.5
2 B 9 Odenthal,Aidan 2121 0.0 7.0
3 W 57 Shaw,William 1198 1.0 4.5
4 W 12 CM Ball,Christopher 2036 0.0 5.5
5 B 48 Chen,Tom 1464 0.0 4.5
6 B 63 Jia,Jayden 936 1.0 4.0
7 W 61 Lowe,Daniel 1065 1.0 4.0
8 B 33 Kyaw,Michael 1696 1.0 5.0
9 W 5 CM Melamed,Daniel 2251 0.0 6.0

29 Dingley,Justin , K= 0, Elo=1767, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 B 68 Cheah,Sulin 0 1.0 1.0
2 W 8 WIM Dekic,Biljana N 2121 0.0 5.5
3 B 52 Blower,Anthony 1353 1.0 3.5
4 W 14 FM Stephens,Malcolm 2001 0.0 6.0
5 B 56 Baker,Thomas 1257 1.0 2.0
6 W 48 Chen,Tom 1464 0.5 4.5
7 B 37 Arav,Nathan 1657 0.0 5.0
8 W 71 Li,Richard 0 1.0 4.5
9 B 12 CM Ball,Christopher 2036 0.0 5.5

30 Lima,Marcel , K= 0, Elo=1727, ID=2441852
R C N Cat OPPONENT Rtg res Pts
1 W 69 Day,Stephen 0 1.0 3.0
2 B 11 Zheng,Shucheng 2051 0.0 6.0
3 W 65 Zhou,Clara 854 0.0 5.0
4 B 55 Zhou,Joe 1261 0.0 4.5
5 B 79 Stephens,Anton 0 1.0 4.0
6 W 59 Nafari,Layla 1111 1.0 3.0
7 B 62 Garner,Christopher 1061 0.0 4.0
8 W 66 Chang,Alex 851 1.0 3.0
9 B 57 Shaw,William 1198 0.5 4.5

31 Cafirma,Elize Caryl , K= 0, Elo=1719, ID=0009796
R C N Cat OPPONENT Rtg res Pts
1 B 70 Greenfield,David 0 1.0 3.0
2 W 10 CM Murray,Bruce D 2066 0.0 6.0
3 B 56 Baker,Thomas 1257 0.0 2.0
4 W 59 Nafari,Layla 1111 1.0 3.0
5 B 64 Maleki,Aiden 899 1.0 4.0
6 W 6 Miscenko,Dmitry 2147 1.0 5.0
7 B 20 CM Abbott,Peter 1892 0.0 6.0
8 W 26 Chua,Joe 1806 1.0 5.0
9 B 19 Welch,Ian 1945 0.5 5.5

32 Talpade,Udit , K= 0, Elo=1705, ID=4200816
R C N Cat OPPONENT Rtg res Pts
1 W 71 Li,Richard 0 0.0 4.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

33 Kyaw,Michael , K= 0, Elo=1696, ID=2442165
R C N Cat OPPONENT Rtg res Pts
1 B 72 Lin,Adrian 1620 1.0 5.0
2 W 12 CM Ball,Christopher 2036 0.0 5.5
3 B 59 Nafari,Layla 1111 1.0 3.0
4 W 17 Vo,Van 1950 1.0 5.5
5 B 10 CM Murray,Bruce D 2066 0.0 6.0
6 W 18 Chan,Nestor 1947 0.0 6.0
7 B 64 Maleki,Aiden 899 1.0 4.0
8 W 28 Vujasin,Nikola 1794 0.0 5.0
9 B 62 Garner,Christopher 1061 1.0 4.0

34 Chan,Darryl , K= 0, Elo=1673, ID=2424821
R C N Cat OPPONENT Rtg res Pts
1 W 73 Lowe,Adrian 0 1.0 2.0
2 B 13 Brown,Joshua 2008 0.0 6.0
3 W 71 Li,Richard 0 1.0 4.5
4 B 15 Gutierrez Anso, Jose 2001 1.0 5.0
5 W 19 Welch,Ian 1945 0.0 5.5
6 W 20 CM Abbott,Peter 1892 0.0 6.0
7 B 65 Zhou,Clara 854 1.0 5.0
8 B 5 CM Melamed,Daniel 2251 0.0 6.0
9 W 63 Jia,Jayden 936 1.0 4.0

35 Armstrong,Gary , K= 0, Elo=1662, ID=2431725
R C N Cat OPPONENT Rtg res Pts
1 B 74 Maizener,Marc-Olivie 0 1.0 3.0
2 W 14 FM Stephens,Malcolm 2001 0.0 6.0
3 B 64 Maleki,Aiden 899 1.0 4.0
4 W 18 Chan,Nestor 1947 0.0 6.0
5 B 72 Lin,Adrian 1620 1.0 5.0
6 W 22 Daley,Kurt 1841 0.0 5.0
7 B 66 Chang,Alex 851 1.0 3.0
8 W 10 CM Murray,Bruce D 2066 0.0 6.0
9 B 65 Zhou,Clara 854 0.0 5.0

36 McGruddy,Jacob , K= 0, Elo=1659, ID=2451684
R C N Cat OPPONENT Rtg res Pts
1 W 75 Maleki,Michael 0 1.0 2.0
2 B 15 Gutierrez Anso, Jose 2001 0.0 5.0
3 W 77 Martin,Nicholas 0 1.0 3.5
4 B 13 Brown,Joshua 2008 0.0 6.0
5 W 61 Lowe,Daniel 1065 0.0 4.0
6 B 57 Shaw,William 1198 0.0 4.5
7 B 52 Blower,Anthony 1353 0.0 3.5
8 W 60 Harrigan,Nicholas 1067 1.0 2.0
9 B 64 Maleki,Aiden 899 0.0 4.0

37 Arav,Nathan , K= 0, Elo=1657, ID=6258450
R C N Cat OPPONENT Rtg res Pts
1 B 76 Marais,Ruben 0 1.0 2.0
2 W 16 Sirkka,Pertti T 1985 0.0 5.5
3 B 66 Chang,Alex 851 1.0 3.0
4 W 20 CM Abbott,Peter 1892 1.0 6.0
5 W 13 Brown,Joshua 2008 0.0 6.0
6 B 15 Gutierrez Anso, Jose 2001 1.0 5.0
7 W 29 Dingley,Justin 1767 1.0 4.5
8 B 18 Chan,Nestor 1947 0.0 6.0
9 W 11 Zheng,Shucheng 2051 0.0 6.0

38 Maizener,Pierre , K= 0, Elo=1657, ID=2454215
R C N Cat OPPONENT Rtg res Pts
1 W 77 Martin,Nicholas 0 1.0 3.5
2 B 17 Vo,Van 1950 0.0 5.5
3 W 80 Niu,Billy 489 1.0 1.0
4 B 19 Welch,Ian 1945 0.0 5.5
5 W 81 Chang,Ike 1221 0.0 4.5
6 B 65 Zhou,Clara 854 0.0 5.0
7 W 63 Jia,Jayden 936 0.0 4.0
8 B 23 Tulevski,Vasil G 1841 0.0 3.5
9 W 69 Day,Stephen 0 0.0 3.0

39 Bhattacharyya,Vedant, K= 0, Elo=1649, ID=2443672
R C N Cat OPPONENT Rtg res Pts
1 B 78 Nunn,Andrew 0 0.0 3.5
2 W 58 Gemenis,Jason 1163 1.0 3.0
3 B 72 Lin,Adrian 1620 1.0 5.0
4 W 22 Daley,Kurt 1841 1.0 5.0
5 B 14 FM Stephens,Malcolm 2001 0.0 6.0
6 W 24 Fennamore,Linden 1827 0.0 6.0
7 W 79 Stephens,Anton 0 1.0 4.0
8 B 11 Zheng,Shucheng 2051 0.0 6.0
9 W 15 Gutierrez Anso, Jose 2001 0.0 5.0

40 Hughes,Aaron , K= 0, Elo=1647, ID=2429006
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Bayaca,Sterling 2472 0.0 6.0
2 B 61 Lowe,Daniel 1065 1.0 4.0
3 W 81 Chang,Ike 1221 1.0 4.5
4 B 21 He,Nathan 1879 0.0 5.5
5 W 65 Zhou,Clara 854 1.0 5.0
6 B 27 Cregan,Robert 1798 0.0 5.0
7 W 78 Nunn,Andrew 0 1.0 3.5
8 B 22 Daley,Kurt 1841 1.0 5.0
9 W 13 Brown,Joshua 2008 0.0 6.0

41 Wijaya, Anton , K= 0, Elo=1614, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 Asaka,Samuel 2422 0.0 6.5
2 W 60 Harrigan,Nicholas 1067 1.0 2.0
3 B 74 Maizener,Marc-Olivie 0 1.0 3.0
4 W 26 Chua,Joe 1806 1.0 5.0
5 B 18 Chan,Nestor 1947 1.0 6.0
6 W 21 He,Nathan 1879 1.0 5.5
7 B 14 FM Stephens,Malcolm 2001 0.0 6.0
8 W 19 Welch,Ian 1945 1.0 5.5
9 B 24 Fennamore,Linden 1827 1.0 6.0

42 Pilowsky,Paul , K= 0, Elo=1607, ID=2445875
R C N Cat OPPONENT Rtg res Pts
1 W 3 IM McGowan,Cameron 2376 0.0 7.5
2 B 63 Jia,Jayden 936 1.0 4.0
3 B 6 Miscenko,Dmitry 2147 0.0 5.0
4 W 60 Harrigan,Nicholas 1067 1.0 2.0
5 B 78 Nunn,Andrew 0 0.0 3.5
6 W 62 Garner,Christopher 1061 0.0 4.0
7 B 67 Hu,William 591 1.0 3.5
8 W 65 Zhou,Clara 854 0.0 5.0
9 B 66 Chang,Alex 851 1.0 3.0

43 Stern,David , K= 0, Elo=1544, ID=2030122
R C N Cat OPPONENT Rtg res Pts
1 B 4 Plaza-Quinteros,Fran 2262 0.0 8.5
2 W 62 Garner,Christopher 1061 1.0 4.0
3 B 21 He,Nathan 1879 0.0 5.5
4 W 64 Maleki,Aiden 899 0.0 4.0
5 B 66 Chang,Alex 851 0.0 3.0
6 W 58 Gemenis,Jason 1163 1.0 3.0
7 B 60 Harrigan,Nicholas 1067 1.0 2.0
8 W 72 Lin,Adrian 1620 0.0 5.0
9 B 70 Greenfield,David 0 1.0 3.0

44 Arav,Callan , K= 0, Elo=1530, ID=6258866
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Melamed,Daniel 2251 0.0 6.0
2 B 65 Zhou,Clara 854 0.0 5.0
3 W 63 Jia,Jayden 936 1.0 4.0
4 B 57 Shaw,William 1198 0.0 4.5
5 W 69 Day,Stephen 0 1.0 3.0
6 B 79 Stephens,Anton 0 0.0 4.0
7 W 75 Maleki,Michael 0 1.0 2.0
8 B 61 Lowe,Daniel 1065 1.0 4.0
9 W 22 Daley,Kurt 1841 0.0 5.0

45 Tay,Mason , K= 0, Elo=1528, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 B 6 Miscenko,Dmitry 2147 0.0 5.0
2 W 64 Maleki,Aiden 899 0.0 4.0
3 B 78 Nunn,Andrew 0 1.0 3.5
4 W 66 Chang,Alex 851 1.0 3.0
5 B 17 Vo,Van 1950 0.5 5.5
6 W 52 Blower,Anthony 1353 1.0 3.5
7 B 16 Sirkka,Pertti T 1985 1.0 5.5
8 W 12 CM Ball,Christopher 2036 0.5 5.5
9 B 10 CM Murray,Bruce D 2066 0.0 6.0

46 Miscenko,Dean , K= 0, Elo=1502, ID=2439020
R C N Cat OPPONENT Rtg res Pts
1 W 7 Chakrabarty,Reyaansh 2134 0.0 8.0
2 B 67 Hu,William 591 1.0 3.5
3 B 22 Daley,Kurt 1841 0.0 5.0
4 W 72 Lin,Adrian 1620 0.0 5.0
5 B 62 Garner,Christopher 1061 0.0 4.0
6 W 70 Greenfield,David 0 1.0 3.0
7 B 74 Maizener,Marc-Olivie 0 1.0 3.0
8 W 78 Nunn,Andrew 0 0.5 3.5
9 B 71 Li,Richard 0 0.0 4.5

47 Bai,Xuanhao Winston , K= 0, Elo=1482, ID=2453143
R C N Cat OPPONENT Rtg res Pts
1 B 8 WIM Dekic,Biljana N 2121 0.0 5.5
2 W 66 Chang,Alex 851 0.0 3.0
3 B 67 Hu,William 591 1.0 3.5
4 W 74 Maizener,Marc-Olivie 0 1.0 3.0
5 B 6 Miscenko,Dmitry 2147 0.0 5.0
6 W 60 Harrigan,Nicholas 1067 1.0 2.0
7 B 81 Chang,Ike 1221 1.0 4.5
8 W 16 Sirkka,Pertti T 1985 0.0 5.5
9 B 26 Chua,Joe 1806 0.0 5.0

48 Chen,Tom , K= 0, Elo=1464, ID=2449606
R C N Cat OPPONENT Rtg res Pts
